9 REPEATERS FOUND IN COWLEY COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.1900 | -0.6 MHz | 97.4 / 97.4 | Winfield | Cowley | WA0JBW | OPEN | FM | ![]() |
147.0000 | +0.6 MHz | 97.4 / CSQ | Arkansas City | Cowley | WA0JBW | OPEN | FM AllStar | ![]() |
147.1650 | +0.6 MHz | 97.4 / 97.4 | Udall | Cowley | KD0HNA | OPEN | FM AllStar | ![]() |
432.2000 | 0 MHz | Arkansas City | Cowley | KC5FM | OPEN | DSTAR | ![]() |
|
435.1000 | 0 MHz | 162.2 | Arkansas City | Cowley | KC5FM | OPEN | AllStar | ![]() |
438.8000 | 0 MHz | CC0 | Arkansas City | Cowley | KC5FM | OPEN | AllStar DMR DSTAR Fusion | ![]() |
442.1000 | +5 MHz | 97.4 / 97.4 | Winfield, Downtown | Cowley | N5API | OPEN | FM AllStar | ![]() |
444.0250 | +5 MHz | NAC 293 97.4 / 97.4 | Winfield | Cowley | WA0JBW | OPEN | FM P-25 | ![]() |
444.3000 | +5 MHz | 97.4 / CSQ | Udall | Cowley | KD0HNA | OPEN | FM | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |