17 REPEATERS FOUND IN PENOBSCOT COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
145.2200 | -0.6 MHz | CC12 | Dexter | Penobscot | KB1UAS | OPEN | DMR | |
145.3100 | -0.6 MHz | CC10 | Holden, Copeland Hill | Penobscot | N1ME | OPEN | DMR | |
145.4700 | -0.6 MHz | 71.9 | Orono, Univ Maine-Merrill Hall | Penobscot | W1YA | OPEN | FM | |
146.6400 | -0.6 MHz | 82.5 / 82.5 | Grand Falls, Passadumkeag Mtn | Penobscot | KA1UMG | OPEN | FM | |
146.9400 | -0.6 MHz | 136.5 | Holden, Riders Bluff | Penobscot | N1ME | OPEN | FM | |
147.0150 | +0.6 MHz | N/A / | Dixmont, Peaked Mtn | Penobscot | KC1DLN | OPEN | FM Fusion WIRES-X | |
147.0750 | +0.6 MHz | 77.0 / 77.0 | Plymouth | Penobscot | KC1AJR | OPEN | FM AllStar | |
147.0900 | +0.6 MHz | 82.5 / 82.5 | Carmel, near I-95 Exit 174 | Penobscot | KC1FRJ | OPEN | FM | |
147.3000 | +0.6 MHz | 100.0 | Hampden | Penobscot | W1GEE | OPEN | FM | |
147.3600 | +0.6 MHz | 77.0 / 77.0 | Levant, Pember Ridge | Penobscot | W1DLO | OPEN | FM Fusion | |
147.3750 | +0.6 MHz | 100.0 | Springfield, Almanac Mtn | Penobscot | WA1ZJL | OPEN | FM | |
224.2400 | -1.6 MHz | 103.5 | Exeter | Penobscot | AA1PN | OPEN | FM | |
224.8400 | -1.6 MHz | 103.5 / 103.5 | Corinna | Penobscot | KB1UAS | OPEN | FM EchoLink | |
442.0000 | +5 MHz | N/A / | Plymouth | Penobscot | N1YMM | OPEN | FM Fusion WIRES-X | |
444.2000 | +5 MHz | CC 100.0 / 100.0 | Dixmont, Peaked Mtn | Penobscot | KC1FRJ | OPEN | DMR | |
444.4000 | +5 MHz | 88.5 / 88.5 | Holden, Riders Bluff | Penobscot | N1ME | OPEN | FM | |
449.7250 | -5 MHz | 103.5 | Exeter | Penobscot | N1GNN | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |