44 REPEATERS FOUND IN WAYNE COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
51.8400 | -0.5 MHz | 100.0 / 100.0 | Detroit | Wayne | K8PLW | OPEN | FM | ![]() |
52.6000 | -0.5 MHz | 146.2 | New Boston | Wayne | WD8QVY | OPEN | ![]() |
|
145.1100 | -0.6 MHz | 100.0 | Detroit | Wayne | W8DET | OPEN | FM | ![]() |
145.1700 | -0.6 MHz | Westland | Wayne | W8DTW | OPEN | DSTAR | ![]() |
|
145.2100 | -0.6 MHz | 123.0 / 123.0 | Detroit, Renaissance Center - GM World Headquarters | Wayne | WW8GM | OPEN | FM Fusion WIRES-X | ![]() |
145.2700 | -0.6 MHz | Dearborn | Wayne | K8UTT | OPEN | Fusion | ![]() |
|
145.3300 | -0.6 MHz | 100.0 | Detroit, DTE Energy Building | Wayne | WR8DAR | OPEN | FM | ![]() |
145.3500 | -0.6 MHz | 100.0 | Livonia | Wayne | K8UNS | OPEN | FM EchoLink | ![]() |
146.8600 | -0.6 MHz | 100.0 | Garden City | Wayne | KK8GC | OPEN | FM EchoLink | ![]() |
147.1600 | +0.6 MHz | 100.0 | Dearborn | Wayne | WR8DAR | OPEN | FM | ![]() |
147.2400 | +0.6 MHz | 100.0 / 100.0 | Wyandotte | Wayne | WY8DOT | OPEN | FM EchoLink | ![]() |
147.3300 | +0.6 MHz | NAC 293 | Detroit | Wayne | KC8LTS | OPEN | P-25 | ![]() |
147.3500 | 0 MHz | Brownstown | Wayne | K8JTT | OPEN | Fusion WIRES-X | ![]() |
|
147.3500 | 0 MHz | Brownstown | Wayne | K8JTT | OPEN | WIRES-X | ![]() |
|
224.3600 | -1.6 MHz | 103.5 / 103.5 | Detroit | Wayne | KC8LTS | OPEN | FM | ![]() |
224.5200 | -1.6 MHz | 100.0 / 100.0 | Dearborn | Wayne | K8UTT | OPEN | FM | ![]() |
224.8400 | -1.6 MHz | 100.0 / CSQ | Livonia | Wayne | K8PLW | OPEN | FM | ![]() |
442.1000 | +5 MHz | 107.2 / 107.2 | Detroit | Wayne | K8PLW | OPEN | FM | ![]() |
442.1250 | +5 MHz | Garden City | Wayne | N8RTS | OPEN | DSTAR | ![]() |
|
442.1750 | +5 MHz | 123.0 / 123.0 | Detroit | Wayne | KC8LTS | OPEN | FM | ![]() |
442.2750 | +5 MHz | 107.2 | Romulus | Wayne | W8TX | OPEN | FM | ![]() |
442.4500 | +5 MHz | 100.0 | Detroit | Wayne | N8PYN | OPEN | FM | ![]() |
442.5375 | +5 MHz | CC1 NAC 293 | Detroit | Wayne | K9DPD | OPEN | DMR P-25 | ![]() |
442.7000 | +5 MHz | 107.2 / 107.2 | Livonia | Wayne | K8PLW | OPEN | FM | ![]() |
442.8000 | +5 MHz | 107.2 / 107.2 | Dearborn | Wayne | WR8DAR | OPEN | FM | ![]() |
443.0250 | +5 MHz | 107.2 / 107.2 | Detroit | Wayne | KD8IFI | OPEN | FM Fusion | ![]() |
443.0750 | +5 MHz | 123.0 / 123.0 | Detroit, Renaissance Center - GM World Headquarters | Wayne | WW8GM | OPEN | FM AllStar EchoLink | ![]() |
443.1000 | +5 MHz | 82.5 / 82.5 | Northville | Wayne | WR8DAR | OPEN | FM | ![]() |
443.1250 | +5 MHz | 107.2 | Westland | Wayne | N8DJP | OPEN | FM | ![]() |
443.1500 | +5 MHz | 107.2 / 107.2 | Northville | Wayne | K8WX | OPEN | FM | ![]() |
443.2750 | +5 MHz | 107.2 | Westland | Wayne | N8ISK | OPEN | FM | ![]() |
443.3250 | +5 MHz | CC1 | Southgate | Wayne | KC8LTS | OPEN | DMR | ![]() |
443.4250 | +5 MHz | 107.2 | Dearborn | Wayne | K8UTT | OPEN | FM | ![]() |
443.4750 | +5 MHz | 88.5 / 88.5 | Detroit | Wayne | WR8DAR | OPEN | FM | ![]() |
443.7250 | +5 MHz | 107.2 / 107.2 | Detroit | Wayne | W8CMC | OPEN | FM | ![]() |
444.0000 | +5 MHz | CC1 | Detroit | Wayne | KE8HR | OPEN | DMR | ![]() |
444.2250 | +5 MHz | Grosse Pointe Farms | Wayne | W8IRS | OPEN | Fusion WIRES-X | ![]() |
|
444.6750 | +5 MHz | CC2 | Detroit | Wayne | W8CMC | OPEN | DMR | ![]() |
444.7250 | +5 MHz | Westland | Wayne | W8DTW | OPEN | DSTAR | ![]() |
|
444.8750 | +5 MHz | Livonia | Wayne | K8UNS | OPEN | DSTAR | ![]() |
|
444.9000 | +5 MHz | 107.2 | Grosse Ile | Wayne | N8ZPJ | OPEN | FM | ![]() |
927.4875 | -25 MHz | NAC 293 131.8 / 131.8 | Riverview | Wayne | KC8LTS | OPEN | FM P-25 | ![]() |
1284.4000 | -12 MHz | Westland | Wayne | W8DTW | OPEN | DSTAR | ![]() |
|
1298.4000 | 0 MHz | Westland | Wayne | W8DTW | OPEN | DSTAR | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |