![]() |
7 REPEATERS FOUND IN CARTERET COUNTY
![]() ![]() ![]() ![]() Click on the frequency for additional details.
|
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
29.6600 | -0.1 MHz | Newport | Carteret | K4GRW | OPEN | FM | ![]() |
|
53.0900 | -1.0 MHz | 162.2 | Morehead City | Carteret | KF4IXW | OPEN | FM | ![]() |
145.4500 | -0.6 MHz | 100.0 / CSQ | Newport | Carteret | K4GRW | OPEN | FM IRLP | ![]() |
146.8050 | -0.6 MHz | 88.5 | Morehead City | Carteret | KD4RAA | OPEN | FM | ![]() |
444.0000 | +5 MHz | 131.8 | Stacy | Carteret | KD4KTO | OPEN | FM | ![]() |
444.8250 | +5 MHz | 88.5 / 88.5 | Newport | Carteret | WO3F | OPEN | FM | ![]() |
444.9750 | +5 MHz | CC1 | Newport | Carteret | W4YMI | OPEN | DMR | ![]() |
|
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |