![]() |
6 REPEATERS FOUND IN CLEVELAND COUNTY
![]() ![]() ![]() ![]() Click on the frequency for additional details.
|
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.0800 | +1.4 MHz | Kings Mountain | Cleveland | W4NYR | OPEN | DSTAR | ![]() |
|
147.3450 | +0.6 MHz | Shelby | Cleveland | W4NYR | OPEN | FM | ![]() |
|
224.0600 | -1.6 MHz | Shelby | Cleveland | W4NYR | OPEN | FM | ![]() |
|
224.4600 | -1.6 MHz | Shelby | Cleveland | N4DWP | OPEN | FM | ![]() |
|
441.8375 | +5 MHz | Shelby, City Park | Cleveland | WD4EOG | OPEN | DSTAR | ![]() |
|
444.9750 | +5 MHz | Polkville | Cleveland | N4DWP | OPEN | FM | ![]() |
|
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |