![]() |
18 REPEATERS FOUND IN MECKLENBURG COUNTY
![]() ![]() ![]() ![]() Click on the frequency for additional details.
|
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.1400 | -0.6 MHz | Charlotte, Hood Road | Mecklenburg | KI4WXS | OPEN | DSTAR | ![]() |
|
146.9400 | -0.6 MHz | 118.8 / 118.8 | Charlotte | Mecklenburg | W4BFB | OPEN | FM | ![]() |
147.0600 | -0.6 MHz | CSQ / CSQ | Charlotte | Mecklenburg | WB4ETF | OPEN | FM | ![]() |
224.4000 | -1.6 MHz | Charlotte | Mecklenburg | W4BFB | OPEN | FM | ![]() |
|
442.1250 | +5 MHz | D315 / D315 | Charlotte | Mecklenburg | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
442.6500 | +5 MHz | NAC 293 88.5 / 88.5 | Charlotte, Atkins Library at UNC Charlotte | Mecklenburg | W0UNC | OPEN | FM EchoLink P-25 | ![]() |
442.7250 | +5 MHz | 110.9 / 110.9 | Charlotte | Mecklenburg | KD4ADL | OPEN | FM | ![]() |
443.1000 | +5 MHz | Charlotte | Mecklenburg | KI4WXS | OPEN | Fusion WIRES-X | ![]() |
|
443.5875 | +5 MHz | CC1 | Charlotte, Hood Road Tower | Mecklenburg | W4ZO | OPEN | DMR | ![]() |
443.9500 | +5 MHz | Charlotte | Mecklenburg | KD4OWV | OPEN | FM | ![]() |
|
444.0250 | +5 MHz | NAC | Charlotte, Hood Road | Mecklenburg | KI4WXS | OPEN | DSTAR P-25 Fusion | ![]() |
444.0500 | +5 MHz | 136.5 | Charlotte | Mecklenburg | K4CBA | OPEN | FM | ![]() |
444.1750 | +5 MHz | 110.9 | Charlotte | Mecklenburg | N4HRS | OPEN | FM | ![]() |
444.3500 | +5 MHz | 151.4 | Charlotte | Mecklenburg | K4KAY | OPEN | FM | ![]() |
444.4750 | +5 MHz | 100.0 | Charlotte | Mecklenburg | KI4PJL | OPEN | FM | ![]() |
444.6000 | +5 MHz | 118.8 | Charlotte | Mecklenburg | W4BFB | OPEN | FM | ![]() |
444.6750 | +5 MHz | CSQ / CSQ | Charlotte, Two Wells Fargo Center | Mecklenburg | W4WBT | OPEN | FM | ![]() |
444.9500 | +5 MHz | 136.5 / 136.5 | Charlotte | Mecklenburg | WA1WXL | OPEN | FM | ![]() |
|
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |