8 REPEATERS FOUND IN ERIE COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
53.2900 | -1.0 MHz | 107.2 | Berlin Heights | Erie | KA8VDW | OPEN | FM | |
146.6550 | -0.6 MHz | 110.9 / | Sandusky, S.R.E.L. Club House Since 1932 | Erie | W8LBZ | OPEN | FM | |
146.8050 | -0.6 MHz | 110.9 / | Berlin Hts | Erie | WB8LLY | OPEN | FM | |
442.6750 | +5 MHz | 162.2 | Berlin Heights, FBI tower 400' | Erie | KA8VDW | OPEN | FM | |
443.0500 | +5 MHz | 131.8 | Vermilion | Erie | W8DRZ | OPEN | FM | |
443.2750 | +5 MHz | Kelleys Island | Erie | N3GPM | OPEN | FM | ||
443.5750 | +5 MHz | CC7 | Berlin Heights, 400' Old FBI Tower | Erie | KD8AVO | OPEN | DMR | |
444.3750 | +5 MHz | 110.9 / | Sandusky, S.R.E.L. W8LBZ SINCE 1932 | Erie | W8LBZ | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |