20 REPEATERS FOUND IN GEAUGA COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
52.6800 | +0.24 MHz | 107.2 / 107.2 | Newbury | Geauga | K8SGX | OPEN | FM | ![]() |
146.8500 | -0.6 MHz | 110.9 | Newbury | Geauga | W8LYD | OPEN | FM | ![]() |
146.9400 | -0.6 MHz | 110.9 / 110.9 | Chardon | Geauga | W8DES | OPEN | FM | ![]() |
147.0150 | +0.6 MHz | 110.9 / 110.9 | Newbury | Geauga | W8OKE | OPEN | FM AllStar | ![]() |
147.0600 | +0.6 MHz | 110.9 | Bainbridge | Geauga | WR8ANN | OPEN | FM | ![]() |
224.4000 | -1.6 MHz | 141.3 / 141.3 | Chesterland | Geauga | K9IC | OPEN | FM | ![]() |
224.9600 | -1.6 MHz | 141.3 | Thompson | Geauga | KB8FKM | OPEN | FM | ![]() |
442.2500 | +5 MHz | Middlefield | Geauga | KC8IBR | OPEN | FM | ![]() |
|
442.4000 | +5 MHz | 131.8 / 131.8 | Chardon | Geauga | KC8LIN | OPEN | ![]() |
|
443.3375 | +5 MHz | 131.8 / 131.8 | Thompson | Geauga | N1TVI | OPEN | FM EchoLink | ![]() |
443.4500 | +5 MHz | 103.5 / 103.5 | Newbury | Geauga | N8XUA | CLOSED | FM | ![]() |
443.6500 | +5 MHz | 103.5 / 103.5 | Thompson | Geauga | N8XUA | CLOSED | FM | ![]() |
444.2250 | +5 MHz | 131.8 / 131.8 | Chagrin Falls | Geauga | W8QT | OPEN | FM | ![]() |
444.3250 | +5 MHz | 131.8 / 131.8 | Russell | Geauga | N8QBB | OPEN | FM | ![]() |
444.5625 | +5 MHz | 131.8 | Thompson | Geauga | W8QT | OPEN | FM | ![]() |
444.6000 | +5 MHz | 131.8 | Chesterland | Geauga | K9IC | OPEN | FM | ![]() |
444.6250 | +5 MHz | 131.8 | Newbury | Geauga | WB8QGR | OPEN | FM | ![]() |
444.8125 | +5 MHz | NAC 293 131.8 | Chardon | Geauga | W8QT | OPEN | EchoLink IRLP P-25 | ![]() |
444.9750 | +5 MHz | D251 / CSQ | Newbury | Geauga | K8SGX | OPEN | FM | ![]() |
927.5625 | -25 MHz | 131.8 / 131.8 | Chardon | Geauga | W8QT | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |