17 REPEATERS FOUND IN PICKENS COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
53.3500 | -1.0 MHz | 162.2 | Pickens | Pickens | AC4RZ | OPEN | FM | ![]() |
145.1700 | -0.6 MHz | 162.2 / 162.2 | Six Mile, Six Mile Mountian | Pickens | W4TWX | OPEN | FM | ![]() |
145.4500 | -0.6 MHz | 156.7 / 156.7 | Clemson, Clemson University | Pickens | WD4EOG | OPEN | FM | ![]() |
146.7900 | -0.6 MHz | 127.3 / 127.3 | Pickens, Sassafrass Mountain | Pickens | N4AW | OPEN | FM | ![]() |
147.0000 | -0.6 MHz | 151.4 | Pickens, Glassy Mountain | Pickens | WB4YXZ | OPEN | FM | ![]() |
147.1950 | +0.6 MHz | 141.3 / 141.3 | Pickens, Glassy Mtn | Pickens | WX4PG | OPEN | FM AllStar EchoLink | ![]() |
224.3200 | -1.6 MHz | 131.8 / 131.8 | Pickens, Sassafras Mtn | Pickens | N4AW | OPEN | FM | ![]() |
224.4000 | -1.6 MHz | 131.8 / 131.8 | Pickens, Glassy Mountain | Pickens | WR4XM | OPEN | FM AllStar EchoLink | ![]() |
441.8000 | +5 MHz | 110.9 | Six Mile | Pickens | W4TWX | OPEN | FM | ![]() |
441.8750 | +5 MHz | 110.9 | Six Mile, Six Mile Mountain | Pickens | W4TWX | OPEN | FM | ![]() |
442.2375 | +5 MHz | CC1 | Clemson, Clemson University | Pickens | K4BAN | OPEN | DMR | ![]() |
442.3125 | +5 MHz | CC1 | Pickens, Glassy Mt | Pickens | WX4PG | OPEN | DMR | ![]() |
443.4500 | +5 MHz | 110.9 / 110.9 | Pickens, Glassy Mountain | Pickens | WX4PG | OPEN | FM EchoLink | ![]() |
443.9750 | +5 MHz | 103.5 | Liberty | Pickens | N4VDE | OPEN | FM | ![]() |
444.3500 | +5 MHz | 127.3 / 127.3 | Pickens, Glassy Mtn | Pickens | KN4SWB | OPEN | FM | ![]() |
444.6250 | +5 MHz | 156.7 / 156.7 | Clemson, Clemson University | Pickens | WD4EOG | OPEN | FM | ![]() |
927.5125 | -25 MHz | CC1 NAC 100.0 | Pickens, Glassy Mountain | Pickens | WB4LZT | OPEN | FM DMR P-25 | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |