89 REPEATERS FOUND IN DALLAS COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
29.6600 | -0.1 MHz | CSQ / 192.8 | Richardson, Palisades | Dallas | W5DFW | OPEN | FM | ![]() |
52.5900 | -1 MHz | 110.9 / 118.8 | Dallas | Dallas | W5EBQ | OPEN | FM | ![]() |
52.7500 | +0 MHz | 110.9 / 110.9 | Mesquite | Dallas | AK5DX | OPEN | FM | ![]() |
53.1100 | -1 MHz | Cedar Hill | Dallas | W5AHN | OPEN | FM | ![]() |
|
145.1300 | -0.6 MHz | Dallas | Dallas | W5FC | OPEN | DSTAR | ![]() |
|
145.1900 | -0.6 MHz | 110.9 / 110.9 | Dallas | Dallas | AK5DX | OPEN | FM | ![]() |
145.2100 | -0.6 MHz | 110.9 / 110.9 | Carrollton | Dallas | KB5A | OPEN | FM EchoLink | ![]() |
145.2500 | -0.6 MHz | 141.3 / 141.3 | Sachse | Dallas | N5LOC | OPEN | FM | ![]() |
145.3100 | -0.6 MHz | 110.9 / 110.9 | Mesquite, Tower at Memorial Stadium | Dallas | WJ5J | OPEN | FM | ![]() |
145.4300 | -0.6 MHz | 110.9 / 110.9 | Richardson, UTD Campus | Dallas | K5UTD | OPEN | FM | ![]() |
145.4500 | -0.6 MHz | 110.9 / 110.9 | Irving | Dallas | N2DFW | CLOSED | FM WIRES-X | ![]() |
146.4400 | 0 MHz | 100.0 | Addison | Dallas | W5MGM | CLOSED | AllStar EchoLink IRLP | ![]() |
146.6400 | -0.6 MHz | 118.8 | Dallas | Dallas | K5AHT | OPEN | FM | ![]() |
146.6600 | -0.6 MHz | 110.9 / 110.9 | Garland | Dallas | K5QHD | OPEN | FM | ![]() |
146.7000 | -0.6 MHz | 110.9 / 110.9 | Dallas, Green Building | Dallas | W5EBQ | OPEN | FM | ![]() |
146.7200 | -0.6 MHz | 110.9 / 110.9 | Irving | Dallas | WA5CKF | OPEN | FM | ![]() |
146.8200 | -0.6 MHz | 110.9 | Carrollton | Dallas | K5ZYZ | OPEN | FM | ![]() |
146.8800 | -0.6 MHz | 110.9 / 110.9 | Dallas | Dallas | W5FC | OPEN | FM EchoLink | ![]() |
146.9600 | -0.6 MHz | 110.9 / 110.9 | Dallas | Dallas | W5DCR | OPEN | FM Fusion | ![]() |
147.0400 | +0.6 MHz | 136.5 | Mesquite | Dallas | AK5DX | OPEN | FM | ![]() |
147.0600 | +0.6 MHz | 110.9 / 110.9 | Cedar Hill | Dallas | W5WB | OPEN | FM | ![]() |
147.1200 | +0.6 MHz | 110.9 | Richardson, Palisades Central II Building | Dallas | K5RWK | OPEN | FM AllStar | ![]() |
147.2400 | +0.6 MHz | 110.9 | Garland | Dallas | K5QBM | OPEN | FM | ![]() |
147.2600 | +0.6 MHz | 85.4 | Cedar Hill | Dallas | W5AHN | OPEN | FM | ![]() |
147.3600 | +0.6 MHz | Dallas | Dallas | K5TIT | OPEN | DSTAR | ![]() |
|
147.3900 | +0.6 MHz | 85.4 / 85.4 | Rowlett | Dallas | AB5U | OPEN | FM | ![]() |
147.5200 | 0 MHz | Dallas, White Rock Lake | Dallas | WA5WRL | OPEN | FM EchoLink | ![]() |
|
224.1000 | -1.6 MHz | Cedar Hill | Dallas | AI5TX | CLOSED | FM | ![]() |
|
224.4000 | -1.6 MHz | 110.9 | Irving | Dallas | WA5CKF | OPEN | FM | ![]() |
224.6000 | -1.6 MHz | 156.7 | Dallas | Dallas | K5TIT | OPEN | FM | ![]() |
224.7000 | -1.6 MHz | 127.3 | Dallas | Dallas | N4MSE | OPEN | FM IRLP | ![]() |
224.8800 | -1.6 MHz | 110.9 / 110.9 | Dallas | Dallas | W5FC | OPEN | FM | ![]() |
440.3000 | +5 MHz | CC0 | Dallas, Green Building | Dallas | W5PCA | CLOSED | DMR | ![]() |
440.3750 | +5 MHz | CC1 | Richardson, UT Dallas Campus | Dallas | K5RWK | OPEN | DMR | ![]() |
440.5750 | +5 MHz | Dallas | Dallas | W5FC | OPEN | DSTAR | ![]() |
|
440.6375 | +5 MHz | CC1 | Dallas | Dallas | W5EBQ | OPEN | DMR | ![]() |
441.3250 | +5 MHz | 100.0 / 100.0 | Coppell | Dallas | W5DFW | OPEN | FM AllStar | ![]() |
441.3250 | +5 MHz | 162.2 / 162.2 | Rowlett, Rowlett Fire Station 2 | Dallas | AB5U | OPEN | FM | ![]() |
441.3375 | +5 MHz | CC1 | Dallas | Dallas | W5EBQ | OPEN | DMR | ![]() |
441.3500 | +5 MHz | 114.8 / CSQ | Duncanville | Dallas | KA5KEH | OPEN | FM EchoLink | ![]() |
441.5500 | +5 MHz | 110.9 | Dallas | Dallas | KG5LL | OPEN | FM | ![]() |
441.9250 | +5 MHz | 110.9 / 110.9 | Dallas, Green Building | Dallas | W5EBQ | OPEN | FM EchoLink | ![]() |
441.9500 | +5 MHz | 162.2 | Dallas | Dallas | AB5U | OPEN | FM | ![]() |
441.9500 | +5 MHz | 110.9 | Garland | Dallas | AB5U | OPEN | FM | ![]() |
442.0000 | +5 MHz | Dallas | Dallas | K5TIT | OPEN | DSTAR | ![]() |
|
442.0250 | +5 MHz | CC1 | Dallas | Dallas | N4MSE | OPEN | DMR IRLP | ![]() |
442.0750 | +5 MHz | 110.9 / 110.9 | Dallas | Dallas | W5DCR | OPEN | FM | ![]() |
442.2750 | +5 MHz | 110.9 / 110.9 | Dallas | Dallas | N5ZW | OPEN | Fusion | ![]() |
442.3250 | +5 MHz | 127.3 | Cedar Hill | Dallas | KM5R | OPEN | FM | ![]() |
442.3750 | +5 MHz | 110.9 | Irving | Dallas | WA5CKF | OPEN | FM | ![]() |
442.4000 | +5 MHz | 110.9 | Cedar Hill | Dallas | WB5YUV | OPEN | FM | ![]() |
442.4250 | +5 MHz | 110.9 / 110.9 | Dallas | Dallas | W5FC | OPEN | FM Fusion | ![]() |
442.4750 | +5 MHz | Carrollton | Dallas | WO5E | CLOSED | FM | ![]() |
|
442.4750 | +5 MHz | Dallas | Dallas | WO5E | CLOSED | FM | ![]() |
|
442.5000 | +5 MHz | 110.9 / 110.9 | Dallas | Dallas | N5ARC | OPEN | FM | ![]() |
442.6250 | +5 MHz | 110.9 / 110.9 | Mesquite | Dallas | AK5DX | OPEN | FM | ![]() |
442.6500 | +5 MHz | 110.9 / 110.9 | Carrollton, Baylor Hospital | Dallas | KB5A | OPEN | FM | ![]() |
442.6750 | +5 MHz | 110.9 | Irving | Dallas | WA5CKF | OPEN | FM | ![]() |
442.7000 | +5 MHz | 110.9 / 110.9 | Garland | Dallas | K5QHD | OPEN | FM | ![]() |
443.0000 | +5 MHz | 110.9 / 110.9 | Dallas | Dallas | N5DA | OPEN | FM | ![]() |
443.0250 | +5 MHz | Mesquite | Dallas | NT5RN | OPEN | DSTAR | ![]() |
|
443.3250 | +5 MHz | NAC 293 110.9 / 110.9 | Richardson | Dallas | NT5NT | OPEN | FM P-25 | ![]() |
443.3500 | +5 MHz | 110.9 | Dallas | Dallas | WD5EEH | OPEN | FM | ![]() |
443.3750 | +5 MHz | 110.9 / 110.9 | Richardson, Methodist Hospital | Dallas | K5RWK | OPEN | FM AllStar | ![]() |
443.4750 | +5 MHz | 156.7 | Dallas | Dallas | K5TIT | OPEN | FM | ![]() |
443.5000 | +5 MHz | Cedar Hill | Dallas | AI5TX | CLOSED | FM | ![]() |
|
443.7250 | +5 MHz | Cedar Hill | Dallas | W5AHN | OPEN | FM | ![]() |
|
443.9500 | +5 MHz | Dallas | Dallas | AI5TX | CLOSED | FM | ![]() |
|
443.9750 | +5 MHz | 156.7 / 156.7 | Cedar Hill | Dallas | N5UN | OPEN | FM | ![]() |
444.0250 | +5 MHz | 110.9 | Richardson | Dallas | WX5O | OPEN | FM | ![]() |
444.0750 | +5 MHz | 110.9 / 110.9 | Dallas | Dallas | KB5A | OPEN | FM | ![]() |
444.1500 | +5 MHz | 100.0 / 100.0 | Dallas | Dallas | K5TAO | OPEN | FM | ![]() |
444.2250 | +5 MHz | 110.9 / 110.9 | Coppell | Dallas | W5CPL | OPEN | FM | ![]() |
444.2750 | +5 MHz | 114.8 / 114.8 | Coppell, Coppell High School | Dallas | KC5BY | OPEN | FM EchoLink | ![]() |
444.4250 | +5 MHz | 156.7 / 156.7 | Mesquite | Dallas | WJ5J | OPEN | FM EchoLink | ![]() |
444.4500 | +5 MHz | 110.9 | Carrollton | Dallas | K5AB | OPEN | FM | ![]() |
444.5000 | +5 MHz | Cedar Hill | Dallas | W5AUY | OPEN | FM | ![]() |
|
444.6500 | +5 MHz | 186.2 | Dallas | Dallas | N4MSE | OPEN | FM | ![]() |
444.6750 | +5 MHz | 100.0 / 100.0 | Richardson | Dallas | N5UA | OPEN | FM | ![]() |
444.7250 | +5 MHz | 110.9 / 110.9 | Richardson, Palisades Central II Building. | Dallas | K5RWK | OPEN | FM Fusion WIRES-X | ![]() |
444.8000 | +5 MHz | 110.9 / 110.9 | Irving | Dallas | AL7HH | OPEN | FM | ![]() |
444.9500 | +5 MHz | 110.9 | Cedar Hill | Dallas | N5DRP | OPEN | FM | ![]() |
927.0250 | -25 MHz | D532 / D532 | Richardson, Palisades | Dallas | K5RWK | OPEN | FM AllStar | ![]() |
927.0500 | -25 MHz | CC1 | Dallas | Dallas | N4MSE | OPEN | DMR | ![]() |
927.0625 | -25 MHz | D432 / D432 | Cedar Hill | Dallas | W2DB | OPEN | FM AllStar | ![]() |
927.0625 | -25 MHz | D432 / D432 | Dallas | Dallas | N4MSE | OPEN | FM | ![]() |
1292.3000 | -20 MHz | 100.0 | Dallas | Dallas | AD5KZ | OPEN | FM | ![]() |
1293.0000 | -20 MHz | Dallas | Dallas | K5TIT | OPEN | DSTAR | ![]() |
|
1295.0000 | -20 MHz | Dallas | Dallas | W5FC | OPEN | DSTAR | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |