159 repeaters found in New Jersey
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | Last Update | ![]() |
---|---|---|---|---|---|---|---|---|---|
29.6200 | -0.1 MHz | 146.2 | Alpine | Bergen | KQ2H | OPEN | FM | 2017-02-10 | ![]() |
51.7000 | -0.5 MHz | 123.0 / 123.0 | Lake Hopatcong | Morris | KC2DEQ | OPEN | FM | 2018-07-29 | ![]() |
53.3900 | -1.0 MHz | 146.2 | Jefferson | Morris | WR2M | OPEN | FM | 2014-09-16 | ![]() |
53.3900 | -1.0 MHz | Lake Hopatcong | Sussex | WR2M | OPEN | FM | 2012-05-23 | ![]() |
|
53.6700 | -1.0 MHz | 131.8 | Parin | Middlesex | W2CJA | OPEN | FM | 2020-05-22 | ![]() |
53.7100 | -1.0 MHz | 131.8 | Monroe Township | Middlesex | KA2CAF | OPEN | FM | 2020-05-22 | ![]() |
145.1500 | -0.6 MHz | 91.5 / 91.5 | Winslow | Camden | K2AX | OPEN | FM | 2018-08-11 | ![]() |
145.1700 | -0.6 MHz | 131.8 / 131.8 | Manchester, Manchester Water Tank | Ocean | WA2RES | OPEN | FM Fusion | 2015-04-05 | ![]() |
145.1800 | -0.6 MHz | DSTR | Lake Hopatcong | Morris | NJ2MC | OPEN | DSTAR | 2014-08-22 | ![]() |
145.2100 | -0.6 MHz | D174 / D174 | Waterford Works | Camden | W2FLY | OPEN | NXDN | 2017-04-08 | ![]() |
145.3500 | -0.6 MHz | 114.8 / 114.8 | Newark | Essex | W2JDS | OPEN | FM | 2017-04-06 | ![]() |
145.3700 | -0.6 MHz | 91.5 / 91.5 | Cherry Hill | Camden | NJ2CH | OPEN | FM Fusion | 2016-01-07 | ![]() |
145.4100 | -0.6 MHz | 107.2 / 107.2 | Elizabeth | Union | W2JDS | OPEN | FM | 2016-11-24 | ![]() |
145.4200 | 0 MHz | DSTR | Bergenfield | Bergen | K9GTM | OPEN | DSTAR | 2020-06-10 | ![]() |
145.4700 | -0.6 MHz | DMR / CSQ | Fair Lawn | Bergen | W2NPT | OPEN | DMR | 2017-09-21 | ![]() |
145.4850 | -0.6 MHz | 151.4 | Middletown | Monmouth | AA2OW | OPEN | FM | 2019-04-17 | ![]() |
145.4900 | -0.6 MHz | 179.9 | Vineland | Cumberland | WA2WUN | OPEN | FM | 2014-05-20 | ![]() |
145.5500 | +0 MHz | DSTR | Harrington Park, Oradell Reservoir | Bergen | K2MCI | OPEN | DSTAR NXDN | 2020-01-25 | ![]() |
145.6700 | 0 MHz | DSTR | Newton | Sussex | KB2IZA | OPEN | DSTAR | 2019-07-28 | ![]() |
145.6800 | 0 MHz | DSTR | Fair Lawn | Bergen | W2KBF | OPEN | DSTAR | 2014-03-08 | ![]() |
145.7000 | 0 MHz | DSTR | Newton, SCCC | Sussex | KD2DZE | OPEN | DSTAR | 2018-04-11 | ![]() |
146.4450 | +1 MHz | DSTR | Cedar Grove | Essex | W2DGL | OPEN | DSTAR | 2015-11-24 | ![]() |
146.4450 | +1 MHz | 131.8 | Lacey, Bamber Lakes Fire Co | Ocean | KC2GUM | OPEN | FM | 2009-06-08 | ![]() |
146.4600 | +1 MHz | 131.8 | Lawrenceville, Ch.52 WNJT TOWER/ Rt 1N just N of Rt. 295 | Mercer | N2RE | OPEN | FM | 2018-05-27 | ![]() |
146.4750 | +1 MHz | 110.9 | Columbia, Hainesburg | Warren | WB2NMI | OPEN | FM | 2015-07-29 | ![]() |
146.4900 | +1 MHz | 141.3 | Brick | Ocean | W2NJR | OPEN | FM | 2020-03-29 | ![]() |
146.4900 | +1 MHz | 141.3 | Bricktown | Ocean | K2RFI | OPEN | FM | 2013-09-10 | ![]() |
146.5950 | +1 MHz | 127.3 | Livingston | Essex | NE2S | OPEN | FM | 2019-02-06 | ![]() |
146.6100 | -0.6 MHz | 88.5 | Woodbine | Cape May | N2CMC | OPEN | FM | 2016-09-16 | ![]() |
146.6100 | -0.6 MHz | 141.3 / 141.3 | Woodland Park, Rifle Camp Park | Passaic | NJ2PC | OPEN | FM | 2020-01-10 | ![]() |
146.7000 | -0.6 MHz | 192.8 | Tuckerton | Ocean | N2NF | OPEN | FM | 2018-04-11 | ![]() |
146.7900 | -0.6 MHz | 141.3 / 141.3 | Paramus | Bergen | W2AKR | OPEN | FM | 2016-02-06 | ![]() |
146.8200 | -0.6 MHz | 110.9 / 110.9 | Washington, Montana Mountain | Warren | W2SJT | OPEN | FM | 2020-06-20 | ![]() |
146.8650 | -0.6 MHz | 131.8 | Pine Hill | Camden | K2UK | OPEN | FM | 2018-05-23 | ![]() |
146.8950 | -0.6 MHz | 151.4 / 151.4 | Mount Freedom | Morris | WS2Q | OPEN | FM | 2020-04-10 | ![]() |
146.9850 | -0.6 MHz | 146.2 | West Atlantic City | Atlantic | W2HRW | OPEN | FM | 2020-03-31 | ![]() |
147.0150 | +0.6 MHz | D411 / D411 | Glen Gardner, Mt Kipp | Hunterdon | WB2NQV | OPEN | FM | 2020-06-14 | ![]() |
147.1650 | +0.6 MHz | 91.5 / 91.5 | Egg Harbor City | Atlantic | AG2NJ | OPEN | FM | 2018-01-06 | ![]() |
147.1800 | +0.6 MHz | 156.7 / 156.7 | North Caldwell | Essex | W2JT | OPEN | FM | 2019-07-07 | ![]() |
147.2100 | +0.6 MHz | 123.0 | Absecon | Atlantic | N2HQX | OPEN | FM | 2013-04-26 | ![]() |
147.2100 | +0.6 MHz | 151.4 | Newton | Sussex | W2LV | OPEN | FM | 2013-01-16 | ![]() |
147.2250 | +0.6 MHz | 141.3 / 141.3 | Newark | Essex | K2MFF | OPEN | FM | 2016-02-05 | ![]() |
147.2400 | +0.6 MHz | 146.2 / 146.2 | Cape May Court House | Cape May | W2CMC | OPEN | FM | 2018-06-06 | ![]() |
147.2550 | +0.6 MHz | 179.9 | Rosenhayn | Cumberland | KC2TXB | OPEN | FM | 2018-09-23 | ![]() |
147.3300 | +0.6 MHz | 151.4 | Newton | Sussex | W2LV | OPEN | FM | 2013-01-16 | ![]() |
147.5050 | -1 MHz | 123.0 / 123.0 | Springfield | Union | WA2BAT | OPEN | FM | 2016-02-05 | ![]() |
223.7800 | -1.6 MHz | 110.9 | Washington | Warren | WC2EM | OPEN | FM | 2018-11-19 | ![]() |
223.8200 | -1.6 MHz | 162.2 | Lakewood | Ocean | N2AYM | OPEN | FM | 2016-07-31 | ![]() |
223.8600 | -1.6 MHz | 136.5 | Budd Lake | Morris | WR2M | OPEN | FM | 2015-03-15 | ![]() |
223.8800 | -1.6 MHz | 250.3 / 250.3 | Hoboken | Hudson | K2XDX | OPEN | FM | 2019-11-02 | ![]() |
223.8800 | -1.6 MHz | 118.8 | Willingboro | Burlington | WB2YGO | OPEN | FM | 2018-05-08 | ![]() |
223.9600 | -1.6 MHz | 179.9 | Millville | Cumberland | KC2WJE | OPEN | FM | 2017-09-02 | ![]() |
223.9600 | -1.6 MHz | 110.9 | Watchung | Somerset | K2ETS | OPEN | FM | 2019-12-14 | ![]() |
224.0000 | -1.6 MHz | 151.4 / CSQ | Warrensville | Somerset | K2PM | OPEN | FM | 2014-03-06 | ![]() |
224.0400 | -1.6 MHz | 151.4 / 151.4 | Belle Meade | Somerset | KB2EAR | OPEN | FM | 2020-05-16 | ![]() |
224.0800 | -1.6 MHz | 114.8 / 114.8 | Elizabeth | Union | K2ZZ | OPEN | FM | 2020-03-22 | ![]() |
224.1200 | -1.6 MHz | CSQ | Glen Gardner, Mt Kipp | Hunterdon | K2PM | OPEN | FM | 2016-02-05 | ![]() |
224.2800 | -1.6 MHz | 88.5 / 88.5 | Hopatcong | Sussex | N2QJN | OPEN | FM | 2019-04-06 | ![]() |
224.2800 | -1.6 MHz | 123.0 | Newark | Essex | W2KB | OPEN | FM | 2016-08-09 | ![]() |
224.3600 | -1.6 MHz | 141.3 / 141.3 | Clifton, Bohn Hall MSU | Passaic | KB2N | OPEN | FM | 2016-06-01 | ![]() |
224.4600 | -1.6 MHz | 74.4 / 74.4 | Salem | Salem | N2KEJ | OPEN | FM | 2020-06-20 | ![]() |
224.5000 | -1.6 MHz | 131.8 / 131.8 | Monroe Township, Englishtown Speedway | Middlesex | KA2CAF | OPEN | FM | 2015-12-08 | ![]() |
224.5000 | -1.6 MHz | 141.3 | Newton, Kittatiny Mountain | Sussex | W2LV | OPEN | FM | 2014-11-29 | ![]() |
224.6200 | -1.6 MHz | 107.2 / 107.2 | Lake Hopatcong | Morris | WA2EPI | OPEN | FM | 2012-08-31 | ![]() |
224.6200 | -1.6 MHz | Waterford Works | Camden | W2MX | OPEN | FM | 2012-12-16 | ![]() |
|
224.6400 | -1.6 MHz | 151.4 / 151.4 | Martinsville | Somerset | N2ZAV | OPEN | FM | 2016-11-22 | ![]() |
224.6600 | -1.6 MHz | 131.8 | Washington Township | Gloucester | W2MMD | OPEN | FM | 2017-07-24 | ![]() |
224.7200 | -1.6 MHz | 141.3 | Mount Arlington | Morris | WB2SLJ | OPEN | FM | 2016-02-23 | ![]() |
224.8600 | -1.6 MHz | 131.8 | Browns Mills | Burlington | K2JZO | OPEN | FM | 2012-04-01 | ![]() |
224.8800 | -1.6 MHz | 103.5 / CSQ | Martinsville | Somerset | WX3K | OPEN | FM | 2013-12-08 | ![]() |
439.7875 | -5 MHz | DMR | Wayne, Mountain View | Passaic | N2WNS | OPEN | DMR | 2019-12-08 | ![]() |
439.9250 | +0 MHz | / CSQ | Harrington Park, Oradell Reservoir | Bergen | K2MCI | OPEN | NXDN | 2019-08-29 | ![]() |
440.09375 | +5 MHz | DSTR | Ocean View | Cape May | NJ2CM | OPEN | DSTAR | 2012-12-15 | ![]() |
440.24375 | +5 MHz | Lindenwold | Camden | K2EOC | OPEN | Fusion | 2017-11-05 | ![]() |
|
440.2500 | +5 MHz | DMR | South Amboy | Middlesex | WB2FYF | OPEN | DMR | 2019-12-26 | ![]() |
440.4000 | +5 MHz | DMR | Corbin City | Atlantic | WR3IRS | OPEN | DMR | 2019-12-08 | ![]() |
440.4000 | +5 MHz | D205 / D205 | Elizabeth, Trinitas Reg Med Ctr | Union | W2MCC | OPEN | FM | 2018-09-21 | ![]() |
440.6250 | +5 MHz | 74.4 | Jersey City | Hudson | NY4Z | OPEN | FM | 2017-05-07 | ![]() |
440.7500 | +5 MHz | D263 / CSQ | Corbin City | Atlantic | W2FLY | OPEN | FM | 2019-12-23 | ![]() |
440.8500 | +5 MHz | Hopatcong Borough | Sussex | WR2M | OPEN | FM | 2014-08-30 | ![]() |
|
440.8500 | +5 MHz | 94.8 / 94.8 | Jefferson | Morris | WR2M | OPEN | FM | 2018-06-16 | ![]() |
440.9500 | +5 MHz | DMR | Paterson, Garrett Mountain Reservation | Passaic | NJ2PC | OPEN | DMR | 2019-12-08 | ![]() |
441.2000 | +5 MHz | 100.0 / 100.0 | Frankford | Burlington | OPEN | FM | 2020-06-13 | ![]() |
|
441.2500 | +5 MHz | 127.3 / 127.3 | Lyndhurst | Bergen | KC2JES | OPEN | FM | 2020-03-20 | ![]() |
441.3500 | +5 MHz | 131.8 / 131.8 | Corbin City | Atlantic | N3KZ | OPEN | FM | 2019-12-19 | ![]() |
441.3500 | +5 MHz | 192.8 / 192.8 | Montgaue | Sussex | N2KMB | OPEN | FM | 2018-08-25 | ![]() |
441.5000 | +5 MHz | 141.3 | Randolph | Morris | W2GCM | OPEN | FM | 2019-04-06 | ![]() |
441.7500 | +5 MHz | Nutley | Essex | N2SMI | OPEN | FM | 2013-02-17 | ![]() |
|
441.8500 | +5 MHz | 136.5 | Fort Lee | Bergen | KD2HLF | OPEN | FM | 2020-06-20 | ![]() |
442.3500 | +5 MHz | 131.8 | Pine Hill | Camden | K2UK | OPEN | FM | 2018-05-23 | ![]() |
442.4000 | +5 MHz | 141.3 | Elizabeth , Trinitas Regional Med Center | Union | WB2CMN | OPEN | FM | 2016-11-08 | ![]() |
442.6000 | +5 MHz | 141.3 | West Orange | Essex | N2MH | OPEN | FM | 2018-10-16 | ![]() |
442.7000 | +5 MHz | 97.4 / 141.3 | Alpine, Armstrong Tower | Bergen | W2MR | OPEN | FM | 2020-05-14 | ![]() |
442.8000 | +5 MHz | DMR | Belle Mead | Somerset | KD2ARB | OPEN | DMR | 2019-11-08 | ![]() |
443.0000 | +5 MHz | 103.5 | Newton | Sussex | W2LV | OPEN | FM | 2018-04-19 | ![]() |
443.0500 | +5 MHz | 141.3 | Little Falls | Passaic | W2XTV | OPEN | P-25 | 2016-07-02 | ![]() |
443.1500 | +5 MHz | 141.3 | Elizabeth | Union | K2ETS | OPEN | FM | 2016-08-24 | ![]() |
443.2500 | +5 MHz | 141.3 | Morristown | Morris | WS2Q | OPEN | FM | 2018-06-16 | ![]() |
443.3000 | +5 MHz | DMR | Waterford Works | Camden | WR3IRS | OPEN | DMR | 2019-12-08 | ![]() |
443.3500 | +5 MHz | 141.3 | Lakehurst | Ocean | W2DOR | OPEN | FM | 2017-10-07 | ![]() |
443.6000 | +5 MHz | 146.2 / 146.2 | Cape May Court House | Cape May | W2CMC | OPEN | FM | 2018-06-10 | ![]() |
443.6500 | +5 MHz | DMR | Lawrenceville, Ch 52 tower | Mercer | WR3IRS | OPEN | DMR | 2019-12-08 | ![]() |
443.8500 | +5 MHz | 110.9 | Washington | Warren | W2SJT | OPEN | FM | 2018-11-19 | ![]() |
444.1000 | +5 MHz | 141.3 | Hackensack | Bergen | W2AKR | OPEN | FM | 2017-10-07 | ![]() |
444.2000 | +5 MHz | 136.5 / 136.5 | Alpine | Bergen | WB2ZZO | OPEN | FM | 2018-11-04 | ![]() |
444.3000 | +5 MHz | 131.8 | Camden | Camden | WB3EHB | OPEN | FM | 2017-09-02 | ![]() |
444.4500 | +5 MHz | Waterford Works | Camden | W2FLY | OPEN | NXDN | 2016-04-06 | ![]() |
|
444.6500 | +5 MHz | Galloway | Atlantic | KC2TGB | OPEN | Fusion | 2019-12-01 | ![]() |
|
444.9500 | +5 MHz | 131.8 | Jefferson | Morris | K2WMA | OPEN | FM | 2018-08-01 | ![]() |
445.03125 | -5 MHz | Pilesgrove | Salem | N2SRQ | OPEN | Fusion | 2017-11-04 | ![]() |
|
445.0750 | -5 MHz | 141.3 | Manahawkin | Ocean | W2NJR | OPEN | FM | 2017-12-16 | ![]() |
445.23125 | -5 MHz | DMR | Atlantic City | Atlantic | K2ACY | OPEN | DMR | 2019-12-08 | ![]() |
445.31875 | -5 MHz | Rosenhayn | Cumberland | KC2TXB | OPEN | Fusion | 2017-09-02 | ![]() |
|
445.4250 | -5 MHz | DMR | Manahawkin | Ocean | K2HR | OPEN | DMR | 2019-12-08 | ![]() |
445.7750 | -5 MHz | 141.3 / 141.3 | Cliffside Park | Bergen | N2OFY | OPEN | FM | 2020-02-03 | ![]() |
445.8750 | -5 MHz | 85.4 | Atlantic City, Casino roof | Atlantic | AG2NJ | OPEN | FM | 2020-04-19 | ![]() |
446.1250 | -5 MHz | 162.2 / 162.2 | South Orange | Essex | N2NSS | OPEN | FM | 2016-09-09 | ![]() |
446.3250 | -5 MHz | 151.4 | Hamburg, Hamburg Mt | Sussex | N2BEI | OPEN | FM | 2016-08-16 | ![]() |
446.3750 | -5 MHz | 141.3 / 141.3 | Union | Union | W2FCC | OPEN | FM | 2011-05-18 | ![]() |
446.4250 | -5 MHz | 162.2 | Washington | Warren | K2FN | OPEN | FM | 2018-04-12 | ![]() |
446.4750 | -5 MHz | 141.3 | Glen Gardner, Mt Kipp | Hunterdon | W2CRA | OPEN | FM | 2010-06-13 | ![]() |
446.5250 | -5 MHz | DMR | Hoboken | Hudson | K2XDX | OPEN | DMR | 2019-12-08 | ![]() |
446.5750 | -5 MHz | 100.0 | Bayonne | Hudson | W2ODV | OPEN | P-25 | 2017-12-04 | ![]() |
446.6250 | -5 MHz | / 100.0 | Rockaway | Morris | WK3SS | OPEN | FM Fusion | 2015-05-15 | ![]() |
446.6250 | -5 MHz | DSTR | Vineland | Cumberland | K2GOD | OPEN | DSTAR | 2014-11-05 | ![]() |
447.0750 | -5 MHz | DMR | Martinsville | Somerset | K1DO | OPEN | DMR | 2019-12-08 | ![]() |
447.4250 | -5 MHz | 127.3 | Cliffside Park | Bergen | KB2OOJ | OPEN | FM | 2013-02-17 | ![]() |
447.4750 | -5 MHz | Cape May Court House | Cape May | NJ2DS | OPEN | FM | 2014-09-25 | ![]() |
|
447.5750 | -5 MHz | 156.7 / 156.7 | Brigantine Island | Atlantic | K2ACY | OPEN | FM | 2020-03-12 | ![]() |
447.5750 | -5 MHz | / 69.3 | Cliffside Park | Bergen | WA2YYX | OPEN | FM | 2014-12-23 | ![]() |
447.7625 | -5 MHz | DMR | Cape May Court House | Cape May | N3JCS | OPEN | DMR | 2019-12-08 | ![]() |
447.7750 | -5 MHz | 136.5 / 136.5 | Succasunna | Morris | N2XP | OPEN | FM | 2020-03-29 | ![]() |
447.7800 | -5 MHz | 136.5 | Succasunna | Morris | WT2S | OPEN | FM | 2020-05-11 | ![]() |
447.8750 | -5 MHz | 156.7 / 156.7 | West Orange | Essex | WA2JSB | OPEN | FM | 2016-02-10 | ![]() |
447.9250 | -5 MHz | D205 / D205 | Phillipsburg, St. Luke's Hospital | Warren | W2MCC | OPEN | FM | 2020-02-26 | ![]() |
448.0250 | -5 MHz | 131.8 | Camden | Camden | N2HQX | OPEN | FM | 2018-05-24 | ![]() |
448.0750 | -5 MHz | 141.3 / 141.3 | Hackettstown, Strand Theater/Hackettstown Center for the Arts | Warren | WW2BSA | OPEN | FM Fusion | 2020-05-06 | ![]() |
448.0750 | -5 MHz | DMR | Manahawkin | Ocean | WA3BXW | OPEN | DMR | 2019-12-08 | ![]() |
448.1250 | -5 MHz | 151.4 | Frenchtown | Hunterdon | K2PM | OPEN | FM | 2016-07-05 | ![]() |
448.1250 | -5 MHz | 192.8 / 192.8 | Rosenhayn | Cumberland | KE2CK | OPEN | FM | 2016-05-21 | ![]() |
448.3250 | -5 MHz | DMR / 127.3 | Westampton | Burlington | KC2QVT | OPEN | DMR | 2020-02-03 | ![]() |
448.5750 | -5 MHz | 141.3 | Beach Haven | Ocean | WA2NEW | OPEN | FM | 2020-03-24 | ![]() |
448.6250 | -5 MHz | 131.8 | Ocean City | Cape May | WA3UNG | OPEN | FM | 2019-02-19 | ![]() |
448.6250 | -5 MHz | 141.3 / 141.3 | Toms River | Ocean | NJ2AR | OPEN | FM Fusion | 2014-09-13 | ![]() |
448.7250 | -5 MHz | 151.4 | Middletown | Monmouth | N2DR | OPEN | FM | 2016-02-11 | ![]() |
448.9250 | -5 MHz | 192.8 | Minotola | Atlantic | KE2CK | OPEN | FM | 2019-09-01 | ![]() |
448.9750 | -5 MHz | 123.0 / 123.0 | Egg Harbor Township | Atlantic | KD2KVZ | OPEN | FM | 2019-12-01 | ![]() |
449.0250 | -5 MHz | 203.5 / 203.5 | Bordentown | Burlington | K2JZO | OPEN | FM | 2018-06-18 | ![]() |
449.0750 | -5 MHz | 141.3 | Vernon | Sussex | W2VER | OPEN | FM | 2015-11-01 | ![]() |
449.3250 | -5 MHz | Hillsborough, Sourland Mountain | Monmouth | N2BEI | OPEN | FM | 2016-08-09 | ![]() |
|
449.5750 | -5 MHz | 151.4 | Bloomsbury | Hunterdon | N3MSK | OPEN | FM | 2012-02-21 | ![]() |
449.6750 | -5 MHz | 141.3 | Browns Mills | Burlington | K2JZO | OPEN | FM | 2012-10-14 | ![]() |
449.8750 | -5 MHz | 146.2 / 146.2 | Cape May | Cape May | KC2JPP | OPEN | FM | 2018-06-10 | ![]() |
449.9250 | -5 MHz | DMR | Elizabeth | Union | K2ZZ | OPEN | DMR | 2020-03-22 | ![]() |
927.3250 | -25 MHz | Lakehurst | Ocean | NJ2AR | OPEN | FM | 2015-07-18 | ![]() |
|
927.3625 | -25 MHz | 141.3 / 141.3 | Belle Meade | Somerset | KB2EAR | OPEN | FM | 2015-10-24 | ![]() |
927.6375 | -25 MHz | 123.0 / 123.0 | Deptford | Gloucester | KC2DUX | OPEN | FM | 2020-02-18 | ![]() |
1250.5000 | 0 MHz | DSTR | Martinsville | Somerset | NJ2DG | OPEN | DSTAR | 2015-11-24 | ![]() |
1284.0000 | -20 MHz | DSTR | Martinsville | Somerset | NJ2DG | OPEN | DSTAR | 2015-11-24 | ![]() |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |