134 repeaters found in Alberta
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | Last Update | ![]() |
---|---|---|---|---|---|---|---|---|
53.0300 | -1.0 MHz | 110.9 | Calgary, Nose Hill Park | VE6RYC | OPEN | FM | 2019-02-22 | ![]() |
53.4300 | -1.0 MHz | 100.0 / CSQ | Edmonton, Sherwood Park | VE6HM | OPEN | FM | 2018-07-01 | ![]() |
145.1500 | -0.6 MHz | 110.9 / 110.9 | Calgary, Airport | VE6ARA | OPEN | FM Fusion | 2015-10-11 | ![]() |
145.1700 | -0.6 MHz | CSQ | Nanton | VE6HRB | OPEN | FM | 2014-06-01 | ![]() |
145.1900 | -0.6 MHz | Edmonton | VE6RPA | OPEN | FM | 2020-03-22 | ![]() |
|
145.1900 | -0.6 MHz | CSQ | Millarville, Quirk Creek | VE6HRC | OPEN | FM | 2020-05-11 | ![]() |
145.2100 | -0.6 MHz | 103.5 | Claresholm, Porcupine Hills | VE6AAH | OPEN | FM | 2019-11-18 | ![]() |
145.2300 | -0.6 MHz | 110.9 | Calgary | VE6ZV | OPEN | FM | 2019-09-18 | ![]() |
145.2700 | -0.6 MHz | 114.8 / 114.8 | Sundre, Limestone Mtn | VE6MTR | OPEN | FM | 2014-08-07 | ![]() |
145.3100 | -0.6 MHz | 100.0 / 100.0 | Crossfield | VE6AA | OPEN | FM | 2016-03-08 | ![]() |
145.3300 | -0.6 MHz | 114.8 / 114.8 | Red Deer, Pine Lake | VE6REP | OPEN | FM | 2014-03-16 | ![]() |
145.3500 | -0.6 MHz | 110.9 / 110.9 | Crossfield, Moneys Mushrooms | VE6HRF | OPEN | FM | 2020-05-04 | ![]() |
145.3700 | -0.6 MHz | 110.9 / 110.9 | Longview | VE6HRL | OPEN | FM | 2017-10-02 | ![]() |
145.3900 | -0.6 MHz | Kathyrn | VE6OTR | OPEN | FM | 2012-08-15 | ![]() |
|
145.4300 | -0.6 MHz | Big Valley | VE6UK | OPEN | FM | 2016-12-07 | ![]() |
|
145.4300 | -0.6 MHz | 110.9 / 110.9 | Black Diamond, Hospital | VE6HRD | OPEN | FM | 2019-12-29 | ![]() |
145.4500 | -0.6 MHz | 110.9 | Pincher Creek | VE6PAS | OPEN | FM | 2014-08-08 | ![]() |
145.4700 | -0.6 MHz | CSQ | Aldersyde, Gladys Ridge | VE6VPD | OPEN | FM | 2016-10-31 | ![]() |
145.4700 | -0.6 MHz | DSTR | Edmonton | VE6KM | OPEN | DSTAR | 2014-03-15 | ![]() |
145.4900 | -0.6 MHz | Olds | VE6OLS | OPEN | FM | 2019-01-05 | ![]() |
|
145.4900 | -0.6 MHz | Peace River | VE6AAA | OPEN | FM | 2020-04-11 | ![]() |
|
146.5550 | 0 MHz | 103.5 / 103.5 | Rimbey | VE6YXR | OPEN | FM | 2016-03-22 | ![]() |
146.6100 | -0.6 MHz | 114.8 / 114.8 | Calgary, CBC Tower | VE6OIL | OPEN | FM | 2014-10-23 | ![]() |
146.6400 | -0.6 MHz | 110.9 | Calgary | VE6NQ | OPEN | FM | 2014-03-16 | ![]() |
146.6400 | -0.6 MHz | High Prairie | VE6PRR | OPEN | FM | 2020-04-11 | ![]() |
|
146.6700 | -0.6 MHz | 131.8 / 151.4 | Banff, Tunnel Mtn | VE6BNF | OPEN | FM | 2017-09-30 | ![]() |
146.6700 | -0.6 MHz | DSTR | Calgary | VE6WRE | OPEN | DSTAR | 2020-11-24 | ![]() |
146.6850 | -0.6 MHz | Calgary | VE6CID | OPEN | FM Fusion | 2015-01-14 | ![]() |
|
146.6850 | -0.6 MHz | / 100.0 | Edson, Fulham School | VE6YAR | OPEN | FM | 2021-03-05 | ![]() |
146.7000 | -0.6 MHz | 110.9 / 110.9 | Claresholm, Burton Creek | VE6HRK | OPEN | FM | 2016-11-05 | ![]() |
146.7000 | -0.6 MHz | 100.0 / 100.0 | Medicine Hat, City Tower, Crescent Heights NE | VE6HHO | OPEN | FM Fusion | 2020-12-16 | ![]() |
146.7150 | -0.6 MHz | 131.8 / 131.8 | Bonnyville | VE6ADI | OPEN | FM | 2020-02-09 | ![]() |
146.7150 | -0.6 MHz | 110.9 | Carbon | VE6RCB | OPEN | FM | 2019-04-11 | ![]() |
146.7300 | -0.6 MHz | 100.0 / 100.0 | Athabasca | VE6BOX | OPEN | FM | 2020-01-01 | ![]() |
146.7300 | -0.6 MHz | 123.0 | Cardston | VE6EVY | OPEN | FM | 2021-01-27 | ![]() |
146.7600 | -0.6 MHz | Hinton, Obed Mtn | VE6YAR | OPEN | FM | 2020-04-27 | ![]() |
|
146.7600 | -0.6 MHz | Magrath | VE6BCH | OPEN | FM | 2020-02-11 | ![]() |
|
146.7900 | -0.6 MHz | 100.0 / 100.0 | Berwyn | VE6AAF | OPEN | FM | 2021-03-27 | ![]() |
146.8050 | -0.6 MHz | 123.0 / 123.0 | Raymond | VE6BCG | OPEN | 2021-01-27 | ![]() |
|
146.8200 | -0.6 MHz | Grimshaw | VE6PRR | OPEN | FM | 2021-03-27 | ![]() |
|
146.8350 | -0.6 MHz | / 146.2 | Edmonton | VE6FDX | OPEN | FM | 2016-03-22 | ![]() |
146.8500 | -0.6 MHz | Beaverlodge, Saskatoon Mtn | VE6BL | OPEN | FM | 2020-10-02 | ![]() |
|
146.8500 | -0.6 MHz | 110.9 / 110.9 | Calgary, Nose Hill Park | VE6RYC | OPEN | FM | 2015-02-16 | ![]() |
146.8800 | -0.6 MHz | Barons | VE6CAM | OPEN | FM | 2012-08-15 | ![]() |
|
146.9100 | -0.6 MHz | CSQ | Rocky Mtn House | VE6VHF | OPEN | FM | 2014-11-25 | ![]() |
146.9400 | -0.6 MHz | 131.8 / 131.8 | Cochrane | VE6RPT | OPEN | FM P-25 | 2015-12-12 | ![]() |
146.9700 | -0.6 MHz | Rycroft | VE6MAR | OPEN | FM | 2013-02-02 | ![]() |
|
147.0000 | +0.6 MHz | 110.9 / 110.9 | Aldersyde, Gladys Ridge | VE6HRA | OPEN | FM | 2016-12-16 | ![]() |
147.0000 | +0.6 MHz | 100.0 | Innisfail, Antler Hill | VE6TE | OPEN | FM | 2014-03-18 | ![]() |
147.0600 | -0.6 MHz | Grande Prairie, Burnt Hills | VE6OL | OPEN | FM | 2016-01-08 | ![]() |
|
147.0750 | +0.6 MHz | 100.0 | Sundre, Mockingbird Lookout | VE6GAB | OPEN | FM | 2014-03-15 | ![]() |
147.0900 | +0.6 MHz | DSTR | Airdrie, Nose Creek | VE6GHZ | OPEN | DSTAR | 2016-03-24 | ![]() |
147.0900 | +0.6 MHz | Brooks | VE6HGR | OPEN | FM Fusion | 2020-11-23 | ![]() |
|
147.0900 | +0.6 MHz | / CSQ | Cold Lake | VE6ADI | OPEN | FM | 2021-04-02 | ![]() |
147.1200 | +0.6 MHz | 110.9 | Kananaskis, The Fortress | VE6AQA | OPEN | FM | 2016-03-19 | ![]() |
147.1350 | +0.6 MHz | 110.9 / 110.9 | Calgary, CBC Tower | VA6CAL | OPEN | FM Fusion | 2020-01-03 | ![]() |
147.1500 | +0.6 MHz | Grande Prairie | VE6XN | OPEN | FM | 2016-01-08 | ![]() |
|
147.1500 | +0.6 MHz | CSQ / CSQ | Red Deer | VE6QE | OPEN | FM | 2016-03-08 | ![]() |
147.1800 | +0.6 MHz | Calgary | VE6REC | OPEN | FM | 2013-11-04 | ![]() |
|
147.1800 | +0.6 MHz | 100.0 / 100.0 | Edmonton, Coliseum | VE6PAW | OPEN | FM | 2015-08-28 | ![]() |
147.2100 | +0.6 MHz | Alix | VE6PAT | OPEN | FM | 2014-08-22 | ![]() |
|
147.2100 | +0.6 MHz | DMR | Edmonton | VE6AFP | OPEN | FM DMR | 2020-02-26 | ![]() |
147.2100 | +0.6 MHz | 110.9 / CSQ | Lake Louise, Lake Louise Ski Hill | VE6RPC | OPEN | FM | 2020-03-22 | ![]() |
147.2400 | +0.6 MHz | CSQ / CSQ | Calgary | VE6QCW | OPEN | FM | 2015-08-10 | ![]() |
147.2400 | +0.6 MHz | 100.0 / 100.0 | Edmonton | VE6UV | OPEN | FM | 2014-03-16 | ![]() |
147.2400 | +0.6 MHz | Valleyview | VE6YK | OPEN | FM | 2019-10-16 | ![]() |
|
147.2700 | +0.6 MHz | Bassano | VE6NEW | OPEN | FM | 2020-11-16 | ![]() |
|
147.2700 | +0.6 MHz | 110.9 | Brooks | VE6YBP | OPEN | FM | 2021-02-26 | ![]() |
147.2700 | +0.6 MHz | 110.9 | Calgary | VE6RY | OPEN | FM | 2017-05-25 | ![]() |
147.3000 | +0.6 MHz | Canmore | VE6XRP | OPEN | FM | 2008-01-10 | ![]() |
|
147.3300 | +0.6 MHz | CSQ / CSQ | Lake Louise, Protection Mtn | VE6HWY | OPEN | FM | 2021-02-18 | ![]() |
147.3600 | +0.6 MHz | 110.9 | Canmore, Harvie Heights | VE6RMT | OPEN | FM | 2019-09-25 | ![]() |
147.3600 | +0.6 MHz | Fort Saskatchewan | VE6PRH | OPEN | FM | 2015-09-12 | ![]() |
|
147.3750 | +0.6 MHz | Fairview | VE6AZZ | OPEN | FM | 2018-09-30 | ![]() |
|
147.3900 | +0.6 MHz | 131.8 | Calgary, Hailstone Butte Lookout | VE6WRT | OPEN | FM | 2021-03-29 | ![]() |
147.3900 | +0.6 MHz | 100.0 / 100.0 | Calgary, Odyssey Towers | VA6TWO | OPEN | FM | 2020-08-19 | ![]() |
147.3900 | +0.6 MHz | Grande Cache | VE6YGR | OPEN | FM | 2017-10-19 | ![]() |
|
224.7600 | -1.6 MHz | 100.0 / 100.0 | Edmonton | VE6HM | OPEN | FM | 2014-03-16 | ![]() |
224.8000 | -1.6 MHz | Red Deer, Pine Lake | VE6REP | OPEN | FM | 2010-04-14 | ![]() |
|
224.8500 | -1.6 MHz | 110.9 | Calgary, Nose Hill Park | VE6RYC | OPEN | FM | 2014-03-17 | ![]() |
224.8800 | -1.6 MHz | 131.8 / 131.8 | Calgary, Odyssey Towers | VA6TWO | OPEN | FM | 2018-11-01 | ![]() |
440.7500 | +5 MHz | DSTR | Edmonton | VE6BHX | OPEN | DSTAR | 2018-07-28 | ![]() |
440.8000 | +5 MHz | DMR | Edmonton, East Edmonton / Strathcona County | VE6VPR | OPEN | DMR | 2019-12-12 | ![]() |
442.0750 | +5 MHz | Lethbridge | VE6DOK | OPEN | Fusion | 2019-09-01 | ![]() |
|
442.1500 | +5 MHz | 146.2 / 146.2 | Edmonton | VE6AEC | OPEN | FM | 2020-03-22 | ![]() |
442.2500 | +5 MHz | DMR | Edmonton | VE6EMS | OPEN | DMR | 2019-12-12 | ![]() |
442.9000 | +5 MHz | 114.8 / 114.8 | Calgary, CBC Tower | VE6OIL | OPEN | FM | 2019-10-21 | ![]() |
443.3750 | +5 MHz | D025 / D025 | Calgary, Redstone | VE6GCD | OPEN | FM | 2020-03-31 | ![]() |
443.4875 | +5 MHz | Calgary, Calgary Scouts Hall | VE6ANX | OPEN | Fusion | 2019-01-05 | ![]() |
|
443.5500 | +5 MHz | 110.9 | High River, Hospital | VA6HRH | OPEN | FM | 2014-12-07 | ![]() |
443.5750 | +5 MHz | 114.8 / 114.8 | Sundre, Limestone Mtn | VE6MTR | OPEN | FM | 2014-08-07 | ![]() |
444.0000 | +5 MHz | DMR | Calgary, Nose Hill Park | VE6RYC | OPEN | DMR | 2019-12-12 | ![]() |
444.1000 | +5 MHz | 100.0 / 100.0 | Edmonton | VE6HM | OPEN | FM | 2017-09-06 | ![]() |
444.2000 | +5 MHz | 131.8 | Bonnyville | VE6TAR | OPEN | FM | 2020-02-09 | ![]() |
444.2500 | +5 MHz | DSTR | St. Albert, Fire Station No. 3 | VE6JKB | OPEN | DSTAR | 2015-02-07 | ![]() |
444.3500 | +5 MHz | 110.9 | Calgary, Petro-Canada bldg | VE6EHX | OPEN | FM | 2019-10-04 | ![]() |
444.3750 | +5 MHz | CSQ / CSQ | Edmonton | VA6JT | OPEN | FM | 2013-11-15 | ![]() |
444.4000 | +5 MHz | 110.9 / 110.9 | Calgary, Rockyview Hosp | VE6NOV | OPEN | FM | 2013-12-30 | ![]() |
444.4000 | +5 MHz | CSQ / CSQ | Edmonton | VE6GPS | OPEN | FM | 2014-03-15 | ![]() |
444.4250 | +5 MHz | 114.8 / 114.8 | Delia | VE6GWR | OPEN | FM | 2017-11-10 | ![]() |
444.4500 | +5 MHz | Calgary | VE6SPR | OPEN | FM | 2013-01-20 | ![]() |
|
444.4750 | +5 MHz | Calgary | VE6GAB | OPEN | FM | 2013-11-04 | ![]() |
|
444.6750 | +5 MHz | Calgary, CTV Calgary | VE6FIL | OPEN | Fusion | 2019-01-29 | ![]() |
|
444.7250 | +5 MHz | 100.0 | Lloydminster | VE5YLL | OPEN | FM | 2019-06-18 | ![]() |
444.7500 | +5 MHz | Red Deer | VE6QE | OPEN | FM | 2014-03-16 | ![]() |
|
444.7750 | +5 MHz | 146.2 / CSQ | Grande Prairie | VE6AAV | OPEN | FM | 2016-03-02 | ![]() |
444.7875 | +5 MHz | 186.2 / 186.2 | Cochrane | VE6MPR | OPEN | FM P-25 | 2020-10-02 | ![]() |
444.8250 | +5 MHz | Calgary | VA6FSN | OPEN | 2021-01-20 | ![]() |
||
444.8500 | +5 MHz | Balzac | VE6EDS | OPEN | FM | 2014-03-15 | ![]() |
|
444.8500 | +5 MHz | Lethbridge | VE6XA | OPEN | FM | 2008-02-11 | ![]() |
|
444.8750 | +5 MHz | 110.9 / 110.9 | Bragg Creek | VE6RAY | OPEN | FM Fusion | 2017-05-22 | ![]() |
444.9000 | +5 MHz | DSTR / 218.1 | Cochrane | VE6RPT | OPEN | DSTAR | 2019-04-11 | ![]() |
444.9000 | +5 MHz | DSTR | Edmonton | VE6KM | OPEN | DSTAR | 2018-03-02 | ![]() |
444.9500 | +5 MHz | DSTR | Airdrie, Nose Creek | VE6GHZ | OPEN | DSTAR | 2015-11-27 | ![]() |
444.9500 | +5 MHz | 114.8 / 114.8 | Sherwood Park, CBC Tower | VE6NHB | OPEN | FM | 2016-03-09 | ![]() |
444.9625 | +5 MHz | DSTR | Calgary | VE6IPG | OPEN | DSTAR | 2014-03-15 | ![]() |
444.9750 | +5 MHz | 114.8 / 114.8 | Vulcan | VE6AAP | OPEN | FM | 2015-10-17 | ![]() |
445.8500 | 0 MHz | DSTR | Calgary | VA6ACW | OPEN | DSTAR | 2019-03-29 | ![]() |
446.9750 | -5 MHz | 114.8 / 114.8 | Smoky Lake | VE6SSM | OPEN | FM | 2014-03-16 | ![]() |
447.7500 | -5 MHz | 100.0 / 100.0 | Morinville | VA6CYR | OPEN | FM | 2016-09-03 | ![]() |
448.7500 | -5 MHz | 107.2 / 107.2 | Crossfield | VE6YXR | OPEN | FM | 2016-03-22 | ![]() |
448.9750 | -5 MHz | Alix | VE6PAT | OPEN | FM | 2014-08-22 | ![]() |
|
449.0500 | -5 MHz | Cochrane | VE6PR | OPEN | FM | 2014-01-05 | ![]() |
|
449.1000 | -5 MHz | 100.0 | Grande Prairie | VE6MDK | OPEN | FM | 2016-03-02 | ![]() |
449.1500 | -5 MHz | Nanton | VE6HRB | OPEN | FM | 2014-03-15 | ![]() |
|
449.7500 | -5 MHz | Lethbridge | VE6CAM | OPEN | FM | 2014-01-12 | ![]() |
|
449.8750 | -5 MHz | 103.5 / 103.5 | Sundre, Limestone Mtn | VE6YXR | OPEN | FM | 2016-03-22 | ![]() |
927.0125 | -25 MHz | 131.8 / 151.4 | Calgary, Odyssey Towers SW | VA6TWO | OPEN | FM P-25 | 2018-11-01 | ![]() |
927.2500 | -25 MHz | 100.0 | Calgary, Nose Hill | VE6NHM | OPEN | 2020-10-22 | ![]() |
|
927.9500 | -25 MHz | 110.9 / 110.9 | High River | VE6CQM | OPEN | 2020-10-11 | ![]() |
|
1275.9500 | +22 MHz | DSTR | Calgary | VE6IPG | OPEN | DSTAR | 2021-02-18 | ![]() |
1287.5000 | -20 MHz | 131.8 / 131.8 | Calgary | VE6AMC | OPEN | FM | 2018-11-05 | ![]() |
1287.5000 | -20 MHz | DSTR | Edmonton | VE6KM | OPEN | DSTAR | 2014-03-16 | ![]() |
1287.9750 | -20 MHz | DSTR | Calgary | VE6GHZ | OPEN | DSTAR | 2020-03-26 | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |