296 repeaters found in California
Report type: Off-air Operational Status - All Repeaters
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | Last Update | ![]() |
---|---|---|---|---|---|---|---|---|---|
29.6200 | -0.1 MHz | 127.3 | San Jose | Santa Clara | KD6AOG | OPEN | FM | 2016-10-13 | ![]() |
29.6400 | -0.1 MHz | 107.2 | Santiago Peak | Orange | W6KRW | OPEN | FM | 2021-06-19 | ![]() |
29.6800 | -0.1 MHz | 114.8 / 114.8 | Napa, Mt Veeder | Napa | N6TKW | OPEN | FM | 2022-12-06 | ![]() |
29.6800 | -0.1 MHz | 94.8 | Pleasanton, Sunol Ridge | Alameda | W6SRR | OPEN | FM | 2022-10-28 | ![]() |
51.7200 | -0.5 MHz | 82.5 / 141.3 | Escondido, Palomar Mountain | San Diego | W6JLL | OPEN | FM | 2020-03-12 | ![]() |
51.7200 | -0.5 MHz | 114.8 / 114.8 | Napa | Napa | N6TKW | OPEN | FM | 2022-12-06 | ![]() |
51.7400 | -0.5 MHz | 114.8 | Willits, Laughlin Ridge | Mendocino | K7WWA | OPEN | FM | 2021-10-22 | ![]() |
51.7800 | -0.5 MHz | 82.5 | Brentwood | Los Angeles | K6PYP | OPEN | FM | 2019-09-04 | ![]() |
51.8200 | -0.5 MHz | 82.5 | Chatsworth, Oat Mountain | Los Angeles | W6NVY | OPEN | FM Fusion | 2019-09-04 | ![]() |
51.8200 | -0.5 MHz | 156.7 | Los Banos, Basalt Peak | Merced | WR6VHF | OPEN | FM | 2018-03-04 | ![]() |
51.9000 | -0.5 MHz | 100.0 | Auburn | Placer | W7FAT | OPEN | FM | 2021-04-02 | ![]() |
52.5000 | -0.5 MHz | 85.4 | Altadena, Mt Wilson | Los Angeles | W6ZOI | OPEN | FM | 2019-09-04 | ![]() |
52.5800 | -0.5 MHz | 103.5 / 103.5 | East Los Angeles | Los Angeles | WA6QIW | OPEN | FM | 2019-09-04 | ![]() |
52.6200 | -0.5 MHz | 114.8 | Calistoga | Napa | K6ZRX | OPEN | FM | 2022-12-06 | ![]() |
52.6600 | -0.5 MHz | 107.2 | Redding, Shasta Bally | Shasta | WR6TV | OPEN | FM | 2020-05-12 | ![]() |
52.7000 | -0.5 MHz | 127.3 | Coarsegold | Madera | W6HMH | OPEN | FM | 2018-01-19 | ![]() |
52.7400 | -0.5 MHz | 127.3 | Vacaville | Solano | WV6F | OPEN | FM | 2015-12-14 | ![]() |
52.8000 | -0.5 MHz | 114.8 | Ben Lomond | Santa Cruz | WR6AOK | OPEN | FM | 2016-01-27 | ![]() |
52.8600 | -0.5 MHz | 82.5 | Sylmar, Contractors Point | Los Angeles | KD6JTD | OPEN | FM | 2021-09-08 | ![]() |
52.9200 | -0.5 MHz | 88.5 / 141.3 | Santa Ynez, Broadcast Peak | Santa Barbara | K6BVA | OPEN | FM | 2019-09-04 | ![]() |
52.9400 | -0.5 MHz | 82.5 / 141.3 | Lompoc, Tranquillon Peak | Santa Barbara | WB6FLY | OPEN | FM | 2019-09-04 | ![]() |
52.9600 | -0.5 MHz | 82.5 | Culver City, Baldwin Hills | Los Angeles | WA6MDJ | OPEN | FM | 2021-05-27 | ![]() |
52.9800 | -0.5 MHz | 131.8 | Foresthill | Placer | N6ZQK | OPEN | FM | 2021-04-02 | ![]() |
53.6400 | -0.5 MHz | 107.2 / 100.0 | Santa Clarita, Magic Mtn. | Los Angeles | N6LIZ | OPEN | FM | 2022-07-30 | ![]() |
53.6600 | -0.5 MHz | 77.0 | Hanford | Kings | KC6QIT | OPEN | FM | 2018-01-19 | ![]() |
53.7200 | -0.5 MHz | 118.8 | Oakland | Alameda | W6EBW | OPEN | FM | 2020-05-10 | ![]() |
144.9875 | +2.5 MHz | DMR | Fremont, Mt Allison | Alameda | W6TCP | OPEN | DMR | 2021-10-03 | ![]() |
145.0125 | +2.5 MHz | DMR | El Dorado Hills | El Dorado | W6JMP | OPEN | DMR | 2021-03-22 | ![]() |
145.1100 | -0.6 MHz | 103.5 | Elk Grove | Sacramento | KE6OBO | OPEN | FM | 2017-04-29 | ![]() |
145.1200 | -0.6 MHz | 100.0 | Lompoc, Gravel Peak | Santa Barbara | WA6VPL | OPEN | FM | 2021-01-09 | ![]() |
145.1300 | -0.6 MHz | 162.2 | Fair Oaks | Sacramento | WB6HEV | OPEN | FM | 2021-08-07 | ![]() |
145.1500 | -0.6 MHz | 141.3 | Copperopolis | Calaveras | KG6TXA | OPEN | FM | 2019-01-20 | ![]() |
145.1500 | -0.6 MHz | 107.2 | Redding | Shasta | W6STA | OPEN | FM | 2018-10-26 | ![]() |
145.1700 | -0.6 MHz | 88.5 | Inverness | Marin | KI6B | OPEN | FM | 2020-11-08 | ![]() |
145.1800 | -0.6 MHz | 123.0 | Lucerne Valley | San Bernardino | KC6JTN | OPEN | FM | 2022-04-22 | ![]() |
145.2100 | -0.6 MHz | 100.0 | Bakersfield | Kern | KF6JOQ | OPEN | FM | 2022-04-29 | ![]() |
145.2900 | -0.6 MHz | 88.5 | Redding | Shasta | W6MAC | OPEN | FM | 2018-11-12 | ![]() |
145.3100 | -0.6 MHz | 127.3 | Cupertino | Santa Clara | K6GRC | OPEN | FM | 2016-07-21 | ![]() |
145.3100 | -0.6 MHz | 127.3 | Groveland | Tuolumne | KF6OTM | OPEN | FM | 2019-01-20 | ![]() |
145.3100 | -0.6 MHz | 118.8 | Manteca | San Joaquin | KF6NQR | OPEN | FM | 2020-07-10 | ![]() |
145.3100 | -0.6 MHz | 123.0 | Truckee, Alder Hill | Nevada | WA6WFU | OPEN | FM | 2016-12-24 | ![]() |
145.3600 | -0.6 MHz | 100.0 / 100.0 | La Quinta | Riverside | WR7NV | OPEN | FM | 2021-02-04 | ![]() |
145.3600 | -0.6 MHz | 131.8 | Lompoc | Santa Barbara | W6AB | OPEN | FM | 2021-01-11 | ![]() |
145.3600 | -0.6 MHz | 91.5 / 91.5 | Riverside, Box Springs Mountain | Riverside | K9KAO | OPEN | FM | 2021-06-13 | ![]() |
145.4400 | -0.6 MHz | 186.2 | Escondido, Palomar Mountain | San Diego | N6NIK | OPEN | FM | 2023-03-27 | ![]() |
145.4700 | -0.6 MHz | 88.5 | Point Reyes Station | Marin | WB6TMS | OPEN | FM | 2020-11-08 | ![]() |
145.4800 | -0.6 MHz | 136.5 | Santa Barbara, UCSB - Storke Tower | Santa Barbara | W6RFU | OPEN | FM | 2020-09-12 | ![]() |
146.0250 | +0.6 MHz | 110.9 | San Clemente | Orange | K6SOA | OPEN | FM | 2022-11-06 | ![]() |
146.0850 | +0.6 MHz | 110.9 | Duarte | Los Angeles | KA6AMR | OPEN | FM | 2023-01-19 | ![]() |
146.0850 | +0.6 MHz | 114.8 | Newark | Alameda | KI6AOZ | OPEN | FM | 2017-05-05 | ![]() |
146.1150 | +0.6 MHz | 123.0 | Napa | Napa | N6TKW | OPEN | FM | 2022-12-06 | ![]() |
146.1150 | +0.6 MHz | / 110.9 | Topanga Canyon | Los Angeles | W6DRT | PRIVATE | FM | 2022-08-02 | ![]() |
146.1750 | +0.6 MHz | 100.0 | Guadalupe | Santa Barbara | KA6BFB | OPEN | FM | 2020-12-23 | ![]() |
146.1750 | +0.6 MHz | 97.4 | Hesperia | San Bernardino | WA6AV | OPEN | FM | 2023-02-24 | ![]() |
146.2050 | +0.6 MHz | 88.5 | Sonoma | Sonoma | AA6GV | OPEN | FM | 2021-02-02 | ![]() |
146.2350 | +0.6 MHz | 146.2 | Valley Center, Paradise Mtn | San Diego | N6VCC | OPEN | FM | 2022-05-21 | ![]() |
146.2650 | +0.6 MHz | 103.5 | Northridge, Northrop ISD | Los Angeles | WA6AQQ | OPEN | FM | 2021-07-20 | ![]() |
146.3550 | +0.6 MHz | 100.0 | Danville | Contra Costa | K6SRM | OPEN | FM | 2022-08-11 | ![]() |
146.6250 | -0.6 MHz | 151.4 | Grass Valley | Nevada | W6YDD | OPEN | FM | 2023-02-16 | ![]() |
146.6400 | -0.6 MHz | Santa Maria | Santa Barbara | N6UE | OPEN | FM | 2021-01-11 | ![]() |
|
146.6550 | -0.6 MHz | 88.5 | Napa | Napa | N6TKW | OPEN | FM | 2022-12-06 | ![]() |
146.6700 | -0.6 MHz | 123.0 | Mt Shasta City | Siskiyou | KJ6RA | OPEN | FM | 2022-05-18 | ![]() |
146.6700 | -0.6 MHz | 156.7 / 156.7 | Vista | San Diego | KI6AZQ | OPEN | FM | 2020-07-04 | ![]() |
146.7000 | -0.6 MHz | 127.3 | Arroyo Grande | San Luis Obispo | WB6FMC | OPEN | FM | 2021-01-09 | ![]() |
146.7000 | -0.6 MHz | 103.5 | Sun City | Riverside | KB6SSB | PRIVATE | FM | 2013-10-31 | ![]() |
146.7600 | -0.6 MHz | 136.5 | Corona, Lake Elsinore | Riverside | KI6ITV | OPEN | FM | 2022-03-20 | ![]() |
146.7750 | -0.6 MHz | 141.3 | Bakersfield | Kern | N6BYH | OPEN | FM | 2022-05-11 | ![]() |
146.7900 | -0.6 MHz | 107.2 | Rancho Bernardo, Carmel Mountain Ranch | San Diego | NG6ST | OPEN | FM | 2021-07-31 | ![]() |
146.8650 | -0.6 MHz | 88.5 | Dillon Beach | Marin | KI6SUD | OPEN | FM | 2020-11-08 | ![]() |
146.8950 | -0.6 MHz | DMR | Chico | Butte | K6CHO | OPEN | DMR | 2020-10-25 | ![]() |
146.9400 | -0.6 MHz | 94.8 / 94.8 | Point Sur, Lighthouse | Monterey | KI6PAU | OPEN | FM | 2020-07-23 | ![]() |
146.9400 | -0.6 MHz | 100.0 | Tahoe City | Placer | WA6FJS | OPEN | FM | 2020-05-21 | ![]() |
147.0000 | +0.6 MHz | Hollywood | Los Angeles | WB6BJM | PRIVATE | FM | 2022-10-01 | ![]() |
|
147.0000 | -0.6 MHz | 100.0 | Redding, South Fork Mountain | Shasta | OPEN | FM | 2019-12-22 | ![]() |
|
147.0600 | +0.6 MHz | 127.3 / 127.3 | Carpinteria, Rincon Mtn. | Ventura | WD6EBY | OPEN | FM | 2021-11-10 | ![]() |
147.0600 | +0.6 MHz | 127.3 | Paso Robles | San Luis Obispo | W6PRB | OPEN | FM | 2013-07-19 | ![]() |
147.0600 | +0.6 MHz | 107.2 | Ridgecrest, El Paso Peak | Kern | W6IY | OPEN | FM | 2014-08-24 | ![]() |
147.0900 | +0.6 MHz | 100.0 | Belmont, City Hall | San Mateo | WB6CKT | OPEN | FM | 2020-11-18 | ![]() |
147.1200 | +0.6 MHz | 103.5 | Fall River Mills | Shasta | KI6WG | OPEN | FM | 2013-07-19 | ![]() |
147.1200 | +0.6 MHz | 162.2 | Sacramento | Sacramento | KF6SQL | OPEN | FM | 2021-08-11 | ![]() |
147.1200 | +0.6 MHz | 146.2 | Sylmar, Contractors Point | Los Angeles | KD6JTD | OPEN | FM | 2020-04-22 | ![]() |
147.1200 | +0.6 MHz | 91.5 | Victorville, Quartzite Mtn. | San Bernardino | K7GIL | OPEN | FM | 2023-02-22 | ![]() |
147.1500 | +0.6 MHz | 103.5 | Garberville | Humboldt | KA6ROM | OPEN | FM | 2020-01-05 | ![]() |
147.1500 | +0.6 MHz | 131.8 / 131.8 | Lake Hughes, Burnt Peak | Los Angeles | K6DK | OPEN | FM | 2020-06-28 | ![]() |
147.1500 | +0.6 MHz | DMR | Magalia | Butte | KB6FEC | OPEN | DMR | 2022-08-31 | ![]() |
147.1950 | +0.6 MHz | 203.5 | Escondido, Palomar Mountain | San Diego | K6JCC | CLOSED | FM | 2022-11-16 | ![]() |
147.1950 | +0.6 MHz | 156.7 | Exeter | Tulare | WA7HRG | OPEN | FM | 2022-04-11 | ![]() |
147.1950 | +0.6 MHz | 162.2 | San Clemente Island | Los Angeles | K6JCC | CLOSED | FM | 2022-02-27 | ![]() |
147.1950 | +0.6 MHz | 141.3 | Victorville, Quartzite Mountain | San Bernardino | W6NVY | OPEN | FM | 2022-11-16 | ![]() |
147.3000 | +0.6 MHz | 103.5 | Poway | San Diego | N6PWY | OPEN | FM | 2020-01-18 | ![]() |
147.3000 | +0.6 MHz | 131.8 | Santa Maria, Marian Med Ctr | Santa Barbara | W6AB | OPEN | FM | 2020-12-21 | ![]() |
147.3150 | +0.6 MHz | 77.0 | Auburn | Placer | N6NMZ | OPEN | FM | 2023-02-16 | ![]() |
147.3300 | +0.6 MHz | 123.0 | Gridley | Butte | WB6IAG | OPEN | 2021-08-09 | ![]() |
|
147.3600 | +0.6 MHz | 123.0 | Auburn | Placer | K6IOK | OPEN | Fusion | 2022-12-19 | ![]() |
147.4650 | -0.96 MHz | 103.5 / 103.5 | Huntington Beach, Boeing | Orange | W6VLD | OPEN | FM | 2020-06-09 | ![]() |
147.5700 | -2.555 MHz | DSTR | Anaheim, HRO | Orange | W6HRO | OPEN | DSTAR | 2021-06-24 | ![]() |
147.6000 | -0.6 MHz | Bakersfield, Gem Care Building | Kern | KK6EUC | PRIVATE | FM | 2016-09-30 | ![]() |
|
147.6750 | -0.6 MHz | 114.8 | Redwood City | San Mateo | W6MTF | OPEN | FM | 2020-03-25 | ![]() |
147.6750 | -0.6 MHz | 162.2 | Saratoga | Santa Clara | WG6LEE | OPEN | FM | 2020-03-25 | ![]() |
147.7050 | -0.6 MHz | 167.9 / 167.9 | Running Springs, Heaps Peak | San Bernardino | K6ECS | OPEN | FM | 2022-11-16 | ![]() |
147.7350 | -0.6 MHz | 110.9 / 110.9 | Prunedale | Monterey | W6DXW | OPEN | FM P-25 | 2021-07-18 | ![]() |
147.7350 | -0.6 MHz | 141.3 | Saratoga | Kings | N6VRC | OPEN | FM | 2016-07-21 | ![]() |
147.7650 | -0.6 MHz | 123.0 | Pine Mountain Club | Kern | K6SS | OPEN | FM | 2020-06-28 | ![]() |
147.7650 | -0.6 MHz | 131.8 | Sierra Madre, Santa Anita Ridge | Los Angeles | W6QFK | OPEN | FM | 2022-08-02 | ![]() |
147.7650 | -0.6 MHz | 97.4 | Victorville | San Bernardino | KJ6NLG | OPEN | FM | 2023-02-22 | ![]() |
147.8550 | -0.6 MHz | 100.0 | Borrego Springs | San Diego | K6AIL | OPEN | FM | 2014-12-27 | ![]() |
147.8850 | -0.6 MHz | 151.4 | Ludlow | San Bernardino | WA6TST | OPEN | FM | 2022-12-30 | ![]() |
147.9150 | -0.6 MHz | 67.0 | Juniper Hills | Los Angeles | KE6GUC | OPEN | FM | 2008-09-05 | ![]() |
147.9150 | -0.6 MHz | 103.5 | Santa Maria | Santa Barbara | W6NO | OPEN | FM | 2020-12-14 | ![]() |
147.9150 | -0.6 MHz | 151.4 / 151.4 | Santee | San Diego | WA6OSB | OPEN | FM P-25 | 2021-02-11 | ![]() |
147.9450 | -0.6 MHz | 186.2 | Crestline | San Bernardino | N6ENL | OPEN | FM | 2022-06-15 | ![]() |
147.9450 | -0.6 MHz | 77.0 | Milpitas | Santa Clara | N6QDY | OPEN | FM | 2019-12-11 | ![]() |
147.9900 | -0.6 MHz | High Pass | San Diego | W6JAM | PRIVATE | FM | 2023-02-26 | ![]() |
|
147.9900 | -0.6 MHz | 127.3 | Nipomo | San Luis Obispo | WB6MIA | OPEN | FM | 2020-12-21 | ![]() |
147.9900 | -0.6 MHz | 91.5 | San Diego, Otay Mountain | San Diego | W6JAM | PRIVATE | FM | 2009-11-15 | ![]() |
223.8000 | -1.6 MHz | 100.0 | Byron | Contra Costa | KG6MHL | OPEN | FM | 2016-11-22 | ![]() |
223.8000 | -1.6 MHz | 156.7 | Santa Rosa | Sonoma | AC6VJ | OPEN | FM | 2021-12-28 | ![]() |
223.8200 | -1.6 MHz | 131.8 | Auburn | Placer | WB6ALS | OPEN | FM | 2023-02-16 | ![]() |
223.9600 | -1.6 MHz | 100.0 | Moreno Valley, March AFB | Riverside | K6AFN | OPEN | FM | 2021-03-26 | ![]() |
223.9600 | -1.6 MHz | 107.2 | San Diego, Mt. Otay | San Diego | WD6APP | OPEN | FM | 2023-02-06 | ![]() |
224.0200 | -1.6 MHz | 100.0 | Auburn | Placer | W7FAT | OPEN | FM | 2023-02-16 | ![]() |
224.0200 | -1.6 MHz | 127.3 | Ventura, Red Mountain | Ventura | K6ERN | OPEN | FM | 2021-04-04 | ![]() |
224.0400 | -1.6 MHz | 123.0 | Lincoln | Placer | KU6V | OPEN | FM | 2023-02-14 | ![]() |
224.1200 | -1.6 MHz | 151.4 | Whittier, Whittier Hills | Los Angeles | N6CRG | OPEN | FM | 2021-01-17 | ![]() |
224.1400 | -1.6 MHz | 156.7 | San Marcos, Coronado Hills | San Diego | N6UKO | OPEN | FM | 2017-01-30 | ![]() |
224.1400 | -1.6 MHz | 146.2 | Whittier, Whittier | Los Angeles | N6WIV | PRIVATE | FM | 2021-01-17 | ![]() |
224.2000 | -1.6 MHz | 107.2 | San Diego, Otay Mountain | San Diego | N6ICC | OPEN | FM | 2014-01-14 | ![]() |
224.2600 | -1.6 MHz | 103.5 | Sylmar, Contractors Pt | Los Angeles | KF6HKM | PRIVATE | FM | 2022-11-16 | ![]() |
224.5400 | -1.6 MHz | Lake Forest, Santiago Peak | Orange | W6YQY | CLOSED | FM | 2022-11-20 | ![]() |
|
224.5800 | -1.6 MHz | 167.9 | Auburn | Placer | W4WIL | OPEN | FM | 2023-02-16 | ![]() |
224.6800 | -1.6 MHz | 107.2 | San Diego, Otay Mountain | San Diego | W6CRC | OPEN | FM | 2014-01-14 | ![]() |
224.7600 | -1.6 MHz | 100.0 / 100.0 | Vacaville | Solano | W6YOP | OPEN | FM | 2016-03-08 | ![]() |
224.8000 | -1.6 MHz | 110.9 | Red Bluff | Tehama | N6YCK | OPEN | FM | 2015-08-21 | ![]() |
224.8200 | -1.6 MHz | 114.8 | Coalinga, Santa Rita Peak | Fresno | N6DL | OPEN | FM | 2017-03-05 | ![]() |
224.8600 | -1.6 MHz | San Luis Obispo, Tassajera Peak | San Luis Obispo | WC6MRA | CLOSED | FM | 2019-10-03 | ![]() |
|
224.9000 | -1.6 MHz | 131.8 | Santa Ynez, Broadcast Peak | Santa Barbara | WB6OBB | OPEN | FM | 2019-10-03 | ![]() |
224.9200 | -1.6 MHz | San Luis Obispo | San Luis Obispo | N6HYM | CLOSED | FM | 2019-10-03 | ![]() |
|
224.9400 | -1.6 MHz | San Jose, Mt Umunhum | Santa Clara | WA6YCZ | OPEN | FM | 2019-01-02 | ![]() |
|
440.0500 | +5 MHz | DSTR | Napa, Mt St Helena | Sonoma | W6CO | OPEN | DSTAR | 2020-06-27 | ![]() |
440.1750 | +5 MHz | Redding | Shasta | NA0SA | CLOSED | FM | 2019-12-22 | ![]() |
|
440.2000 | +5 MHz | 131.8 | Sacramento | Sacramento | KU6P | OPEN | FM | 2021-08-11 | ![]() |
440.2000 | +5 MHz | 88.5 | Santa Rosa | Sonoma | KD6CJQ | OPEN | FM | 2021-02-02 | ![]() |
440.2250 | +5 MHz | 100.0 | Shingletown | Shasta | WO6P | OPEN | FM | 2018-10-26 | ![]() |
440.2750 | +5 MHz | 114.8 / 114.8 | Tahoe City | Placer | K1BMW | OPEN | FM | 2020-05-25 | ![]() |
440.4500 | +5 MHz | 88.5 | Santa Rosa | Sonoma | K6EAR | OPEN | FM | 2021-12-29 | ![]() |
440.4750 | +5 MHz | 97.4 | Sebastopol | Sonoma | WA6FUL | OPEN | FM | 2020-06-27 | ![]() |
440.4750 | +5 MHz | 192.8 | Woodland | Yolo | KC6UDS | OPEN | FM | 2021-02-28 | ![]() |
440.5250 | +5 MHz | 146.2 | Soledad | Monterey | N6LEX | OPEN | FM | 2014-09-20 | ![]() |
440.7250 | +5 MHz | 162.2 | Fair Oaks | Sacramento | WB6HEV | OPEN | FM | 2016-01-03 | ![]() |
440.8500 | +5 MHz | 146.2 | Columbia | Tuolumne | K6DEL | OPEN | FM | 2020-11-18 | ![]() |
440.9500 | +5 MHz | 131.8 | Redding | Shasta | KB6HWZ | OPEN | FM | 2018-10-26 | ![]() |
440.9750 | +5 MHz | 100.0 | Mineral | Tehama | N6TZG | OPEN | FM | 2015-08-21 | ![]() |
441.0250 | +5 MHz | 123.0 | Westwood | Lassen | N6TZG | OPEN | FM | 2019-10-05 | ![]() |
441.1000 | +5 MHz | 100.0 | Clearlake | Lake | KA6JJW | OPEN | FM | 2019-12-25 | ![]() |
441.1250 | +5 MHz | 156.7 | Angels Camp | Calaveras | NC6R | OPEN | FM | 2020-11-18 | ![]() |
441.3000 | +5 MHz | 88.5 | Santa Rosa | Sonoma | KV6A | OPEN | FM | 2019-01-09 | ![]() |
441.3500 | +5 MHz | 88.5 | San Jose | Santa Clara | W6PIY | OPEN | FM | 2021-12-01 | ![]() |
442.3000 | +5 MHz | 127.3 | San Luis Obispo, Cal Poly | San Luis Obispo | W6BHZ | OPEN | FM | 2021-01-09 | ![]() |
442.4000 | +5 MHz | 110.9 | Red Bluff | Tehama | W6QWN | OPEN | FM | 2019-12-28 | ![]() |
442.4500 | +5 MHz | Concord | Contra Costa | KI6O | CLOSED | FM | 2014-05-14 | ![]() |
|
442.5125 | +5 MHz | DMR | Mountain View | Santa Clara | K6HLE | OPEN | DMR | 2019-11-27 | ![]() |
442.8500 | +5 MHz | Redding | Shasta | WR6TV | CLOSED | FM | 2015-08-21 | ![]() |
|
442.8750 | +5 MHz | Cobb | Lake | KE6QDW | OPEN | FM | 2014-12-25 | ![]() |
|
442.8750 | +5 MHz | Redding | Shasta | KK6JP | CLOSED | FM | 2022-12-26 | ![]() |
|
442.8750 | +5 MHz | San Luis Obispo | San Luis Obispo | WB6FMC | CLOSED | FM | 2020-12-31 | ![]() |
|
442.9625 | +5 MHz | DMR | Auburn | Placer | NG6D | OPEN | DMR | 2021-08-06 | ![]() |
443.0250 | +5 MHz | 114.8 | Grass Valley | Nevada | N1OES | OPEN | FM | 2021-08-12 | ![]() |
443.0500 | +5 MHz | 110.9 | Redding | Shasta | WR6TV | OPEN | FM | 2018-10-26 | ![]() |
443.1000 | +5 MHz | 123.0 | Coalinga, Joaquin Ridge | Fresno | K6JSI | CLOSED | FM | 2015-11-27 | ![]() |
443.1000 | +5 MHz | 100.0 | Red Bluff | Tehama | N6YCK | OPEN | FM | 2019-12-28 | ![]() |
443.1250 | +5 MHz | Fresno | Fresno | N6PNZ | OPEN | FM | 2015-11-27 | ![]() |
|
443.2750 | +5 MHz | 141.3 | Bakersfield | Kern | N7BJD | OPEN | FM | 2022-04-29 | ![]() |
443.2750 | +5 MHz | 141.3 | Mcfarland | Kern | N6RDN | OPEN | FM | 2022-04-29 | ![]() |
443.3500 | +5 MHz | 156.7 | San Andreas | Calaveras | NC6R | OPEN | FM | 2020-11-18 | ![]() |
443.4250 | +5 MHz | 88.5 | Sebastopol | Sonoma | WA6FUL | OPEN | FM | 2021-02-02 | ![]() |
443.7000 | +5 MHz | 141.3 | Corcoran, Castle Peak | Fresno | AA6GZ | OPEN | FM | 2017-03-05 | ![]() |
443.8000 | +5 MHz | 114.8 / 114.8 | Fresno | Fresno | KE6JZ | OPEN | FM Fusion | 2021-02-07 | ![]() |
443.8000 | 0 MHz | 156.7 | Santee | San Diego | KN6AFO | OPEN | 2023-02-19 | ![]() |
|
443.9000 | +5 MHz | 123.0 | Prunedale | Monterey | W6TAR | OPEN | FM | 2013-02-26 | ![]() |
443.9750 | +5 MHz | 127.3 | Arroyo Grande, Lopez Hill | San Luis Obispo | W6YDZ | OPEN | FM | 2021-03-13 | ![]() |
444.0750 | +5 MHz | 203.5 | King City | Monterey | WB6ORK | OPEN | FM | 2015-11-22 | ![]() |
444.1000 | +5 MHz | DMR | Morgan Hill | Santa Clara | KC6WTF | OPEN | DMR | 2019-11-27 | ![]() |
444.1000 | +5 MHz | 127.3 / 127.3 | San Simeon, Rocky Butte | San Luis Obispo | W6SLO | OPEN | FM | 2020-06-29 | ![]() |
444.1750 | +5 MHz | 151.4 | Calistoga | Napa | N6TKW | OPEN | FM | 2023-01-19 | ![]() |
444.2000 | +5 MHz | 100.0 | Elk Creek | Glenn | K6BIQ | OPEN | FM | 2015-08-21 | ![]() |
444.2750 | +5 MHz | 88.5 | Lompoc, Vandenberg AFB | Santa Barbara | WA6VPL | OPEN | FM | 2021-01-09 | ![]() |
444.5500 | +5 MHz | 100.0 | Redding, South Fork Mountain | Shasta | NC6SV | OPEN | FM | 2022-12-26 | ![]() |
444.5750 | +5 MHz | DMR | Susanville | Lassen | KE6NDG | OPEN | DMR | 2022-10-18 | ![]() |
444.6000 | +5 MHz | 192.8 | Auburn | Placer | N6NMZ | OPEN | FM | 2023-02-16 | ![]() |
444.6000 | +5 MHz | 100.0 | Bishop, Silver Peak | Inyo | W6IY | OPEN | FM | 2014-10-09 | ![]() |
444.6250 | +5 MHz | 107.2 | Redding | Shasta | KD6NOL | OPEN | FM | 2022-12-26 | ![]() |
444.6250 | +5 MHz | 123.0 | Sacramento | Sacramento | K6RAK | OPEN | FM | 2011-03-19 | ![]() |
444.6750 | +5 MHz | 107.2 | Bakersfield | Kern | KG6FOS | OPEN | FM | 2022-04-29 | ![]() |
444.6750 | +5 MHz | 156.7 | Canby | Modoc | K6PRN | OPEN | FM | 2013-06-18 | ![]() |
444.7000 | +5 MHz | 100.0 | Nipomo | San Luis Obispo | KB6Q | OPEN | FM | 2020-12-21 | ![]() |
444.7500 | +5 MHz | 82.5 | Santa Rosa | Sonoma | KD6RC | OPEN | FM | 2021-02-02 | ![]() |
444.7750 | +5 MHz | DMR | Susanville | Lassen | KE6NDG | OPEN | DMR | 2022-10-18 | ![]() |
444.8000 | +5 MHz | 88.5 | Bishop | Inyo | WA6ZFT | OPEN | FM | 2014-08-24 | ![]() |
444.8250 | +5 MHz | Kelsey | El Dorado | W6TIQ | CLOSED | FM | 2017-04-24 | ![]() |
|
444.8250 | +5 MHz | 131.8 | Sebastopol | Sonoma | WA6TIP | OPEN | FM | 2019-01-09 | ![]() |
444.8500 | +5 MHz | 103.5 | Angels Camp | Calaveras | N6LZR | OPEN | FM | 2020-11-18 | ![]() |
444.8750 | +5 MHz | DMR | Susanville | Lassen | KE6NDG | OPEN | DMR | 2022-10-18 | ![]() |
444.9375 | +5 MHz | DMR | San Luis Obispo | San Luis Obispo | KK6DJ | OPEN | DMR | 2022-04-06 | ![]() |
444.9500 | +5 MHz | 110.9 | Red Bluff | Tehama | W6QWN | OPEN | FM | 2015-08-21 | ![]() |
444.9750 | +5 MHz | 91.5 | Susanville, Inspiration Point | Lassen | K6ME | OPEN | FM | 2019-10-05 | ![]() |
445.0200 | -5 MHz | 167.9 | Bell | Los Angeles | N6WZK | CLOSED | FM | 2021-01-17 | ![]() |
445.2200 | -5 MHz | Corona | Riverside | KE6PCV | CLOSED | FM | 2023-02-20 | ![]() |
|
445.5800 | -5 MHz | 94.8 | Huntington Beach, Boeing | Orange | W6VLD | OPEN | FM | 2020-06-09 | ![]() |
445.6400 | -5 MHz | 141.3 / 141.3 | Carpinteria, Rincon Mtn. | Ventura | WD6EBY | OPEN | FM | 2021-11-10 | ![]() |
445.6400 | -5 MHz | 67.0 | Frazier Park | Kern | K6NYB | OPEN | FM | 2022-04-29 | ![]() |
445.6800 | -5 MHz | 141.3 | Apple Valley | San Bernardino | KB6BZZ | OPEN | FM | 2023-02-24 | ![]() |
