22 repeaters found in
Report type: Off-air Operational Status - All Repeaters
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|---|
145.1500 | -0.5 MHz | 100.0 / 100.0 | Calais, Magurrewock Mtn | Washington | K1QA | OPEN | FM | 2024-05-25 | |
145.1900 | -0.6 MHz | DMR | Topsham | Sagadahoc | N1IPA | OPEN | DMR | 2024-01-17 | |
145.4700 | -0.6 MHz | 71.9 | Orono, Univ Maine-Merrill Hall | Penobscot | W1YA | OPEN | FM | 2021-08-22 | |
145.4900 | -0.6 MHz | 91.5 | Washington, Lenfest Mountain | Knox | KC1CG | OPEN | FM | 2023-10-06 | |
146.6100 | -0.6 MHz | DGTL / 88.5 | Lewiston, Applesass Hill | Androscoggin | W1NPP | OPEN | FM AllStar | 2024-07-08 | |
146.6100 | -0.6 MHz | 100.0 / 100.0 | Windham | Cumberland | KC1PIN | OPEN | P-25 | 2024-04-15 | |
146.9850 | -0.6 MHz | 136.5 / 136.5 | Dresden | Lincoln | K1LX | OPEN | FM | 2024-06-01 | |
147.0000 | +0.6 MHz | 100.0 | Kents Hill | Kennebec | W1PIG | OPEN | FM EchoLink | 2021-08-22 | |
147.1350 | +0.6 MHz | 103.5 / 103.5 | Brunswick, Growston Hill | Cumberland | WZ1J | OPEN | FM | 2023-10-07 | |
147.1650 | +0.6 MHz | 136.5 / 136.5 | Belfast, Waldo Co EMA/EOC | Waldo | W1EMA | OPEN | FM | 2023-07-15 | |
147.2250 | +0.6 MHz | 123.0 / 123.0 | Livermore Falls, Moose Hill | Androscoggin | W1BHR | OPEN | FM | 2023-08-14 | |
147.3150 | +0.6 MHz | DGTL / 103.5 | Poland, White Oak Hill | Androscoggin | W1NPP | OPEN | FM AllStar | 2024-06-09 | |
147.3450 | +0.6 MHz | CSQ | Skowhegan, Bigelow Hill | Somerset | KA1ZGC | OPEN | FM | 2023-07-15 | |
147.3750 | -0.6 MHz | 131.8 | New Sharon, York Hill | Franklin | N1UGR | OPEN | FM | 2022-08-24 | |
147.3900 | +0.6 MHz | 179.9 | Waldoboro, RW Glidden Auto Body | Lincoln | K1NYY | OPEN | FM | 2023-07-15 | |
443.3000 | +5 MHz | DSTR | Auburn | Androscoggin | W1NPP | OPEN | DSTAR | 2023-08-14 | |
444.2000 | +5 MHz | DMR / 100.0 | Dixmont, Peaked Mtn | Penobscot | KC1FRJ | OPEN | DMR | 2024-01-14 | |
444.9000 | +5 MHz | 91.5 / 103.5 | Washington | Knox | WZ1J | OPEN | FM | 2021-12-01 | |
448.0000 | -5 MHz | 173.8 / 162.2 | York | York | W1XOJ | OPEN | FM | 2022-05-30 | |
448.8250 | -5 MHz | DMR | Falmouth | Cumberland | N1XBM | OPEN | DMR | 2020-08-20 | |
449.6250 | -5 MHz | 91.5 / 91.5 | Madison | Somerset | KA1C | OPEN | FM | 2023-07-07 | |
449.9250 | -5 MHz | Farmington | Franklin | W1BHR | OPEN | FM | 2024-03-27 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |