55 repeaters found in Michigan
Report type: Off-air Operational Status - All Repeaters
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|---|
51.7200 | -0.5 MHz | 94.8 / 94.8 | Kalamazoo | Kalamazoo | K8KZO | OPEN | FM | 2023-08-25 | ![]() |
52.6400 | -0.5 MHz | 146.2 / 146.2 | Roscommon, Near Interstate 75 at exit 244 | Roscommon | N8QOP | OPEN | FM | 2023-05-03 | ![]() |
52.9200 | -0.5 MHz | 146.2 | Glen Arbor | Leelanau | WI0OK | OPEN | FM | 2022-06-19 | ![]() |
145.1100 | -0.6 MHz | 100.0 | Detroit | Wayne | W8DET | OPEN | FM | 2022-09-17 | ![]() |
145.1500 | -0.6 MHz | 103.5 | Mount Pleasant | Isabella | W8IRA | OPEN | FM | 2021-08-22 | ![]() |
145.1700 | -0.6 MHz | 103.5 / 103.5 | Rogers City | Presque Isle | W8WLC | OPEN | FM Fusion | 2022-04-05 | ![]() |
145.2100 | -0.6 MHz | 94.8 / 94.8 | Dowagiac | Cass | KU8Y | OPEN | FM | 2023-10-16 | ![]() |
145.2700 | -0.6 MHz | Dearborn | Wayne | K8UTT | OPEN | Fusion | 2021-11-08 | ![]() |
|
145.3100 | -0.6 MHz | 136.5 / 136.5 | Chelsea, Sylvan Township Water Tower | Washtenaw | KC8LMI | OPEN | FM Fusion | 2020-04-07 | ![]() |
145.3200 | -0.6 MHz | DSTR | Howell, Sanatorium / County Farm Roads | Livingston | W8LIV | OPEN | DSTAR | 2023-05-03 | ![]() |
145.6100 | 0 MHz | Lake Orion, Great Lakes Shopping Mall | Oakland | WW8GM | OPEN | Fusion | 2022-07-21 | ![]() |
|
146.7200 | -0.6 MHz | 186.2 / 186.2 | Port Huron, PH TWP Water Tower | Saint Clair | AA8K | OPEN | FM | 2023-01-26 | ![]() |
146.7800 | -0.6 MHz | 151.4 / 151.4 | Fenton | Genesee | W8CMN | OPEN | FM | 2023-10-28 | ![]() |
146.8000 | -0.6 MHz | 100.0 / 100.0 | Fort Gratiot | Saint Clair | KG8OU | OPEN | FM | 2023-04-30 | ![]() |
146.8800 | -0.6 MHz | 100.0 | Hancock | Houghton | W8CDZ | OPEN | FM | 2021-09-10 | ![]() |
146.9200 | -0.6 MHz | 114.8 | Lake Leelanau | Leelanau | N8JKV | OPEN | FM | 2022-09-26 | ![]() |
146.9400 | -0.6 MHz | DMR / CSQ | Ironwood | Gogebic | KC8NWS | OPEN | DMR | 2021-01-19 | ![]() |
146.9600 | -0.6 MHz | 103.5 | Moorestown | Missaukee | KA8ABM | OPEN | FM | 2022-03-25 | ![]() |
146.9850 | -0.6 MHz | DSTR | Rockview | Chippewa | W8EUP | OPEN | DSTAR | 2020-04-16 | ![]() |
147.0600 | +0.6 MHz | 179.9 / 179.9 | Jonesville | Hillsdale | K8HRC | OPEN | FM | 2022-02-06 | ![]() |
147.1600 | +0.6 MHz | 100.0 | Dearborn | Wayne | WR8DAR | OPEN | FM | 2022-09-29 | ![]() |
147.1800 | +0.6 MHz | 100.0 / 100.0 | Utica | Macomb | K8UO | OPEN | FM | 2023-07-02 | ![]() |
147.3600 | +0.6 MHz | 110.9 | Drummond Island | Chippewa | W8ON | OPEN | FM | 2020-06-21 | ![]() |
224.2800 | -1.6 MHz | CSQ / CSQ | Saginaw | Saginaw | K8DAC | OPEN | FM | 2021-05-09 | ![]() |
224.5000 | -1.6 MHz | 94.8 / 94.8 | Niles | Berrien | WB9YPA | OPEN | FM | 2023-10-16 | ![]() |
224.5200 | -1.6 MHz | 100.0 / 100.0 | Dearborn | Wayne | K8UTT | OPEN | FM | 2021-11-28 | ![]() |
442.1000 | +5 MHz | 100.0 / 100.0 | Iron Mountain, Millie Hill | Dickinson | N7SWX | OPEN | FM Fusion | 2023-06-24 | ![]() |
442.1750 | +5 MHz | 123.0 / 123.0 | Detroit | Wayne | KC8LTS | OPEN | FM | 2023-07-14 | ![]() |
442.2250 | +5 MHz | 94.8 / 94.8 | Marcellus | Cass | KD8UJM | OPEN | FM | 2023-10-16 | ![]() |
442.3750 | +5 MHz | 107.2 / 107.2 | Stutsmanville | Emmet | W8CCE | OPEN | FM | 2022-03-05 | ![]() |
442.4500 | +5 MHz | 100.0 | Detroit | Wayne | N8PYN | OPEN | FM | 2020-07-11 | ![]() |
442.5125 | +5 MHz | DMR | Dowagiac | Cass | N8VPZ | OPEN | DMR | 2023-08-02 | ![]() |
442.6250 | +5 MHz | 118.8 | Houghton Lake | Roscommon | KE8VFY | OPEN | FM | 2023-08-29 | ![]() |
442.8375 | +5 MHz | DMR | Waterford | Oakland | N8QQS | OPEN | DMR | 2023-03-24 | ![]() |
443.0250 | +5 MHz | 107.2 / 107.2 | Detroit | Wayne | KD8IFI | OPEN | FM Fusion | 2022-09-03 | ![]() |
443.3250 | +5 MHz | 103.5 | Midland | Midland | W8QN | OPEN | FM | 2021-12-29 | ![]() |
443.4250 | +5 MHz | 107.2 | Dearborn | Wayne | K8UTT | OPEN | FM | 2020-12-28 | ![]() |
443.5000 | +5 MHz | 94.8 / 94.8 | Dowagiac | Cass | K8MDE | OPEN | FM | 2023-10-16 | ![]() |
443.5000 | +5 MHz | 100.0 / 100.0 | Ishpeming | Marquette | KB0P | OPEN | FM | 2020-06-07 | ![]() |
443.5500 | +5 MHz | DMR / CSQ | Cassopolis | Cass | N8VPZ | OPEN | DMR | 2023-08-02 | ![]() |
443.7000 | +5 MHz | 100.0 / 100.0 | Mason | Ingham | WB8RJY | OPEN | FM | 2023-05-23 | ![]() |
443.7000 | +5 MHz | 100.0 / 100.0 | Port Huron | Saint Clair | N8YTV | OPEN | FM | 2021-11-22 | ![]() |
443.7250 | +5 MHz | 107.2 / 107.2 | Detroit | Wayne | W8CMC | OPEN | FM | 2021-11-28 | ![]() |
443.8000 | +5.025 MHz | Flint | Genesee | W8CMN | OPEN | FM | 2022-02-14 | ![]() |
|
443.8125 | +5 MHz | DMR | Bay City | Allegan | KC8ELQ | OPEN | DMR | 2021-07-19 | ![]() |
443.9000 | +5 MHz | DMR | Mason | Ingham | N8URW | OPEN | DMR | 2021-11-27 | ![]() |
444.0375 | +5 MHz | DSTR | Howell, Sanatorium / County Farm Roads | Livingston | W8LIV | OPEN | DSTAR | 2023-05-03 | ![]() |
444.1000 | +5 MHz | St. Ignace | Mackinac | K8HEW | OPEN | FM | 2021-01-11 | ![]() |
|
444.2750 | +5 MHz | 100.0 / 100.0 | Eagle | Clinton | WA8KIM | OPEN | FM Fusion | 2022-09-22 | ![]() |
444.3000 | +5 MHz | Escanaba | Delta | WD8RTH | OPEN | FM | 2023-08-28 | ![]() |
|
444.5250 | +5 MHz | 100.0 | Lake City | Missaukee | KA8ABM | OPEN | FM | 2021-08-22 | ![]() |
444.6500 | +5 MHz | 100.0 / 100.0 | Houghton, Wadsworth Hall | Houghton | W8YY | OPEN | FM | 2022-08-25 | ![]() |
444.8000 | +5 MHz | 100.0 / 100.0 | Marquette | Marquette | KE8IL | OPEN | FM | 2023-11-01 | ![]() |
446.1500 | -5 MHz | DMR / D132 | Ironwood | Gogebic | N6NWS | PRIVATE | DMR | 2020-07-11 | ![]() |
1253.2500 | -814 MHz | Flint | Genesee | KC8KGZ | OPEN | ATV | 2023-04-10 | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |