30 repeaters found in
Report type: Off-air Operational Status - All Repeaters
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|---|
145.2700 | -0.6 MHz | 82.5 / 82.5 | Columbus | Franklin | WA8PYR | OPEN | FM | 2024-05-07 | |
146.7750 | -0.6 MHz | East Palestine | Columbiana | W8GMM | OPEN | FM | 2024-04-07 | ||
147.0150 | +0.6 MHz | DGTL | Lexington, Mid-Ohio Sports Car Course | Morrow | N8YOA | OPEN | FM AllStar | 2024-01-17 | |
147.0450 | +0.6 MHz | DMR / 100.0 | Findlay | Hancock | N8PC | OPEN | FM DMR EchoLink | 2024-09-17 | |
147.0900 | +0.6 MHz | 123.0 / 123.0 | Cincinnati | Hamilton | K8BIG | OPEN | P-25 | 2024-08-14 | |
147.1500 | +0.6 MHz | 123.0 / 123.0 | Cincinnati | Hamilton | K8BIG | OPEN | FM P-25 | 2024-06-25 | |
147.1500 | +0.6 MHz | DGTL / 82.5 | Columbus | Franklin | W8CQK | OPEN | FM AllStar | 2024-07-17 | |
147.2250 | +0.6 MHz | 100.0 / 100.0 | Springfield | Clark | KA8HMJ | OPEN | FM | 2023-11-16 | |
147.3300 | +0.6 MHz | 110.9 / 110.9 | Akron, Cadillac Hill | Summit | W8OLF | OPEN | FM | 2024-05-27 | |
147.5250 | 0 MHz | DGTL / 107.2 | Tiffin, The Hamster Cage | Seneca | W8SPB | OPEN | AllStar WIRES-X | 2022-05-20 | |
224.6600 | -1.6 MHz | Galena | Delaware | W8RUT | OPEN | FM EchoLink | 2024-08-14 | ||
442.2750 | +5 MHz | 110.9 | Mason | Warren | W8ESS | OPEN | FM | 2024-10-02 | |
442.3250 | +5 MHz | DSTR | Cleveland | Cuyahoga | WB8THD | OPEN | DSTAR | 2024-09-11 | |
442.3750 | +5 MHz | DGTL | Rittman | Wayne | WW8TF | OPEN | AllStar DMR DSTAR | 2023-08-04 | |
442.8125 | +5 MHz | DMR | Cleveland | Cuyahoga | N8ESG | OPEN | DMR | 2024-07-03 | |
442.8500 | +5 MHz | 103.5 / 103.5 | Toledo, University of Toledo Campus | Lucas | W8HHF | OPEN | FM | 2024-05-28 | |
442.8750 | +5 MHz | DMR | Findlay | Hancock | N8PC | OPEN | DMR | 2024-09-17 | |
443.0300 | +5 MHz | DMR | Shiloh, Shiloh Water Tower | Richland | N8TWM | OPEN | DMR | 2024-02-25 | |
443.0500 | +5 MHz | 131.8 | Vermilion | Erie | W8DRZ | OPEN | FM | 2024-09-24 | |
443.1250 | +5 MHz | DMR | North Ridgeville | Lorain | N8LXM | OPEN | DMR | 2024-01-07 | |
443.1500 | +5 MHz | DMR | Columbus | Franklin | W8TRB | OPEN | DMR | 2024-03-06 | |
443.3250 | +5 MHz | DMR | Medina | Medina | N8OND | OPEN | DMR | 2024-01-07 | |
443.6500 | +5 MHz | 179.9 | Columbus | Franklin | W8DIG | OPEN | P-25 | 2024-03-06 | |
443.7375 | +5 MHz | Princeton | Butler | KD8LBS | OPEN | FM | 2024-10-04 | ||
443.7625 | +5 MHz | DGTL / 123.0 | Cincinnati | Hamilton | K8SCH | OPEN | FM AllStar | 2023-05-30 | |
443.9000 | +5 MHz | DMR | Cincinnati | Hamilton | K8BIG | OPEN | DMR | 2024-06-25 | |
444.0000 | +5 MHz | 123.0 / 123.0 | Cincinnati | Hamilton | K8BIG | OPEN | FM P-25 | 2024-06-25 | |
444.7500 | +5 MHz | Mt Vernon | Knox | KC8YED | OPEN | FM | 2024-09-23 | ||
444.9750 | +5 MHz | D223 / D223 | West Chester, Swan Lake | Butler | KD8LBS | OPEN | FM | 2024-05-07 | |
927.5500 | -25 MHz | 110.9 | Cincinnati | Hamilton | W8ESS | OPEN | FM | 2024-10-02 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |