32 repeaters found in South Carolina
Report type: Off-air Operational Status - All Repeaters
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|---|
53.3500 | -1.0 MHz | 162.2 | Pickens | Pickens | AC4RZ | OPEN | FM | 2023-02-03 | ![]() |
53.3700 | -1 MHz | 100.0 | Pageland | Chesterfield | W4JMY | OPEN | FM | 2023-02-06 | ![]() |
145.1300 | -0.6 MHz | 100.0 | Kershaw | Lancaster | OPEN | FM | 2023-11-08 | ![]() |
|
145.1600 | -0.6 MHz | DSTR | Charleston | Charleston | W4HRS | OPEN | DSTAR | 2021-11-25 | ![]() |
145.2800 | -0.6 MHz | DSTR | Summerville | Berkeley | KX4DOR | OPEN | DSTAR | 2022-04-11 | ![]() |
145.3100 | -0.6 MHz | 123.0 | Kingstree | Williamsburg | NE4SC | OPEN | FM | 2023-01-30 | ![]() |
145.3400 | -0.6 MHz | DSTR | Dillon, WPDE News 15 Tower | Dillon | W4PDE | OPEN | DSTAR | 2023-11-26 | ![]() |
145.3800 | -0.6 MHz | DSTR | Columbia | Richland | KJ4FCS | OPEN | DSTAR | 2023-06-04 | ![]() |
145.3900 | -0.6 MHz | Walterboro | Colleton | KG4BZN | OPEN | FM | 2021-11-16 | ![]() |
|
145.4000 | -0.6 MHz | DSTR | Columbia | Richland | KJ4BWK | OPEN | DSTAR | 2023-11-04 | ![]() |
146.6850 | -0.6 MHz | 162.2 / 162.2 | Mt. Pleasant, East Cooper Medical Center | Charleston | KK4ZBE | OPEN | FM | 2023-05-12 | ![]() |
146.9250 | -0.6 MHz | 123.0 | Lucknow | Lee | W4APE | OPEN | FM | 2023-05-22 | ![]() |
147.0000 | -0.6 MHz | 151.4 | Pickens, Glassy Mountain | Pickens | WB4YXZ | OPEN | FM | 2022-05-27 | ![]() |
224.6600 | -1.6 MHz | Aiken | Aiken | WA2RUG | OPEN | FM | 2023-09-11 | ![]() |
|
440.2500 | +5 MHz | Rock Hill | York | W3SPC | OPEN | Fusion | 2023-02-17 | ![]() |
|
442.1000 | +5 MHz | 123.0 | Myrtle Beach | Horry | NE4SC | OPEN | FM | 2023-08-20 | ![]() |
442.1000 | +5 MHz | Union | Union | K4USC | OPEN | FM | 2023-01-26 | ![]() |
|
443.2000 | +5 MHz | DSTR | Columbia | Richland | KJ4BWK | OPEN | DSTAR | 2023-11-04 | ![]() |
443.8750 | +5 MHz | D315 / D315 | Little Mountain | Newberry | W4FTK | OPEN | FM | 2023-01-29 | ![]() |
443.8875 | +5 MHz | DSTR | Dillon, WPDE News 15 Tower | Dillon | W4PDE | OPEN | DSTAR | 2023-11-26 | ![]() |
443.9750 | +5 MHz | 103.5 | Liberty | Pickens | N4VDE | OPEN | FM | 2021-06-21 | ![]() |
444.6000 | +5 MHz | Charleston | Charleston | KT4YW | OPEN | FM | 2023-08-13 | ![]() |
|
444.7250 | +5 MHz | D156 / D156 | Leslie | York | W4PSC | OPEN | FM | 2023-02-28 | ![]() |
444.7500 | +5 MHz | 123.0 | Greeleyville | Williamsburg | W4APE | OPEN | FM | 2023-02-06 | ![]() |
444.8250 | +5 MHz | 103.5 | Holly Hill | Orangeburg | K4ILT | OPEN | FM | 2022-03-07 | ![]() |
444.9000 | +5 MHz | 100.0 | Myrtle Beach | Horry | NE4SC | OPEN | FM | 2023-08-20 | ![]() |
444.9750 | +5 MHz | 123.0 | Conway | Horry | NE4SC | OPEN | FM | 2023-08-21 | ![]() |
444.9750 | +5 MHz | Orangeburg | Orangeburg | AD4U | OPEN | FM | 2021-08-21 | ![]() |
|
448.8000 | -5 MHz | Anderson | Aiken | KN4UPY | OPEN | FM | 2021-10-15 | ![]() |
|
449.2500 | -5 MHz | 156.7 | Barnwell | Barnwell | KK4BQ | OPEN | FM | 2023-03-01 | ![]() |
927.6375 | -25 MHz | D132 | Columbia | Richland | N5CWH | OPEN | FM | 2022-12-08 | ![]() |
1284.2250 | -20 MHz | DSTR | Columbia | Richland | KJ4BWK | OPEN | DSTAR | 2023-11-04 | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |