36 repeaters found in Tennessee
Report type: Off-air Operational Status - All Repeaters
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|---|
29.6200 | -0.1 MHz | 100.0 / 100.0 | New Market | Jefferson | W4BWW | OPEN | FM | 2023-01-01 | ![]() |
53.0500 | -1.0 MHz | 114.8 / 114.8 | Franklin | Williamson | WA4BGK | OPEN | FM | 2021-12-30 | ![]() |
53.9300 | -1.0 MHz | 107.2 | Memphis | Shelby | W4GMM | OPEN | FM | 2021-10-29 | ![]() |
53.9500 | -1 MHz | Erwin | Unicoi | WB4IXU | OPEN | FM | 2021-02-18 | ![]() |
|
145.2900 | -0.6 MHz | Shiloh | Carroll | WF4Q | OPEN | FM | 2022-05-28 | ![]() |
|
145.4500 | +2.525 MHz | 123.0 / 123.0 | Cleveland | Bradley | KA4ELN | OPEN | P-25 | 2020-09-12 | ![]() |
145.4500 | -0.6 MHz | 127.3 | Lynchburg | Moore | AJ4YS | OPEN | FM | 2022-11-22 | ![]() |
145.4700 | -0.6 MHz | Coalmont | Grundy | OPEN | FM | 2021-12-13 | ![]() |
||
145.4800 | -0.6 MHz | DSTR | Cleveland | Bradley | KK4BXE | OPEN | DSTAR | 2022-06-05 | ![]() |
146.6400 | -0.6 MHz | 114.8 / 114.8 | Nashville, East Nashville | Davidson | AF4TZ | OPEN | FM | 2023-06-12 | ![]() |
146.7300 | -0.6 MHz | 136.5 / 136.5 | Carthage | Smith | KJ4KCQ | OPEN | FM | 2020-11-05 | ![]() |
146.7750 | -0.6 MHz | 107.2 / 107.2 | Medina | Gibson | WF4Q | OPEN | FM Fusion | 2022-05-25 | ![]() |
146.8050 | -0.6 MHz | 114.8 | Pulaski | Giles | KF4TNP | OPEN | FM | 2023-05-19 | ![]() |
146.9550 | -0.6 MHz | 114.8 / 114.8 | Nashville | Davidson | W4CAT | OPEN | FM | 2023-06-12 | ![]() |
147.0900 | +0.6 MHz | 107.2 | Memphis | Shelby | W4GMM | OPEN | FM | 2022-07-06 | ![]() |
147.1650 | +0.6 MHz | 123.0 | Sparta | White | KR4BT | OPEN | FM | 2023-11-07 | ![]() |
224.3400 | -1.6 MHz | Knoxville | Knox | WB4GBI | OPEN | FM | 2020-05-29 | ![]() |
|
224.7600 | -1.6 MHz | Walland, Chilhowee Mtn | Blount | N4OQK | OPEN | FM | 2022-04-25 | ![]() |
|
224.7800 | -1.6 MHz | Chattanooga | Hamilton | K4VCM | OPEN | FM | 2021-11-05 | ![]() |
|
440.5250 | +5 MHz | DSTR | Cleveland | Bradley | KK4BXE | OPEN | DSTAR | 2022-06-05 | ![]() |
442.1500 | +5 MHz | 100.0 | Clinton, I 75 | Anderson | WX4RP | OPEN | FM | 2022-04-12 | ![]() |
442.1750 | +5 MHz | 107.2 | Memphis | Shelby | W4GMM | OPEN | FM | 2021-02-27 | ![]() |
442.4000 | +5 MHz | 131.8 / 131.8 | Hornbeak | Obion | KA4BNI | OPEN | FM | 2023-09-29 | ![]() |
442.6250 | +5 MHz | 107.2 | Clarksville | Montgomery | OPEN | FM | 2022-04-04 | ![]() |
|
442.9500 | +5 MHz | 167.9 | Joelton | Davidson | KF4TNP | OPEN | FM | 2023-05-07 | ![]() |
443.2500 | +5 MHz | CSQ / CSQ | Johnson City, Tennessee | Washington | W4BUC | OPEN | FM | 2021-04-09 | ![]() |
443.3500 | +5 MHz | CSQ / CSQ | Bristol | Sullivan | KG4VBS | OPEN | Fusion | 2020-06-21 | ![]() |
443.5000 | +5 MHz | 100.0 | Linden, Top of hill west of Linden | Perry | KJ4TVS | OPEN | FM | 2020-07-19 | ![]() |
443.8000 | +5.02 MHz | 123.0 | Nashville, Vanderbilt University Medical Center | Davidson | AA4VU | OPEN | FM | 2023-09-30 | ![]() |
444.1500 | +5 MHz | 107.2 | Nashville, Wessex towers | Davidson | AF4TZ | OPEN | FM | 2021-03-01 | ![]() |
444.3875 | +5 MHz | DSTR | Oneida | Scott | W4BSF | OPEN | DSTAR | 2021-01-04 | ![]() |
444.5000 | +5 MHz | Cookeville | Putnam | K4DAV | OPEN | FM | 2023-11-03 | ![]() |
|
444.5250 | +5 MHz | 123.0 / 123.0 | Knoxville, Beaver Ridge | Knox | KB4REC | OPEN | FM | 2023-11-22 | ![]() |
444.9500 | +5 MHz | 107.2 | Keith Springs | Franklin | KF4TNP | OPEN | FM | 2022-11-22 | ![]() |
444.9750 | +5 MHz | 107.2 / 107.2 | Nashville | Davidson | K2GJY | OPEN | FM | 2023-09-30 | ![]() |
927.0250 | -25 MHz | 123.0 / 123.0 | Kingsport, Bays Mountain | Sullivan | W4TRC | OPEN | FM | 2021-08-14 | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |