211 repeaters found in Texas
Report type: Off-air Operational Status - All Repeaters
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|---|
52.3700 | -1 MHz | 136.5 / 136.5 | Marietta, Cussetta Mountain | Cass | WX5FL | OPEN | FM | 2023-12-08 | ![]() |
52.7500 | +0 MHz | 110.9 / 110.9 | Mesquite | Dallas | AK5DX | OPEN | FM | 2022-07-26 | ![]() |
53.0300 | -1 MHz | 156.7 / 156.7 | Seabrook | Harris | KD5QCZ | OPEN | FM | 2021-10-19 | ![]() |
53.0500 | -1 MHz | 88.5 | Georgetown | Williamson | K5AB | OPEN | FM | 2023-01-04 | ![]() |
53.1100 | -1 MHz | Cedar Hill | Dallas | W5AHN | OPEN | FM | 2021-04-09 | ![]() |
|
53.1300 | -1 MHz | 179.9 | San Antonio | Bexar | WA5UNH | OPEN | FM | 2020-10-17 | ![]() |
53.1500 | -1 MHz | 110.9 | Fort Worth | Tarrant | K5SXK | OPEN | FM | 2020-08-27 | ![]() |
145.1100 | -0.6 MHz | 141.3 | Helotes | Bexar | KB5ZPZ | OPEN | FM | 2022-11-04 | ![]() |
145.1300 | -0.6 MHz | 100.0 / 100.0 | Paris | Lamar | KI5DX | OPEN | FM | 2023-12-03 | ![]() |
145.1500 | -0.6 MHz | 136.5 / 136.5 | Lockhart | Caldwell | AD5JT | OPEN | FM | 2020-08-28 | ![]() |
145.1500 | -0.6 MHz | 233.6 | Mathis | San Patricio | KC5QPP | OPEN | FM | 2020-10-24 | ![]() |
145.1500 | -0.6 MHz | 107.2 | Timpson | Shelby | KK5XM | OPEN | FM | 2022-04-14 | ![]() |
145.2300 | -0.6 MHz | 103.5 | Kountze | Hardin | N5BTC | OPEN | FM | 2021-02-24 | ![]() |
145.2500 | -0.6 MHz | 141.3 | Alvin | Brazoria | KA9JLM | OPEN | FM | 2020-08-04 | ![]() |
145.2500 | -0.6 MHz | 131.8 / 131.8 | Henderson, Rusk County Court House | Rusk | N5RCA | OPEN | FM Fusion | 2022-08-30 | ![]() |
145.2700 | -0.6 MHz | 162.2 | Hondo | Medina | WA5PPI | OPEN | FM | 2020-11-01 | ![]() |
145.2700 | -0.6 MHz | 88.5 | San Angelo | Tom Green | W5QX | OPEN | FM Fusion | 2020-11-06 | ![]() |
145.2900 | -0.6 MHz | 100.0 | Gainesville | Cooke | K5AGG | OPEN | FM | 2023-07-11 | ![]() |
145.2900 | -0.6 MHz | 110.9 | Port Aransas, The Dunes Condominiums | Nueces | KG5BZ | OPEN | FM | 2021-04-17 | ![]() |
145.3300 | -0.6 MHz | 146.2 | San Antonio | Bexar | KC5RXY | OPEN | FM | 2020-10-10 | ![]() |
145.3500 | -0.6 MHz | 110.9 | Abilene | Taylor | KC5PPI | OPEN | FM | 2021-11-26 | ![]() |
145.3700 | -0.6 MHz | 88.5 | Fort Stockton | Pecos | KB5GLA | OPEN | FM | 2020-10-29 | ![]() |
145.3700 | -0.6 MHz | 114.8 / 114.8 | Live Oak | Bexar | KE5HBB | OPEN | FM | 2023-10-27 | ![]() |
145.4500 | -0.6 MHz | 136.5 / 136.5 | Kilgore | Rusk | WX5FL | OPEN | FM | 2023-03-23 | ![]() |
145.4500 | -0.6 MHz | 141.3 | San Antonio | Bexar | N5UAP | OPEN | FM | 2020-10-10 | ![]() |
145.4700 | -0.6 MHz | 123.0 | Houston, Memorial Hermann SW Hospital | Harris | W5RPT | OPEN | FM | 2020-08-04 | ![]() |
145.4700 | -0.6 MHz | 110.9 | Rice | Navarro | W5TSM | OPEN | FM | 2022-02-16 | ![]() |
145.4900 | -0.6 MHz | 192.8 | Iowa Park | Wichita | N5JRF | OPEN | FM | 2021-08-07 | ![]() |
145.4900 | -0.6 MHz | 123.0 / 123.0 | Lampasas | Lampasas | N5ZXJ | OPEN | FM | 2023-11-30 | ![]() |
146.4900 | +0.6 MHz | DSTR | Laredo | Webb | KE5WFB | OPEN | DSTAR | 2020-06-02 | ![]() |
146.6200 | -0.6 MHz | DSTR | El Paso, Comanche Peak | El Paso | W5ELP | OPEN | DSTAR | 2020-12-03 | ![]() |
146.6200 | -0.6 MHz | 107.2 | Kingsville | Kleberg | KD5QWJ | OPEN | FM | 2020-10-24 | ![]() |
146.6200 | -0.6 MHz | 156.7 | Wichita Falls | Wichita | KD5INN | OPEN | FM | 2021-08-07 | ![]() |
146.6600 | -0.6 MHz | 114.8 | Mission | Hidalgo | KC5ZVC | OPEN | FM | 2021-09-05 | ![]() |
146.6800 | -0.6 MHz | 88.5 | Fort Stockton | Pecos | N5SOR | OPEN | FM | 2021-08-17 | ![]() |
146.6800 | -0.6 MHz | 107.2 | Kingsville, Dick Kleberg Park Tower | Kleberg | W5KCA | OPEN | FM | 2021-11-20 | ![]() |
146.6800 | -0.6 MHz | 162.2 | San Antonio | Bexar | K5YDE | OPEN | FM | 2020-10-10 | ![]() |
146.7000 | -0.6 MHz | 192.8 | Burkburnett | Wichita | W5DAD | OPEN | FM | 2021-08-26 | ![]() |
146.7200 | -0.6 MHz | 88.5 | Plainview | Hale | W5WV | OPEN | FM | 2022-08-20 | ![]() |
146.7200 | -0.6 MHz | 114.8 | Weslaco | Hidalgo | KC5WBG | OPEN | FM | 2021-09-05 | ![]() |
146.7600 | -0.6 MHz | 114.8 / 114.8 | McAllen | Hidalgo | W5RGV | OPEN | FM | 2021-09-05 | ![]() |
146.7600 | -0.6 MHz | 127.3 / 127.3 | Uvalde | Uvalde | W5FN | OPEN | FM | 2020-11-01 | ![]() |
146.7900 | -0.6 MHz | 94.8 / 94.8 | Goldthwaite | Mills | N5QBU | OPEN | FM | 2022-09-12 | ![]() |
146.8000 | -0.6 MHz | 110.9 / 110.9 | Azle | Parker | WB5IDM | OPEN | FM Fusion | 2023-11-05 | ![]() |
146.8400 | -0.6 MHz | 136.5 | Kaufman | Kaufman | KE5IGO | OPEN | FM | 2022-02-16 | ![]() |
146.8400 | -0.6 MHz | 88.5 | Lubbock | Lubbock | K5LIB | OPEN | FM | 2020-12-29 | ![]() |
146.8400 | -0.6 MHz | 82.5 / 82.5 | San Antonio | Bexar | KF5FGL | OPEN | FM | 2022-12-01 | ![]() |
146.8800 | -0.6 MHz | 141.3 | Devine | Medina | WB5LJZ | OPEN | FM | 2023-08-19 | ![]() |
146.8800 | -0.6 MHz | 192.8 | Wichita Falls | Wichita | KD5INN | OPEN | FM | 2021-08-26 | ![]() |
146.9000 | -0.6 MHz | 88.5 / 88.5 | San Antonio | Bexar | KD5GAT | OPEN | FM | 2020-10-11 | ![]() |
146.9000 | -0.6 MHz | 100.0 | Uvalde | Uvalde | N5RUI | OPEN | FM | 2020-11-01 | ![]() |
146.9200 | -0.6 MHz | 179.9 | Kenedy | Karnes | W5DK | OPEN | FM | 2021-09-19 | ![]() |
146.9400 | -0.6 MHz | 151.4 | Gilmer | Upshur | K5UAR | OPEN | FM | 2023-01-17 | ![]() |
146.9600 | -0.6 MHz | 100.0 / 100.0 | Devers | Liberty | W5APX | OPEN | FM | 2023-07-23 | ![]() |
146.9800 | -0.6 MHz | DSTR | Waco | McLennan | W5ZDN | OPEN | DSTAR | 2023-02-24 | ![]() |
147.0000 | +0.6 MHz | 107.2 | Taft | San Patricio | W5CRP | OPEN | FM | 2020-06-06 | ![]() |
147.0200 | +0.6 MHz | 88.5 | San Antonio | Bexar | W5RRA | OPEN | FM | 2020-10-10 | ![]() |
147.0400 | +0.6 MHz | 107.2 | Port Aransas | Nueces | KG5BZ | OPEN | FM | 2020-06-06 | ![]() |
147.0600 | +0.6 MHz | 107.2 | Corpus Christi | Nueces | K5GGB | OPEN | FM | 2021-10-27 | ![]() |
147.0800 | +0.6 MHz | Sinton | San Patricio | W5CRP | OPEN | FM | 2022-04-17 | ![]() |
|
147.1400 | +0.6 MHz | 118.8 | Winnsboro | Wood | KG5E | OPEN | FM | 2023-08-27 | ![]() |
147.1600 | +0.6 MHz | 136.5 / 136.5 | Longview | Gregg | K5TKR | OPEN | FM | 2021-07-04 | ![]() |
147.1800 | +0.6 MHz | 136.5 | Refugio | Refugio | AD5TD | OPEN | FM | 2020-08-28 | ![]() |
147.2000 | +0.6 MHz | 107.2 | Bayside | Refugio | AD5TD | OPEN | FM | 2020-08-28 | ![]() |
147.2000 | +0.6 MHz | 162.2 | Lubbock | Lubbock | WA5OEO | OPEN | FM | 2020-12-29 | ![]() |
147.2800 | +0.6 MHz | 192.8 / 192.8 | Atascocita, Atascocita Fire Department Station 29 | Harris | W5SI | OPEN | FM Fusion | 2022-03-20 | ![]() |
147.2800 | +0.6 MHz | 162.2 | Rockdale | Milam | AF5C | OPEN | FM | 2020-06-05 | ![]() |
147.2800 | +0.6 MHz | 162.2 | San Antonio | Bexar | WD5FWP | OPEN | FM | 2020-10-10 | ![]() |
147.2800 | +0.6 MHz | 136.5 | Wills Point | Van Zandt | K5VZC | OPEN | FM | 2022-04-25 | ![]() |
147.3000 | +0.6 MHz | 103.5 / 103.5 | Beeville | Bee | W5DK | OPEN | FM | 2021-03-28 | ![]() |
147.3000 | +0.6 MHz | Del Rio | Val Verde | K5CXR | CLOSED | FM | 2020-11-01 | ![]() |
|
147.3000 | +0.6 MHz | 88.5 | Lubbock | Lubbock | N5ZTL | OPEN | FM | 2020-12-29 | ![]() |
147.3000 | +0.6 MHz | 88.5 | San Angelo | Tom Green | N5SVK | OPEN | FM | 2022-03-28 | ![]() |
147.3200 | +0.6 MHz | DMR | San Antonio | Bexar | AA5RO | OPEN | DMR DSTAR Fusion | 2021-12-26 | ![]() |
147.3400 | +0.6 MHz | 100.0 | Clarksville | Red River | KI5DX | OPEN | FM | 2023-02-04 | ![]() |
147.3800 | +0.6 MHz | DMR | Tomball | Harris | W5ZMV | OPEN | DMR | 2023-01-18 | ![]() |
147.3900 | +0.6 MHz | 85.4 / 85.4 | Rowlett | Dallas | AB5U | OPEN | FM | 2022-09-19 | ![]() |
147.4500 | -1 MHz | DSTR | Denton, EOC | Denton | W5NGU | OPEN | DSTAR | 2021-02-10 | ![]() |
147.5200 | 0 MHz | 233.6 | San Marcos | Hays | K5MPS | OPEN | FM | 2023-10-27 | ![]() |
147.6000 | -0.6 MHz | DSTR | Fort Stockton | Pecos | KG5OXR | OPEN | DSTAR | 2022-12-27 | ![]() |
223.8000 | -1.6 MHz | 123.0 | Beaumont | Jefferson | KA5QDG | OPEN | FM | 2020-06-10 | ![]() |
223.9400 | -1.6 MHz | 110.9 / CSQ | Azle | Tarrant | WB5IDM | OPEN | FM | 2021-03-14 | ![]() |
224.0000 | -1.6 MHz | 136.5 | Longview, Airport | Gregg | K5LET | OPEN | FM | 2021-02-16 | ![]() |
224.2600 | -1.6 MHz | 110.9 | Weatherford | Parker | WB5IDM | OPEN | FM | 2021-04-09 | ![]() |
224.3200 | -1.6 MHz | 103.5 | Fort Worth | Tarrant | W0BOD | OPEN | 2021-03-19 | ![]() |
|
224.4000 | -1.6 MHz | 103.5 | Pasadena | Harris | KD5HKQ | OPEN | FM | 2020-08-08 | ![]() |
224.4800 | -1.6 MHz | 107.2 | Port Aransas | Nueces | KG5BZ | OPEN | FM | 2020-10-05 | ![]() |
224.9000 | -1.6 MHz | 103.5 / 103.5 | Chappell Hill | Washington | N5MBM | OPEN | FM | 2022-12-16 | ![]() |
440.1500 | +5 MHz | DMR / 225.7 | Springdale | Cass | WX5CSS | OPEN | DMR | 2023-03-16 | ![]() |
440.5750 | +5 MHz | DMR | The Woodlands | Montgomery | W5ZM | OPEN | DMR | 2022-03-27 | ![]() |
440.6750 | +5 MHz | DMR | Huntsville | Walker | KB5ZEQ | OPEN | DMR | 2023-09-16 | ![]() |
440.7000 | +5 MHz | DSTR | San Antonio | Bexar | WA5UNH | OPEN | DSTAR | 2020-11-02 | ![]() |
441.3000 | +5 MHz | 103.5 / 103.5 | Chappell Hill | Washington | N5MBM | OPEN | FM | 2021-10-31 | ![]() |
441.3250 | +5 MHz | 103.5 / 103.5 | Brenham, Brenham High School | Washington | KF5ZRT | OPEN | FM | 2021-09-19 | ![]() |
441.3500 | +5 MHz | Bulverde | Comal | W5DK | OPEN | FM | 2022-02-08 | ![]() |
|
441.3500 | +5 MHz | San Antonio | Bexar | KB5OZC | OPEN | FM | 2020-10-12 | ![]() |
|
441.5000 | +5 MHz | 100.0 | Pleasanton | Wilson | KE6LGE | OPEN | FM | 2020-10-28 | ![]() |
441.6000 | +5 MHz | 162.2 / 162.2 | Fort Worth | Tarrant | W5FWS | OPEN | FM | 2023-08-13 | ![]() |
441.6000 | +5 MHz | 114.8 / 114.8 | Mercedes | Hidalgo | KR4ZAN | OPEN | FM | 2021-09-05 | ![]() |
441.6250 | +5 MHz | 103.5 / 103.5 | Chappell Hill | Washington | N5MBM | OPEN | FM | 2021-10-31 | ![]() |
441.6500 | +5 MHz | 103.5 | Centerville | Leon | WA5GED | OPEN | FM | 2022-12-15 | ![]() |
441.6500 | +5 MHz | 110.9 | Midlothian | Ellis | WD5DDH | OPEN | FM Fusion | 2023-05-13 | ![]() |
441.6625 | +5 MHz | 114.8 / 114.8 | Austin | Travis | KG5DRT | OPEN | FM | 2022-09-04 | ![]() |
441.6750 | +5 MHz | 103.5 / 103.5 | Industry | Austin | KF5KXL | OPEN | FM | 2022-12-16 | ![]() |
441.6750 | +5 MHz | 97.4 | Lubbock | Lubbock | W5WAT | OPEN | FM | 2020-12-29 | ![]() |
441.7250 | +5 MHz | 100.0 | Athens | Henderson | KF5WT | OPEN | FM | 2022-02-24 | ![]() |
441.7250 | +5 MHz | DMR | Venus | Johnson | KN5TX | OPEN | DMR | 2022-01-20 | ![]() |
441.8000 | +5 MHz | 103.5 | Mont Belvieu | Chambers | KK5XQ | OPEN | FM | 2020-08-04 | ![]() |
441.9000 | +5 MHz | 103.5 / 103.5 | Live Oak | Bexar | KE5HBB | OPEN | FM | 2023-10-03 | ![]() |
441.9250 | +5 MHz | 123.0 / 123.0 | Brenham, Kruse Village | Washington | N5MBM | OPEN | FM | 2021-09-19 | ![]() |
441.9750 | +5 MHz | 97.4 | Lubbock | Lubbock | W5WAT | OPEN | FM | 2020-12-29 | ![]() |
442.1000 | +5 MHz | 114.8 | La Feria | Cameron | WD5KBZ | OPEN | FM | 2021-09-05 | ![]() |
442.1000 | +5 MHz | 173.8 | Mount Pleasant | Titus | KA5FGJ | OPEN | FM | 2020-05-25 | ![]() |
442.1000 | +5 MHz | DSTR | San Antonio | Bexar | NV5TX | OPEN | DSTAR | 2020-06-02 | ![]() |
442.1250 | +5 MHz | 123.0 | Conroe | Montgomery | WM5E | OPEN | FM | 2023-10-01 | ![]() |
442.1750 | +5 MHz | 97.4 | Lubbock | Lubbock | W5WAT | OPEN | FM | 2020-12-29 | ![]() |
442.2750 | +5 MHz | 103.5 | El Campo | Wharton | WB5UGT | OPEN | FM | 2020-11-01 | ![]() |
442.3000 | +5 MHz | D047 / D047 | Henderson | Rusk | NU5G | OPEN | FM Fusion | 2022-08-30 | ![]() |
442.3000 | +5 MHz | 91.5 | Odessa | Ector | KD5CCY | OPEN | FM | 2021-08-26 | ![]() |
442.3500 | +5 MHz | 162.2 | Lubbock | Lubbock | N5UQF | OPEN | FM | 2020-12-29 | ![]() |
442.3750 | +5 MHz | 141.3 | San Antonio | Bexar | WD5FWP | OPEN | FM | 2020-10-11 | ![]() |
442.4000 | +5 MHz | 146.2 | Fort Davis, Mount McElroy | Reeves | KD5CCY | OPEN | FM | 2021-02-09 | ![]() |
442.4500 | +5 MHz | 203.5 | Fabens | Hudspeth | W5PDC | OPEN | FM | 2020-12-04 | ![]() |
442.4750 | +5 MHz | 97.4 | Lubbock | Lubbock | K5WAT | OPEN | FM | 2020-12-29 | ![]() |
442.5750 | +5 MHz | 103.5 | Devers | Liberty | KA5QDG | OPEN | FM | 2020-08-03 | ![]() |
442.5750 | +5 MHz | 114.8 | Giddings | Lee | KE5DX | OPEN | FM | 2020-06-05 | ![]() |
442.6000 | +5 MHz | 162.2 | Corpus Christi | Nueces | N5IUT | OPEN | FM | 2020-10-05 | ![]() |
442.7000 | +5 MHz | 85.4 | Mineral Wells | Parker | WB5TTS | OPEN | FM | 2022-07-19 | ![]() |
442.7750 | +5 MHz | 141.3 | Alvin | Brazoria | KA9JLM | OPEN | FM | 2020-08-04 | ![]() |
442.7750 | +5 MHz | 192.8 / 192.8 | Karnes City | Karnes | WA5S | OPEN | FM | 2023-02-21 | ![]() |
442.8000 | +5 MHz | 146.2 | Fort Stockton | Pecos | KD5CCY | OPEN | FM | 2022-12-27 | ![]() |
443.0000 | +5 MHz | Sugar Land | Fort Bend | KC5EVE | CLOSED | FM | 2020-08-03 | ![]() |
|
443.0000 | +5 MHz | 100.0 / 100.0 | Woodlands, 2 Miles east of I-45 | Montgomery | WA5AIR | OPEN | FM | 2023-04-08 | ![]() |
443.0500 | +5 MHz | DSTR | Lubbock | Lubbock | KB5KYJ | OPEN | DSTAR | 2020-12-29 | ![]() |
443.0500 | +5 MHz | DMR | Nacogdoches | Nacogdoches | W5NAC | OPEN | DMR | 2023-09-03 | ![]() |
443.0500 | +5 MHz | 103.5 | Refugio | Refugio | N5FNG | OPEN | FM | 2020-08-28 | ![]() |
443.1250 | +5 MHz | 141.3 | Gonzales | Gonzales | WD5IEH | OPEN | FM | 2022-11-07 | ![]() |
443.2250 | +5 MHz | 141.3 | Victoria | Victoria | WD5IEH | OPEN | FM | 2020-08-28 | ![]() |
443.3000 | +5 MHz | 100.0 | Carrizo Springs, Center of Town | Dimmit | W5EVH | OPEN | FM | 2022-07-22 | ![]() |
443.3250 | +5 MHz | 118.8 | Schertz | Guadalupe | K9CTF | OPEN | FM | 2020-10-18 | ![]() |
443.4375 | +5 MHz | DMR | Big Spring | Howard | KE5PL | OPEN | DMR | 2021-07-27 | ![]() |
443.4500 | +5 MHz | 114.8 | Kemah | Galveston | N5KJN | OPEN | FM | 2023-03-29 | ![]() |
443.4750 | +5 MHz | Santa Fe | Galveston | N5NWK | CLOSED | FM | 2022-12-16 | ![]() |
|
443.5000 | +5 MHz | Odem | San Patricio | W5JYJ | CLOSED | FM | 2020-11-02 | ![]() |
|
443.5500 | +5 MHz | 103.5 | Victoria | Victoria | KC5WUA | OPEN | FM | 2020-08-28 | ![]() |
443.5750 | +5 MHz | 141.3 | San Antonio | Bexar | W5DK | OPEN | FM | 2022-07-03 | ![]() |
443.6250 | +5 MHz | Kerrville | Kerr | K5ZZT | CLOSED | FM | 2022-12-16 | ![]() |
|
443.6500 | +5 MHz | Junction | Kimble | AI5TX | CLOSED | FM | 2021-08-17 | ![]() |
|
443.7250 | +5 MHz | Cedar Hill | Dallas | W5AHN | OPEN | FM | 2020-04-07 | ![]() |
|
443.7375 | +5 MHz | / 141.3 | Rosston | Cooke | N6LXX | OPEN | FM | 2021-05-13 | ![]() |
443.7750 | +5 MHz | 141.3 | Shiner | Lavaca | WD5IEH | OPEN | FM | 2022-11-07 | ![]() |
443.8250 | +5 MHz | DSTR | Eldorado | Schleicher | OPEN | DSTAR | 2022-12-27 | ![]() |
|
443.8750 | +5 MHz | 107.2 | Refugio | Refugio | AD5TD | OPEN | FM | 2020-08-28 | ![]() |
443.8875 | +5 MHz | DMR | Notrees | Ector | KA3IDN | OPEN | DMR | 2023-10-15 | ![]() |
443.9000 | +5 MHz | DMR | Granbury | Hood | NA5AA | OPEN | DMR | 2023-01-21 | ![]() |
443.9250 | +5 MHz | Ingram | Kerr | AI5TX | CLOSED | FM | 2021-08-17 | ![]() |
|
443.9250 | +5 MHz | Pandale | Val Verde | N5UFV | CLOSED | FM | 2020-11-01 | ![]() |
|
443.9750 | +5 MHz | 131.8 / 131.8 | Fort Worth | Tarrant | N5UN | OPEN | FM | 2023-11-01 | ![]() |
444.0250 | +5 MHz | 192.8 | Burkburnett | Wichita | KD5PWT | OPEN | FM | 2021-08-27 | ![]() |
444.0250 | +5 MHz | 146.2 | Lubbock | Lubbock | WR5FM | OPEN | FM | 2020-12-29 | ![]() |
444.1000 | +5 MHz | 146.2 | Lubbock | Lubbock | K5TTU | OPEN | FM | 2020-12-29 | ![]() |
444.1000 | +5 MHz | 107.2 / 107.2 | Port Aransas | Nueces | KG5BZ | OPEN | FM | 2022-11-26 | ![]() |
444.1250 | +5 MHz | 179.9 / 179.9 | San Antonio | Bexar | WA5UNH | OPEN | FM | 2020-10-18 | ![]() |
444.1500 | +5 MHz | 203.5 | Odessa | Ector | WA5VYK | OPEN | FM | 2022-11-24 | ![]() |
444.1750 | +5 MHz | 100.0 | Abilene | Taylor | WX5TX | OPEN | FM | 2021-11-26 | ![]() |
444.2000 | +5 MHz | 127.3 | Bryan, Bryan Post Office | Brazos | KC5HHN | OPEN | FM | 2021-09-19 | ![]() |
444.2000 | +5 MHz | 118.8 | Wichita Falls | Wichita | WB5ALR | OPEN | FM | 2021-08-27 | ![]() |
444.2250 | +5 MHz | 103.5 | Houston | Harris | WD5X | OPEN | FM | 2023-03-26 | ![]() |
444.2250 | +5 MHz | 107.2 / 107.2 | Kingsville | Kleberg | W5KCA | OPEN | FM | 2021-11-20 | ![]() |
444.2500 | +5 MHz | San Antonio | Bexar | KJ5UU | OPEN | FM | 2020-10-10 | ![]() |
|
444.2750 | +5 MHz | 136.5 | Big Spring | Howard | N7JCK | OPEN | FM | 2021-04-02 | ![]() |
444.2750 | +5 MHz | Buchanan Dam | Llano | WA5PJE | OPEN | FM | 2020-07-01 | ![]() |
|
444.3000 | +5 MHz | Burkburnett | Wichita | KD5INN | OPEN | FM | 2021-12-11 | ![]() |
|
444.3750 | +5 MHz | 88.5 / 88.5 | Kempner | Lampasas | KD5CO | OPEN | FM | 2022-10-17 | ![]() |
444.4000 | +5 MHz | 103.5 | Corpus Christi | Nueces | WX5II | OPEN | FM | 2020-10-05 | ![]() |
444.4250 | 0 MHz | 146.2 | Abilene, Near Lake Kirby | Taylor | K5CCG | OPEN | 2021-10-22 | ![]() |
|
444.4250 | +5 MHz | 156.7 / 156.7 | Mesquite | Dallas | WJ5J | OPEN | FM | 2022-02-12 | ![]() |
444.4750 | +5 MHz | Big Spring | Howard | KK5MV | OPEN | FM | 2021-04-02 | ![]() |
|
444.5250 | +5 MHz | 146.2 | Gardendale | Ector | WR5FM | OPEN | FM | 2021-08-07 | ![]() |
444.5375 | +5 MHz | DMR | Abilene | Taylor | KA3IDN | OPEN | DMR | 2023-06-05 | ![]() |
444.5500 | +5 MHz | 146.2 | Garden City | Glasscock | WR5FM | OPEN | FM | 2021-08-26 | ![]() |
444.5500 | +5 MHz | DSTR | San Angelo | Tom Green | KG5CNG | OPEN | DSTAR | 2020-11-06 | ![]() |
444.5750 | +5 MHz | 146.2 | Penwell | Ector | WR5FM | OPEN | FM | 2021-08-07 | ![]() |
444.6000 | +5 MHz | 114.8 | Brownsville | Cameron | W5RGV | OPEN | FM | 2021-09-04 | ![]() |
444.6000 | +5 MHz | 114.8 | Corpus Christi | Nueces | K5GGB | OPEN | FM | 2020-10-05 | ![]() |
444.6250 | +5 MHz | 118.8 | Lubbock | Lubbock | KC5OBX | OPEN | FM | 2020-12-29 | ![]() |
444.6250 | +5 MHz | 141.3 | San Antonio | Bexar | W5DK | OPEN | FM | 2020-10-17 | ![]() |
444.6250 | +5 MHz | DMR | Tomball | Harris | W5ZMV | OPEN | DMR | 2023-01-18 | ![]() |
444.6500 | +5 MHz | DMR | San Angelo | Tom Green | KG5CNG | OPEN | DMR | 2021-07-08 | ![]() |
444.6625 | +5 MHz | DMR | San Angelo | Tom Green | KA3IDN | OPEN | DMR | 2022-11-26 | ![]() |
444.6750 | +5 MHz | 192.8 | Kamay | Wichita | N5AAJ | OPEN | FM | 2021-08-26 | ![]() |
444.6750 | +5 MHz | 107.2 | Timpson | Shelby | KK5XM | OPEN | FM | 2022-04-14 | ![]() |
444.7000 | +5 MHz | 136.5 / 136.5 | Beeville | Bee | KC5DYC | OPEN | FM | 2021-03-28 | ![]() |
444.7000 | +5 MHz | 103.5 | Sinton | San Patricio | W5CRP | OPEN | FM | 2020-10-05 | ![]() |
444.7250 | +5 MHz | 123.0 | Waco | McLennan | AA5RT | OPEN | FM | 2020-06-05 | ![]() |
444.7500 | +5 MHz | 110.9 | Tyler | Smith | WB5UOM | OPEN | FM | 2022-08-30 | ![]() |
444.7750 | +5 MHz | 100.0 | Corsicana | Navarro | N5ZUA | OPEN | FM | 2022-04-09 | ![]() |
444.8500 | +5 MHz | 151.4 | Devers | Liberty | N6LXX | OPEN | FM | 2020-08-04 | ![]() |
444.8750 | +5 MHz | 114.8 | Abilene | Taylor | KE5OGP | OPEN | FM | 2021-11-27 | ![]() |
444.8750 | +5 MHz | 162.2 | Lubbock | Lubbock | N5UQF | OPEN | FM | 2020-12-29 | ![]() |
444.9000 | +5 MHz | 162.2 | Lubbock | Lubbock | KA5ETX | OPEN | FM | 2020-12-29 | ![]() |
444.9250 | +5 MHz | DMR | Montgomery | Montgomery | KB5FLX | OPEN | DMR | 2020-12-25 | ![]() |
444.9750 | +5 MHz | 107.2 | Lufkin, Courthouse | Angelina | W5IRP | OPEN | FM | 2022-04-14 | ![]() |
927.0125 | -25 MHz | 110.9 | Azle | Tarrant | WB5IDM | OPEN | FM | 2021-03-14 | ![]() |
927.0125 | -25 MHz | 225.7 | Lubbock | Lubbock | KA3IDN | OPEN | FM | 2020-12-29 | ![]() |
927.0625 | -25 MHz | D432 / D432 | Dallas | Dallas | N4MSE | OPEN | FM | 2022-06-21 | ![]() |
927.0750 | -25 MHz | 218.1 / 218.1 | Lampasas | Lampasas | WD5EMS | OPEN | FM | 2021-11-22 | ![]() |
927.0750 | -25 MHz | 218.1 | Port Aransas | Nueces | KG5BZ | OPEN | FM | 2020-10-05 | ![]() |
927.1500 | -25 MHz | 103.5 / 103.5 | Chappell Hill | Washington | N5MBM | OPEN | FM | 2022-12-16 | ![]() |
927.1625 | -25 MHz | 151.4 | Amarillo | Potter | KA3IDN | OPEN | FM | 2022-03-08 | ![]() |
927.1625 | -25 MHz | 151.4 | La Grange, Hostyn | Fayette | K5TRA | OPEN | FM | 2022-02-24 | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |