117 repeaters found in Texas
Report type: Unknown Status - All Repeater
The operational status of the repeaters below is not known. We need to verify if these repeaters are actually on the air. Testing a repeater is a good starting point, however, the access information (i.e., CTCSS tone) could be missing or incorrect, so that method does not always work. Click the appropriate button below to report the repeater's status.
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|---|
52.2500 | -1 MHz | 103.5 | Houston | Harris | WD5X | OPEN | FM | 2023-11-28 | ![]() |
145.4100 | -0.6 MHz | 88.5 | Odessa | Ector | W5CDM | OPEN | FM | 2010-10-05 | ![]() |
146.6400 | -0.6 MHz | 88.5 | Perryton | Ochiltree | K5IS | OPEN | FM | 0000-00-00 | ![]() |
146.6600 | -0.6 MHz | 192.8 | Wichita Falls | Wichita | K5WFT | OPEN | FM | 2013-06-30 | ![]() |
146.7000 | -0.6 MHz | DSTR | Midland | Midland | W5EOC | OPEN | DSTAR | 2020-05-09 | ![]() |
146.7200 | -0.6 MHz | Carthage | Panola | KA5HSA | OPEN | FM | 0000-00-00 | ![]() |
|
146.7400 | -0.6 MHz | 114.8 | Donna | Hidalgo | KC5YFP | OPEN | FM | 0000-00-00 | ![]() |
146.7400 | -0.6 MHz | 118.8 | Geneva | Sabine | K5TBR | OPEN | FM | 2014-12-06 | ![]() |
146.7400 | -0.6 MHz | 91.5 | Odessa | Ector | KD5CCY | OPEN | FM | 2011-02-28 | ![]() |
146.8000 | -0.6 MHz | 88.5 / 88.5 | Crane | Crane | OPEN | FM | 2023-09-04 | ![]() |
|
146.8000 | -0.6 MHz | 192.8 | Henrietta | Clay | KA5WLR | OPEN | FM | 0000-00-00 | ![]() |
146.8600 | -0.6 MHz | 100.0 | Lamesa | Dawson | N5BNX | OPEN | FM | 0000-00-00 | ![]() |
146.8800 | -0.6 MHz | 103.5 / 103.5 | Levelland | Hockley | WB5EMR | OPEN | FM Fusion | 2018-09-07 | ![]() |
146.9200 | -0.6 MHz | Amarillo | Randall | N5LTZ | OPEN | FM | 0000-00-00 | ![]() |
|
147.0200 | +0.6 MHz | Vernon | Wilbarger | NC5Z | OPEN | FM | 0000-00-00 | ![]() |
|
147.0400 | +0.6 MHz | 88.5 | Spearman | Hansford | N5DFQ | OPEN | FM | 0000-00-00 | ![]() |
147.0600 | +0.6 MHz | El Paso | El Paso | KJ5EO | CLOSED | FM | 0000-00-00 | ![]() |
|
147.0600 | -0.6 MHz | DSTR | Paris | Lamar | WN5ROC | OPEN | DSTAR | 2022-08-15 | ![]() |
147.0600 | +0.6 MHz | 156.7 | Wichita Falls | Wichita | W5GPO | OPEN | FM | 0000-00-00 | ![]() |
147.0800 | +0.6 MHz | 173.8 | Halletsville | Lavaca | KD5RCH | OPEN | FM | 0000-00-00 | ![]() |
147.0800 | +0.6 MHz | 162.2 | Sweetwater | Nolan | KE4QFH | OPEN | FM | 0000-00-00 | ![]() |
147.1000 | +0.6 MHz | El Paso | El Paso | KJ5EO | CLOSED | FM | 0000-00-00 | ![]() |
|
147.1000 | +0.6 MHz | 88.5 | Plainview | Hale | N5RNY | OPEN | FM | 0000-00-00 | ![]() |
147.1200 | +0.6 MHz | 94.8 | Santa Anna | Coleman | KE5NYB | OPEN | FM | 2014-03-21 | ![]() |
147.1200 | +0.6 MHz | 141.3 | Shiner | Gonzales | WA5AP | OPEN | FM | 2021-08-26 | ![]() |
147.1600 | +0.6 MHz | 192.8 | Vernon | Wilbarger | N5LEZ | OPEN | FM | 0000-00-00 | ![]() |
147.1800 | +0.5 MHz | 88.5 / 88.5 | Snyder | Scurry | KE5PL | OPEN | FM | 2023-02-09 | ![]() |
147.3000 | +0.6 MHz | 114.8 | Centerville | Leon | KD0RW | OPEN | FM | 0000-00-00 | ![]() |
147.3400 | +0.6 MHz | 110.9 | Paris | Lamar | KA5RLK | OPEN | FM | 0000-00-00 | ![]() |
147.3600 | +0.6 MHz | El Paso | El Paso | KE5OIB | CLOSED | FM | 0000-00-00 | ![]() |
|
147.3600 | +0.6 MHz | 88.5 | Tulia | Swisher | WU5Y | OPEN | FM | 2022-11-20 | ![]() |
147.9800 | -0.6 MHz | 162.2 | Fabens | Hudspeth | W5PDC | OPEN | FM | 0000-00-00 | ![]() |
440.0250 | +5 MHz | 110.9 / 110.9 | McKinney, Office Building | Collin | KG5IAN | OPEN | FM Fusion | 2020-05-22 | ![]() |
441.3500 | +5 MHz | Arlington | Tarrant | NR5E | CLOSED | FM | 0000-00-00 | ![]() |
|
441.5250 | +5 MHz | 110.9 | Everman | Tarrant | AB5XD | OPEN | FM | 0000-00-00 | ![]() |
441.5750 | +5 MHz | 156.7 | Sterling City | Sterling | WR5FM | OPEN | FM | 0000-00-00 | ![]() |
441.7000 | +5 MHz | 100.0 | El Paso | El Paso | N5ZFF | OPEN | FM | 2011-02-28 | ![]() |
441.8250 | +5 MHz | 123.0 | Freestone | Freestone | AK5G | OPEN | FM | 0000-00-00 | ![]() |
441.9250 | +5 MHz | Mound Creek | Dewitt | WD5IEH | CLOSED | FM | 0000-00-00 | ![]() |
|
442.0000 | +5 MHz | 88.5 | Spearman | Hansford | N5DFQ | OPEN | FM | 0000-00-00 | ![]() |
442.0750 | +5 MHz | 146.2 | Smyer | Hockley | KB5MBK | OPEN | FM | 0000-00-00 | ![]() |
442.1500 | +5 MHz | Gardendale | Ector | WD5MOT | CLOSED | FM | 0000-00-00 | ![]() |
|
442.2000 | +5 MHz | 192.8 | Jasper | Jasper | W5JAS | OPEN | FM | 0000-00-00 | ![]() |
442.2000 | +5 MHz | 103.5 | Whitney | Hill | W5WK | OPEN | FM | 0000-00-00 | ![]() |
442.2750 | +5 MHz | 107.2 | Crosbyton | Crosby | KC5MVZ | OPEN | FM | 0000-00-00 | ![]() |
442.3000 | +5 MHz | 162.2 | Big Lake | Reagan | N5SOR | OPEN | FM | 0000-00-00 | ![]() |
442.4750 | +5 MHz | Carrollton | Dallas | WO5E | CLOSED | FM | 0000-00-00 | ![]() |
|
442.4750 | +5 MHz | Dallas | Dallas | WO5E | CLOSED | FM | 0000-00-00 | ![]() |
|
442.5250 | +5 MHz | 192.8 | Wichita Falls | Wichita | W5DAD | OPEN | FM | 2021-08-26 | ![]() |
442.6000 | +5 MHz | El Paso | El Paso | KJ5EO | CLOSED | FM | 0000-00-00 | ![]() |
|
442.6000 | +5 MHz | 146.2 | Notrees | Ector | KB5MBK | OPEN | FM | 0000-00-00 | ![]() |
442.7000 | +5 MHz | 91.5 | Lamesa | Dawson | KD5CCY | OPEN | FM | 0000-00-00 | ![]() |
442.8000 | +5 MHz | 110.9 | Fort Davis, Prude Ranch | Jeff Davis | W5TSP | OPEN | FM | 2019-03-02 | ![]() |
442.8000 | +5 MHz | 192.8 | Wichita Falls | Wichita | WG5K | OPEN | FM | 0000-00-00 | ![]() |
442.8750 | +5 MHz | DMR | Palo Pinto | Palo Pinto | W5PPC | OPEN | DMR | 2019-12-09 | ![]() |
442.9000 | +5 MHz | 91.5 | Garden City | Midland | KD5CCY | OPEN | FM | 2011-03-12 | ![]() |
442.9500 | +5 MHz | 67.0 | Anthony | El Paso | N5ZRF | OPEN | FM | 0000-00-00 | ![]() |
442.9750 | +5 MHz | 162.2 | Midland | Midland | K5PSA | OPEN | FM | 0000-00-00 | ![]() |
443.0000 | +5 MHz | El Paso | El Paso | KJ5EO | CLOSED | FM | 0000-00-00 | ![]() |
|
443.0000 | +5 MHz | 67.0 | Idalou | Lubbock | N5TYI | OPEN | FM | 0000-00-00 | ![]() |
443.0000 | +5 MHz | Rio Medina | Medina | W5TSE | CLOSED | FM | 0000-00-00 | ![]() |
|
443.0375 | +5 MHz | DMR | Plainview | Hale | KA3IDN | OPEN | DMR | 2019-12-09 | ![]() |
443.1500 | +5 MHz | 162.2 | Big Spring, South Mountain | Howard | KE5PL | OPEN | FM | 2023-01-20 | ![]() |
443.1875 | +5 MHz | DMR | Patricia | Dawson | KA3IDN | OPEN | DMR | 2019-12-09 | ![]() |
443.3000 | +5 MHz | 100.0 | Athens | Henderson | KF5WT | OPEN | FM | 0000-00-00 | ![]() |
443.4000 | +5 MHz | Midland | Midland | KD5CCY | OPEN | FM | 2011-03-02 | ![]() |
|
443.4750 | +5 MHz | Mccamey | Upton | KK5MV | OPEN | FM | 0000-00-00 | ![]() |
|
443.5000 | +5 MHz | Amarillo | Potter | N5LTZ | CLOSED | FM | 0000-00-00 | ![]() |
|
443.5000 | +5 MHz | Lamesa | Dawson | KE5PL | CLOSED | FM | 0000-00-00 | ![]() |
|
443.5750 | +5 MHz | Midland | Midland | KE5PL | CLOSED | FM | 0000-00-00 | ![]() |
|
443.6250 | +5 MHz | Odessa | Ector | KE5PL | CLOSED | FM | 0000-00-00 | ![]() |
|
443.6500 | +5 MHz | Choate | Karnes | K5ZZT | CLOSED | FM | 0000-00-00 | ![]() |
|
443.6500 | +5 MHz | El Paso | El Paso | W5DPD | CLOSED | FM | 0000-00-00 | ![]() |
|
443.6500 | +5 MHz | Lampasas | Lampasas | KE5ZW | CLOSED | FM | 0000-00-00 | ![]() |
|
443.6500 | +5 MHz | Midland | Midland | KE5PL | OPEN | FM | 0000-00-00 | ![]() |
|
443.6500 | +5 MHz | DMR | Odessa | Ector | N5RGH | OPEN | DMR | 2019-12-09 | ![]() |
443.6500 | +5 MHz | Uvalde | Uvalde | K5DRT | CLOSED | FM | 0000-00-00 | ![]() |
|
443.7000 | +5 MHz | El Paso | El Paso | WB5LJO | CLOSED | FM | 0000-00-00 | ![]() |
|
443.7500 | +5 MHz | Canadian | Hemphill | N5LTZ | CLOSED | FM | 0000-00-00 | ![]() |
|
443.8000 | +5 MHz | 162.2 | Midland | Midland | KK5MV | OPEN | FM | 2023-01-04 | ![]() |
443.8250 | +5 MHz | DSTR | Eldorado | Schleicher | N5QHO | OPEN | DSTAR | 2016-04-13 | ![]() |
443.8250 | +5 MHz | 203.5 | Sweet Home | Lavaca | WB5UGT | OPEN | FM | 0000-00-00 | ![]() |
443.9000 | +5 MHz | 100.0 | Boonsville | Wise | K5RHV | OPEN | FM | 0000-00-00 | ![]() |
443.9000 | +5 MHz | Devine | Medina | WB5LJZ | CLOSED | FM | 0000-00-00 | ![]() |
|
443.9250 | +5 MHz | El Paso | El Paso | KA5CDJ | CLOSED | FM | 2011-07-19 | ![]() |
|
443.9250 | +5 MHz | Kent | Jeff Davis | KE5PL | CLOSED | FM | 0000-00-00 | ![]() |
|
443.9250 | +5 MHz | Rankin | Upton | KE5PL | CLOSED | FM | 2016-03-13 | ![]() |
|
443.9500 | +5 MHz | Big Spring | Howard | KE5PL | CLOSED | FM | 0000-00-00 | ![]() |
|
444.0500 | +5 MHz | Pine Springs | Culberson | N5SOR | CLOSED | FM | 0000-00-00 | ![]() |
|
444.0750 | +5 MHz | 110.9 | Brady | McCulloch | WO5OD | OPEN | FM | 2023-09-15 | ![]() |
444.1750 | +5 MHz | DSTR | Abilene | Taylor | KC5OLO | OPEN | DSTAR | 2012-11-20 | ![]() |
444.2000 | +5 MHz | 136.5 | Edgewood | Kaufman | W5EEY | OPEN | FM | 0000-00-00 | ![]() |
444.2375 | +5 MHz | DMR | Odessa | Ector | KA3IDN | OPEN | DMR | 2022-08-12 | ![]() |
444.2750 | +5 MHz | 141.3 | Shiner | Gonzales | WA5AP | OPEN | FM | 2022-04-03 | ![]() |
444.3250 | +5 MHz | 162.2 | Dickens | Dickens | WX5LBB | OPEN | FM | 0000-00-00 | ![]() |
444.3250 | +5 MHz | 192.8 | Wichita Falls | Wichita | K5WFT | OPEN | FM | 2013-06-30 | ![]() |
444.3750 | +5 MHz | 162.2 | Levelland | Hockley | WA5OEO | OPEN | FM | 0000-00-00 | ![]() |
444.4000 | +5 MHz | 88.5 | Gardendale | Ector | N5LTZ | OPEN | FM | 0000-00-00 | ![]() |
444.4250 | +5 MHz | Black | Parmer | N5LTZ | CLOSED | FM | 2018-09-03 | ![]() |
|
444.4750 | +5 MHz | Bruceville | McLennan | W5NCD | OPEN | FM | 0000-00-00 | ![]() |
|
444.4750 | +5 MHz | 127.3 | Moulton | Lavaca | KC5RXW | OPEN | FM | 0000-00-00 | ![]() |
444.5250 | +5 MHz | 136.5 | Jacksonville | Cherokee | K5JVL | OPEN | FM | 2011-06-11 | ![]() |
444.5250 | +5 MHz | 192.8 | Wichita Falls | Wichita | WX5TWS | OPEN | FM | 0000-00-00 | ![]() |
444.5500 | +5 MHz | 118.8 | Jasper | Jasper | W5JAS | OPEN | FM | 0000-00-00 | ![]() |
444.6000 | +5 MHz | 146.2 | Midland | Midland | KB5MBK | OPEN | FM | 0000-00-00 | ![]() |
444.7250 | +5 MHz | Sundown | Lubbock | KD5SHB | CLOSED | FM | 0000-00-00 | ![]() |
|
444.7500 | +5 MHz | 127.3 | Halletsville | Lavaca | KC5RXW | OPEN | FM | 0000-00-00 | ![]() |
444.7750 | +5 MHz | 162.2 | Floydada | Floyd | WA5OEO | OPEN | FM | 2019-08-04 | ![]() |
444.7750 | +5 MHz | 88.5 | Midland | Midland | W5UA | OPEN | FM | 0000-00-00 | ![]() |
444.7750 | +5 MHz | 173.8 | Wichita Falls | Wichita | K5HRO | OPEN | FM | 0000-00-00 | ![]() |
444.8500 | +5 MHz | 192.8 | Henrietta | Clay | KA5WLR | OPEN | FM | 0000-00-00 | ![]() |
444.9500 | +5 MHz | 100.0 | Lamesa | Dawson | N5SVF | OPEN | FM | 0000-00-00 | ![]() |
444.9500 | +5 MHz | 192.8 | Wichita Falls | Wichita | N5AAJ | OPEN | FM | 0000-00-00 | ![]() |
444.9750 | +5 MHz | 179.9 | Odessa | Ector | K5PSA | OPEN | FM | 0000-00-00 | ![]() |
444.9750 | +5 MHz | 103.5 | Ovalo | Taylor | KD5YCY | OPEN | FM | 0000-00-00 | ![]() |
927.0375 | -25 MHz | 141.3 / 141.3 | Troy | Bell | WD5EMS | OPEN | FM | 2023-08-24 | ![]() |
1293.2000 | -20 MHz | Walburg | Williamson | KE5RCS | OPEN | FM | 0000-00-00 | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |