77 repeaters found in South Dakota.
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
53.1700 | -1 MHz | 146.2 / 146.2 | Custer, Bear Mountain | Custer | WN6QJN | OPEN | FM | ![]() |
144.1500 | 0 MHz | CC2 | Miller | Hand | WV8CW | OPEN | AllStar DMR EchoLink Fusion | ![]() |
145.3500 | -0.6 MHz | 146.2 | Pierre | Hughes | W0PIR | OPEN | FM | ![]() |
145.5050 | 0 MHz | 146.2 | Mobridge | Walworth | N3NTV | OPEN | FM EchoLink | ![]() |
145.5100 | 0 MHz | 146.2 | Salem | McCook | W0SD | OPEN | FM IRLP | ![]() |
146.4750 | 0 MHz | 146.2 / 146.2 | Hot Springs | Fall River | W0FUI | OPEN | FM IRLP | ![]() |
146.5400 | 0 MHz | 146.2 | Pierre | Hughes | KD0S | OPEN | FM IRLP | ![]() |
146.5600 | 0 MHz | 67.0 | Fairview | Lincoln | N0JPE | OPEN | FM IRLP | ![]() |
146.5650 | 0 MHz | 146.2 | Pierre | Hughes | KD0S | OPEN | FM IRLP | ![]() |
146.6400 | -0.6 MHz | 146.2 | Mitchell | Davison | W0ZSJ | OPEN | FM | ![]() |
146.7000 | -0.6 MHz | 146.2 / 146.2 | Hot Springs, Battle Mountain | Fall River | K0HS | OPEN | FM | ![]() |
146.7300 | -0.6 MHz | 146.2 | Pierre | Hughes | KD0S | OPEN | FM | ![]() |
146.7600 | -0.6 MHz | 146.2 / 146.2 | Lead, Terry Peak | Lawrence | KC0BXH | OPEN | FM | ![]() |
146.7750 | -0.6 MHz | 146.2 | Toronto | Deuel | KC0OVC | OPEN | FM | ![]() |
146.7900 | -0.6 MHz | 146.2 | Crandell, Sweetwater Lake | Day | N0AHL | OPEN | FM | ![]() |
146.8500 | -0.6 MHz | 146.2 | Custer, Bear Mountain | Custer | KC0BXH | OPEN | FM | ![]() |
146.8500 | -0.6 MHz | 67.0 | Watertown | Codington | W0WTN | OPEN | FM | ![]() |
146.8500 | -0.6 MHz | 146.2 | Yankton, NAPA Junction | Yankton | W0OJY | OPEN | FM | ![]() |
146.8800 | -0.6 MHz | Sisseton | Roberts | W0WM | OPEN | FM | ![]() |
|
146.8950 | -0.6 MHz | 146.2 | Sioux Falls | Minnehaha | W0ZWY | OPEN | FM | ![]() |
146.9100 | -0.6 MHz | Aberdeen | Brown | W0ABR | OPEN | FM | ![]() |
|
146.9400 | -0.6 MHz | 110.9 | Brookings | Brookings | W0BXO | OPEN | FM EchoLink | ![]() |
146.9400 | -0.6 MHz | 146.2 | Rapid City | Pennington | W0BLK | OPEN | FM | ![]() |
146.9400 | -0.6 MHz | 146.2 | Reliance | Lyman | N0NPO | OPEN | FM | ![]() |
146.9700 | -0.6 MHz | New Underwood | Pennington | KA1OTT | OPEN | FM | ![]() |
|
146.9850 | -0.6 MHz | 146.2 | Flandreau | Moody | K0TGA | OPEN | FM | ![]() |
147.0300 | +0.6 MHz | 146.2 | Aberdeen | Brown | WB0TPF | OPEN | FM IRLP | ![]() |
147.0300 | +0.6 MHz | 146.2 | Lead, Terry Peak | Lawrence | WB0JEK | OPEN | FM | ![]() |
147.0900 | +0.6 MHz | 146.2 / 146.2 | Custer, Old Custer hospital location | Custer | WN6QJN | OPEN | FM | ![]() |
147.0900 | +0.6 MHz | Huron | Beadle | K0OH | OPEN | FM | ![]() |
|
147.1200 | +0.6 MHz | 146.2 | Bowdle | Edmunds | N0AHL | OPEN | FM | ![]() |
147.1200 | +0.6 MHz | 146.2 / 146.2 | Custer, Mt Coolidge | Custer | K0HS | OPEN | FM | ![]() |
147.1500 | +0.6 MHz | 146.2 / 146.2 | Custer, Jewel Cave NP/Hells Canyon | Custer | K0HS | OPEN | FM | ![]() |
147.1500 | +0.6 MHz | 146.2 | Redfield | Spink | WD0BIA | OPEN | FM | ![]() |
147.2100 | +0.6 MHz | 146.2 | Mobridge | Walworth | W0YMB | OPEN | FM | ![]() |
147.2100 | +0.6 MHz | 146.2 | Springfield, Norwegian Hill | Bon Homme | W0OJY | OPEN | FM | ![]() |
147.2400 | +0.6 MHz | 141.3 | Beresford | Union | KA0VHV | OPEN | FM | ![]() |
147.3000 | +0.6 MHz | 146.2 | Murdo | Jones | AA0CT | OPEN | FM | ![]() |
147.3300 | +0.6 MHz | 146.2 | Pierpont | Day | W0JOZ | OPEN | FM | ![]() |
147.3450 | +0.6 MHz | 146.2 | Wessington Springs | Jerauld | AA0F | OPEN | FM | ![]() |
147.3750 | +0.6 MHz | 146.2 | Philip | Haakon | N0OMP | OPEN | FM | ![]() |
147.3750 | +0.6 MHz | 146.2 | Vermillion, Cement Plant | Clay | W0OJY | OPEN | FM | ![]() |
147.5000 | 0 MHz | CSQ / CSQ | Rapid City, NWS office | Pennington | K0VVY | OPEN | FM EchoLink | ![]() |
147.5700 | 0 MHz | 146.2 | Rapid City | Pennington | WA0MFZ | OPEN | FM IRLP | ![]() |
223.8600 | -1.6 MHz | 146.2 | Sioux Falls, Menlo Park | Minnehaha | W0FSD | OPEN | FM | ![]() |
440.1750 | +5 MHz | 131.8 | Madison | Lake | KB0MRG | OPEN | FM | ![]() |
440.6500 | 0 MHz | 241.8 | Miller | Hand | KC0WNG | OPEN | FM IRLP | ![]() |
442.0000 | +5 MHz | 146.2 / 146.2 | Watertown | Codington | K0TY | OPEN | FM | ![]() |
442.0750 | +5 MHz | 103.5 | Salem | McCook | W0SD | OPEN | FM | ![]() |
442.1000 | +5 MHz | 88.5 | Webster | Day | KC0MYX | OPEN | FM IRLP | ![]() |
442.4000 | +5 MHz | 225.7 / 225.7 | Sioux Falls, K0LTN Repeater Site | Minnehaha | K0LTN | OPEN | FM | ![]() |
442.6250 | +5 MHz | 156.7 | Aberdeen | Brown | OPEN | FM | ![]() |
|
442.7500 | +5 MHz | Sioux Falls | Minnehaha | W0ZWY | OPEN | DSTAR | ![]() |
|
443.1000 | +5 MHz | 146.2 / 146.2 | Castlewood | Hamlin | W0WTN | OPEN | FM Fusion | ![]() |
443.2250 | +5 MHz | 146.2 / CSQ | Colman | Moody | KB0WSV | OPEN | FM | ![]() |
443.4000 | +5 MHz | Bath | Brown | WB0JZZ | OPEN | FM | ![]() |
|
443.4000 | +5 MHz | 146.2 / 146.2 | Moe | Lincoln | W0ZML | OPEN | FM | ![]() |
443.5000 | +5 MHz | 88.5 | Sioux Falls | Minnehaha | KC0RFR | OPEN | FM Fusion | ![]() |
443.6500 | +5 MHz | 131.8 / 131.8 | Lead, Terry Peak Summit | Lawrence | WB0JEK | OPEN | FM | ![]() |
443.7250 | +5 MHz | CC1 | Watertown | Codington | KB0LCR | OPEN | DMR | ![]() |
443.7750 | +5 MHz | 146.2 / 146.2 | Sioux Falls | Minnehaha | KB0WSW | OPEN | FM Fusion | ![]() |
443.9000 | +5 MHz | Yankton | Yankton | W0OJY | OPEN | Fusion | ![]() |
|
443.9250 | +5 MHz | Webster | Day | N0PTW | OPEN | Fusion | ![]() |
|
444.0500 | +5 MHz | 136.5 / 136.5 | Volga | Brookings | N0VEK | OPEN | FM Fusion WIRES-X | ![]() |
444.2000 | +5 MHz | 146.2 / 146.2 | Rapid City, Skyline Drive | Pennington | W0RE | OPEN | FM | ![]() |
444.2000 | +5 MHz | 82.5 / 82.5 | Sioux Falls | Minnehaha | W0ZWY | OPEN | FM Fusion WIRES-X | ![]() |
444.3000 | +5 MHz | 136.5 / 136.5 | Clear Lake | Deuel | K0BBC | OPEN | FM Fusion WIRES-X | ![]() |
444.5750 | +5 MHz | 146.2 / 146.2 | Rapid City | Pennington | W0BLK | OPEN | FM EchoLink | ![]() |
444.7000 | +5 MHz | 146.2 / 146.2 | Hot Springs, City library/HSARC club house | Fall River | K0HS | OPEN | FM | ![]() |
444.7000 | +5 MHz | CC1 | Rapid City | Pennington | KE0QIB | OPEN | DMR | ![]() |
444.7500 | +5 MHz | 146.2 / 146.2 | Rapid City, Radar Hill | Pennington | KE0QIB | OPEN | FM | ![]() |
444.8250 | +5 MHz | 103.5 | Sioux Falls, Menlo Park | Minnehaha | KD0ZP | OPEN | FM | ![]() |
444.9000 | +5 MHz | 146.2 / 146.2 | Edgemont, Edgemont Airport | Fall River | K8KAG | OPEN | FM | ![]() |
444.9000 | +5 MHz | 146.2 | Sioux Falls | Minnehaha | KD0ZP | OPEN | FM EchoLink | ![]() |
444.9750 | +5 MHz | 146.2 / 146.2 | Lead, Terry Peak | Lawrence | KC0BXH | OPEN | FM | ![]() |
444.9750 | +5 MHz | 146.2 | Turkey Ridge | Turner | W0SD | OPEN | FM | ![]() |
927.6000 | -25 MHz | 100.0 | Turkey Ridge | Turner | W0SD | OPEN | FM | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |