21 open repeaters found along I-74
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone | Location | State | County | Call | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
53.9500 | -1 MHz | 100.0 | King, Sauratown Mountain | NC | Stokes | W4SNA | FM EchoLink IRLP | ![]() |
145.2500 | -0.6 MHz | 88.5 | Level Cross, WFMY Tower | NC | Randolph | W4GG | FM EchoLink | ![]() |
145.2700 | -0.6 MHz | 107.2 | Pinehurst, Moore Regional Hospital | NC | Moore | N1RIK | FM | ![]() |
145.2900 | -0.6 MHz | 88.5 | Kernersville | NC | Forsyth | NC4AR | FM Fusion | ![]() |
145.4700 | -0.6 MHz | 100.0 | King, Sauratown Mountain | NC | Stokes | W4NC | FM EchoLink | ![]() |
146.7600 | -0.6 MHz | 156.7 | Browns Summit | NC | Guilford | N2DMR | FM | ![]() |
146.8050 | -0.6 MHz | 107.2 | McCain, McCain Prison Watertank | NC | Hoke | N1RIK | FM | ![]() |
147.0450 | +0.6 MHz | St Pauls, UNC-TV 31 Tower | NC | Robeson | W4LBT | FM | ![]() |
|
147.1650 | +0.6 MHz | 67.0 | High Point, High Point Regional Hospital | NC | Guilford | W4UA | FM | ![]() |
147.1650 | +0.6 MHz | 88.5 | Lumberton | NC | Robeson | KD4PBK | FM | ![]() |
147.3150 | +0.6 MHz | 100.0 | King, Sauratown Mountain | NC | Stokes | K4GW | FM | ![]() |
224.7200 | -1.6 MHz | 114.8 | King, Sauratown Mtn | NC | Stokes | W4WAU | FM | ![]() |
224.9200 | -1.6 MHz | 91.5 | Lumberton | NC | Robeson | K4ITL | FM | ![]() |
441.8000 | +5 MHz | 127.3 | Thomasville | NC | Davidson | W4TNC | FM | ![]() |
442.2500 | +5 MHz | 107.2 | McCain, McCain Prison Watertank | NC | Hoke | N1RIK | FM AllStar EchoLink IRLP | ![]() |
442.5875 | +5 MHz | CC1 | Rockingham | NC | Richmond | KF4DBW | DMR | ![]() |
442.6375 | +5 MHz | CC2 | King, Sauratown Mountain | NC | Stokes | W4SNA | DMR | ![]() |
442.8500 | +5 MHz | 107.2 | Carthage | NC | Moore | N1RIK | FM AllStar | ![]() |
443.7625 | +5 MHz | CC1 | Southern Pines | NC | Moore | KB4CTS | DMR | ![]() |
444.6250 | +5 MHz | 107.2 | High Point, The Radio Building | NC | Guilford | KF4OVA | FM EchoLink IRLP WIRES-X | ![]() |
927.1375 | -25 MHz | NAC 293 131.8 | McCain, McCain Watertank | NC | Hoke | N1RIK | FM AllStar P-25 | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |