13 open repeaters found along US-180
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone | Location | State | County | Call | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.4500 | -0.6 MHz | 167.9 | Huntersville, Long Ridge, Plunketts Creek Township | PA | Lycoming | KB3DXU | FM | ![]() |
146.7600 | -0.6 MHz | 100.0 | T Or C, Caballo Pk | NM | Sierra | N5BL | FM | ![]() |
146.8200 | -0.6 MHz | 88.5 | Deming, Little Florida Mtn | NM | Luna | W5DAR | FM | ![]() |
146.8800 | -0.6 MHz | 88.5 | El Paso, North Mount Franklin | TX | El Paso | K5ELP | FM | ![]() |
146.9800 | -0.6 MHz | 103.5 | Silver City, Black Peak | NM | Grant | K5GAR | FM | ![]() |
146.9800 | -0.6 MHz | 103.5 | Silver City, Black Peak | NM | Grant | K5GAR | FM | ![]() |
147.1400 | +0.6 MHz | 100.0 | Datil, Luera Peak | NM | Catron | NM5ML | FM | ![]() |
147.1400 | +0.6 MHz | 67.0 | Maljamar | NM | Lea | NM5ML | FM | ![]() |
147.3800 | +0.6 MHz | 103.5 | Reserve | NM | Catron | K5GAR | FM | ![]() |
440.8250 | +5 MHz | CC1 | Lordsburg, Jack's Peak | NM | Hidalgo | N5IA | DMR | ![]() |
442.0750 | +5 MHz | 162.2 | Maljamar | NM | Lea | N5IMJ | FM | ![]() |
442.6500 | +5 MHz | CC1 | Alamogordo, Long Ridge | NM | Otero | KD5OH | DMR | ![]() |
442.6500 | +5 MHz | CC1 | Alamogordo, Long Ridge | NM | Otero | KD5OH | DMR | ![]() |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |