Downlink: | 146.98000 |
Uplink: | 146.38000 |
Offset: | -0.600 MHz |
Uplink Tone: | 103.5 |
County: | Grant |
Grid: | DM52WV |
Call: | K5GAR |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Very Wide area. 75 radius. |
Sponsor: | Gila ARS |
Features: | E-power (solar). |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Notes: | Used often by SAR teams |
Coordination: | NMFCC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |