Downlink: | 441.91250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplink: | 446.91250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offset: | +5.000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMR Enabled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Code: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMR ID: |
![]() IPSC Network: NC-PRN - Color Code: 1 - TS Linked: Mixed Mode - Trustee: ![]() Information courtesy of radioid.net. Repeater trustees can directly update this data through their website. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPSC: | NCPRN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County: | Horry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grid: | FM03kw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call: | WR4SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use: | OPEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Status: | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coverage: |
50 mi radius. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordination: | SERA - SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated: 2022-08-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last reviewed: 2022-08-24 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.
Riding up RT 17 in Myrtle Beach and out Rt 22 past Conway couldn't receive repeater almost all of the time while receiving Wilmington most of the time on Ht with roof top antenna.
Activity
Travel
Posted by: W2EHT