Downlink: | 145.15000 |
Uplink: | 144.55000 |
Offset: | -0.600 MHz |
Uplink Tone: | CSQ |
Downlink Tone: | CSQ |
County: | Union |
Call: | K4USC |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | |
Sponsor: | Union County Amateur Radio Club |
Features: | Emergency power equipped. |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Coordination: | SERA - SC |
Last updated: 2025-04-28 | |
Last reviewed: 2025-04-28 |
Exact coordinates of the repeater are
not known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.
Mostly only a few active local hams. No net.
Activity
Travel
Posted by: AB4SC