Downlink: | 145.21000 |
Uplink: | 144.61000 |
Offset: | -0.600 MHz |
Uplink Tone: | 206.5 |
County: | Nez Perce |
Grid: | DN16to |
Call: | KJ7UCI |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide area coverage. |
Pattern: | Omnidirectional |
Sponsor: | Nez Perce County Office of Emergency Management |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Coordination: | IACC |
Last updated: 2023-06-29 | |
Last reviewed: 2025-03-19 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.