31 open repeaters found along US-12
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone | Location | State | County | Call | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.1300 | -0.6 MHz | 127.3 | Milwaukee | WI | Milwaukee | N9LKH | FM AllStar IRLP | ![]() |
145.2500 | -0.6 MHz | 110.9 | Baldwin | WI | St Croix | WE9COM | FM | ![]() |
145.2700 | -0.6 MHz | D172 | Paynesville MN | MN | Stearns | KD0YLG | FM AllStar Fusion | ![]() |
145.3100 | -0.6 MHz | Bowman, Twin Buttes | ND | Bowman | KB0DYA | FM | ![]() |
|
145.4100 | -0.6 MHz | 100.0 | Kennewick, Jump Off Joe | WA | Benton | N7LZM | FM EchoLink IRLP | ![]() |
145.4500 | -0.6 MHz | Minnetonka | MN | Hennepin | N0BVE | FM EchoLink IRLP WIRES-X | ![]() |
|
146.6600 | -0.6 MHz | 123.0 | Yakima, Eagle Peak | WA | Yakima | W7AQ | FM | ![]() |
146.7900 | -0.6 MHz | 146.2 | Crandell, Sweetwater Lake | SD | Day | N0AHL | FM | ![]() |
146.8000 | -0.6 MHz | 123.0 | Elgin, Spout Springs Ski Resort | OR | Umatilla | WF7S | FM Fusion | ![]() |
146.8800 | -0.6 MHz | 123.0 | Baraboo | WI | Sauk | WR9ABE | FM | ![]() |
146.8800 | -0.6 MHz | Sisseton | SD | Roberts | W0WM | FM | ![]() |
|
146.9100 | -0.6 MHz | Aberdeen | SD | Brown | W0ABR | FM | ![]() |
|
146.9100 | -0.6 MHz | CSQ | Willmar | MN | Kandiyohi | W0SW | FM | ![]() |
147.0300 | +0.6 MHz | 146.2 | Aberdeen | SD | Brown | WB0TPF | FM IRLP | ![]() |
147.0600 | +0.6 MHz | 110.9 | Chehalis, Baw Faw Peak (Boistfort Peak) | WA | Lewis | K7PG | FM | ![]() |
147.1200 | +0.6 MHz | 146.2 | Bowdle | SD | Edmunds | N0AHL | FM | ![]() |
147.1200 | +0.6 MHz | 146.2 | Montevideo | MN | Chippewa | NY0I | FM Fusion | ![]() |
147.2100 | +0.6 MHz | 146.2 | Mobridge | SD | Walworth | W0YMB | FM | ![]() |
147.3000 | +0.6 MHz | 123.0 | Yakima, Bethel Ridge | WA | Yakima | W7AQ | FM | ![]() |
147.3150 | +0.6 MHz | 123.0 | Baraboo, Baraboo Bluffs | WI | Sauk | WB9FDZ | FM AllStar EchoLink | ![]() |
147.3300 | +0.6 MHz | 146.2 | Pierpont | SD | Day | W0JOZ | FM | ![]() |
441.7000 | +5 MHz | 131.8 | Athena, Weston Mtn | OR | Umatilla | W7NEO | FM | ![]() |
442.4750 | +5 MHz | 210.7 | Naches, Whites Pass | WA | Yakima | KD7LZN | FM | ![]() |
442.8000 | +5 MHz | 110.9 | Eau Claire | WI | Eau Claire | WI9WIN | FM EchoLink | ![]() |
443.2750 | +5 MHz | 123.0 | Chehalis | WA | Lewis | AB7F | FM | ![]() |
443.5500 | +5 MHz | 131.8 | Black River Falls | WI | Jackson | WI9WIN | FM | ![]() |
443.9000 | +5 MHz | 77.0 | Baraboo | WI | Sauk | WI9WIN | FM EchoLink | ![]() |
444.4250 | +5 MHz | 114.8 | Minneapolis, U of Minn | MN | Hennepin | KA0KMJ | FM | ![]() |
444.8000 | +5 MHz | 131.8 | Tomah | WI | Monroe | WI9WIN | FM EchoLink | ![]() |
444.9000 | +5 MHz | 100.0 | Lewiston, Lewiston Hill | ID | Nez Perce | K7EI | FM | ![]() |
444.9250 | +5 MHz | 100.0 | Lewiston | ID | Nez Perce | K7EI | FM | ![]() |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |