Downlink: | 446.57500 |
Uplink: | 441.57500 |
Offset: | -5.000 MHz |
Uplink Tone: | 88.5 |
Downlink Tone: | 88.5 |
YSF Digital Enabled | |
DG-ID: | 00 - Open |
Bandwidth: | 12.5 kHz (narrow) |
County: | Idaho |
Grid: | DN26 |
Call: | KE7CIU |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Coverage of the North Central Idaho Clearwater River Valley from Grangeville to north of Orofino. Wide area coverage. 25 mi radius. |
Sponsor: | KE7CIU |
Features: | E-power equipped - Generator, battery, and solar. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |