Downlink: | 442.55000 |
Uplink: | 447.55000 |
Offset: | +5.000 MHz |
Uplink Tone: | 107.2 |
System Fusion Enabled | |
DG-ID: | |
WIRES-X: | 18557 No matching ID is currently active. |
Reflector: | None found |
County: | Anne Arundel |
Grid: | FM19pa |
Call: | N3SCP |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Coordination: | T-MARC |
Last updated: 2025-06-02 | |
Last reviewed: 2025-06-02 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.