Downlink: | 146.76000 | ||||||||||||||||||||
Uplink: | 146.16000 | ||||||||||||||||||||
Offset: | -0.600 MHz | ||||||||||||||||||||
Uplink Tone: | 100.0 | ||||||||||||||||||||
County: | Boulder | ||||||||||||||||||||
Grid: | DN70kb | ||||||||||||||||||||
Call: | W0IA | ||||||||||||||||||||
Use: | OPEN | ||||||||||||||||||||
Op Status: | ![]() |
||||||||||||||||||||
Coverage: | Wide area coverage. | ||||||||||||||||||||
Sponsor: | Rocky Mtn VHF Soc | ||||||||||||||||||||
Affiliate: | Boulder County ARES | ||||||||||||||||||||
Features: |
5,250', 400 watts ERP. Emergency power equipped. |
||||||||||||||||||||
FM: | Yes; analog capable: 25.0 kHz (wideband) | ||||||||||||||||||||
Notes: | ARES primary repeater. Voting Receivers:
|
||||||||||||||||||||
Coordination: | CCARC | ||||||||||||||||||||
Last updated: 2021-10-30 | |||||||||||||||||||||
Last reviewed: 2023-10-21 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.
Activity
Travel
Posted by: AE0QH