Downlink: | 441.37500 |
Uplink: | 446.37500 |
Offset: | +5.000 MHz |
Uplink Tone: | 88.5 |
System Fusion Enabled | |
DG-ID: | |
WIRES-X: | 80798 No matching ID is currently active. |
Reflector: | None found |
County: | Sonoma |
Grid: | CM88ql |
Call: | W6SON |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
Good coverage of the Santa Rosa area from Petaluma to Healdsburg. |
Sponsor: | SCRA |
Features: | Emergency power equipped. |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Nets: | Fusion: Thursday at 19:00 (PDT) |
Coordination: | NARCC |
Last updated: 2025-04-07 | |
Last reviewed: 2025-05-01 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.