Downlink: | 145.17000 |
Uplink: | 144.57000 |
Offset: | -0.600 MHz |
Uplink Tone: | 88.5 |
County: | Brunswick |
Grid: | FM04xg |
Call: | N4JDW |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide area coverage. |
Features: | Emergency power equipped. |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Notes: | Primary SKYWARN Repeater for New Hanover, Brunswick and Pender Counties |
Last updated: 2025-04-29 | |
Last reviewed: 2025-04-29 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.