Downlink: | 443.40000 |
Uplink: | 448.40000 |
Offset: | +5.000 MHz |
Uplink Tone: | 151.4 |
Downlink Tone: | 151.4 |
System Fusion Enabled | |
DG-ID: | |
WIRES-X: | 01125 No matching ID is currently active. |
Reflector: | CAROLINK |
County: | Swain |
Grid: | EM85gj |
Call: | K4JAT |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
County coverage. Local only coverage. 15 mi radius. |
FM: | Yes; analog capable: 12.5 kHz |
Last updated: 2025-04-30 | |
Last reviewed: 2025-04-30 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.