Downlink: | 147.00000 |
Uplink: | 147.60000 |
Offset: | +0.600 MHz |
Uplink Tone: | 94.8 |
County: | Adams |
Grid: | EM88eu |
Call: | K8GE |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
25 mi radius. |
Sponsor: | DeForest ARC |
Features: | Emergency power equipped. |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Nets: | Net: Thursday at 20:00 local |
Last updated: 2025-04-22 | |
Last reviewed: 2025-04-22 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.
Activity
Travel
Posted by: WB8IOW