Downlink: | 146.70000 |
Uplink: | 146.10000 |
Offset: | -0.600 MHz |
Uplink Tone: | 100.0 |
Downlink Tone: | 100.0 |
System Fusion Enabled | |
DG-ID: | |
WIRES-X: | 09422 No matching ID is currently active. |
Reflector: | None found |
County: | Santa Rosa |
Call: | K4SRC |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
Wide area coverage. 50 mi radius. |
Sponsor: | Santa Rosa County Emergency Management |
Affiliate: | Santa Rosa County FL Citizen Corps |
Features: | Emergency power equipped - Generator |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
EchoLink: | 976547 K4SRC-R |
π ON - IDLE | |
Nets: | ARES/CERT Net: Tuesday at 19:00 (EDT) |
Coordination: | FASMA |
Last updated: 2025-03-26 | |
Last reviewed: 2025-03-26 |
Exact coordinates of the repeater are
not known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.