Downlink: | 444.62500 |
Uplink: | 449.62500 |
Offset: | +5.000 MHz |
DMR Enabled | |
Color Code: | 3 |
DMR ID: | 311307 |
Talkgroups: | |
County: | Camden |
Grid: | EM90dt |
Call: | W1KFR |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Estimated Area Coverage: Camden County, GA and surrounding areas. 45 mi radius. |
Pattern: | Omnidirectional |
Features: | TS1/TG 9 -- Local (Linked to BM 311307) TS2/TG 9 -- Local TS2/TG 2 -- First Coast Network TS1/TG 31137 -- Kingsland Digital Link (DMR, NXDN, Fusion) |
Notes: | SERA Listing (as of 06 July 2023) : W1KFR 444.6250 +5 MHz 0 DMR Digital Only Kingsland Camden. RB: Current Repeater Record Custodian (RRC) for W1KFR 444.62500 Kingsland repeater (13-434): K4QHR; W1KFR. |
Coordination: | SERA |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Activity
Travel
Posted by: K5BBC on 2013-11-04.
Activity
Travel
Posted by: N4ONE (member) on 2020-08-13.