Downlink: | 442.11250 |
Uplink: | 447.11250 |
Offset: | +5.000 MHz |
Uplink Tone: | 173.8 |
Downlink Tone: | 173.8 |
YSF Digital Enabled | |
DG-ID: | Open ↑ / Open ↓ |
Bandwidth: | 25.0 kHz (wide) |
WIRES-X: | 28398 |
County: | Howard |
Grid: | EN70al |
Call: | N9COP |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide Area Coverage: Greentown, IN; Plevna, IN; Sycamore, IN. 20 mi radius. |
Pattern: | Omnidirectional |
Features: | WIRES-X Connected to the Kokomo Area Link. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Notes: | IRC Listing (as of 13 April 2023): Greentown, IN 442.1125 173.8 N9COP 1.7 N9COP O 173.8 L(147.375) FUSION: DSQ23. RB: Current Repeater Record Custodian (RRC) for N9ZEZ 442.11250 Greentown repeater (18-13584): N9ZEZ (now N9COP). N9COP must first obtain a Repeaterbook.com account before being added as a custodian. Please ask N9COP to register for an account. |
Coordination: | IRC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |