Downlink: | 927.03750 |
Uplink: | 902.03750a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. |
Offset: | -25.0 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. |
Uplink Tone: | 151.4 |
Downlink Tone: | 151.4 |
County: | Johnson |
Grid: | EM28OU |
Call: | KD0JWD |
Use: | OPEN |
Op Status: | ![]() |
Sponsor: | KA3NAM and KD0JWD |
FM: | Yes; analog capable. |
Analog Bandwidth: | 12.5 kHz |
AllStar: | 28073
|
Coordination: | Kansas Repeater Council |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |