Downlink: | 444.12500 |
Uplink: | 449.12500a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. |
Offset: | +5.0 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. |
Uplink Tone: | D122 |
Downlink Tone: | D122 |
County: | Christian |
Call: | W4MSI |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Christian, Todd, Trigg, Counties & Montgomery County, TN. 30 mi radius. |
Sponsor: | W4MSI, KO4YES |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Links: |
Full-time to
145.45000 (W4RRA) at Agnes, Lake Malone, KY.
Full-time internet linked to 146.81000 (W4MSI) at Elkton, Jefferson Davis Monument, KY. |
AllStar: | 506791
|
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).