Downlink: | 224.62000 |
Uplink: | 223.02000a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. |
Offset: | -1.6 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. |
Uplink Tone: | 100.0 |
County: | Gaston |
Grid: | EM95JG |
Call: | KC4IRA |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Gaston county and surounding area |
Sponsor: | Scott Greene |
Affiliate: | Gaston Radio Club |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
EchoLink: | 706968 WG4RC-L | Node Offline |
Nets: | Gaston Radio Club Net: Sun at 19:00. |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).