Downlink: | 146.94000 |
Uplink: | 146.34000a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. |
Offset: | -0.6 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. |
Uplink Tone: | 88.5 |
County: | Pender |
Grid: | FM14DJ |
Call: | N4JDW |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | 30 mi radius. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Nets: | Mon at 20:00. |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |