Downlink: | 443.86250 | |
Uplink: | 448.86250a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. | |
Offset: | +5.0 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. | |
D-STAR Enabled | ||
Node: | KK4JDH (B) Gateway Repeater | |
Sources: | jfindu lookup / | |
County: | Gaston | |
Grid: | EM95IF | |
Call: | KK4JDH | |
Use: | OPEN | |
Op Status: | ![]() |
|
Coverage: | West Charlotte | |
Sponsor: | Notes: | Connected to Reflector 54C. |
Nets: | North Carolina & Friends D-Star Net: Tue at 21:00 REF054C Coastal Carolina Net: Sat at 19:30 REF061C |
|
Coordination: | SERA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).