Downlink: | 147.12000 |
Uplink: | 147.72000 |
Offset: | +0.600 MHz |
Uplink Tone: | 100.0 |
Downlink Tone: | 100.0 |
County: | Gaston |
Grid: | EM95kh |
Call: | N4GAS |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide area: Rutherford County to the west; Kannapolis to the east; York, SC to the south, Southern Catawba County to the north. |
Sponsor: | Gaston County Amateur Radio Society (GCARS) |
Affiliate: | Gaston County A.R.E.S./R.A.C.E.S. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Links: |
Linkable to
224.86000 (N4GAS) at Ranlo, Spencer Mountain, NC.
Linkable to 444.55000 (N4GAS) at Ranlo, Spencer Mountain, NC. |
EchoLink: | 598669 N4GAS-R | Node Offline |
Notes: | 200 ft. up on old WBTV transmitter tower base of which is 1250 ft. above sea level. |
Nets: | Pacemaker/A.R.E.S. Net: Tue at 20:30. |
Coordination: | SERA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).