Downlink: | 444.16000 |
Uplink: | 449.16000 |
Offset: | +5.000 MHz |
Uplink Tone: | 82.5 |
Downlink Tone: | 82.5 |
YSF Digital Enabled | |
DG-ID: | Open ↑ / Open ↓ |
Bandwidth: | 12.5 kHz (narrow) |
WIRES-X: | 36863 |
County: | Schuylkill |
Grid: | FN10sp |
Call: | KB3VXB |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | 30 mi radius. |
Height (ASL): | 1,535 feet |
HAAT: | 971 feet |
Power: | 50 watts |
ERP: | 183 watts |
Pattern: | Omnidirectional |
Sponsor: | Nino "KB3VXB" |
Features: | Solar powered. Linked to KB3AWQ System |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Links: |
Full-time internet linked to
444.90000 (KB3AWQ) at Williamsport, Bald Eagle Mountain, PA.
Full-time internet linked to the KB3AWQ System. |
AllStar: | 560190
|
Nets: | WAN-RS Net, Sundays at 9:00 PM Local Time Local DMR net, Mondays at 8 PM Local Time TS 2 TG 314230 ARRL Audio News Tuesdays at 9:00 PM Local Time AR Newsline Thursdays at 9:00 PM Local Time |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |