Downlink: | 441.91250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplink: | 446.91250a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offset: | +5.0 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMR Enabled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Code: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMR ID: | 314504 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local Network: | NCPRN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c-Bridge: | North Carolina PRN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Network: | DMR-MARC/DCI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talkgroup Network: | SCHEART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talkgroups: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County: | Horry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grid: | FM03KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call: | WR4SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use: | OPEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Status: | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coverage: | 50 mi radius. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordination: | SERA - SC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Activity
Travel
Posted by: W2EHT on 2016-02-16.
Riding up RT 17 in Myrtle Beach and out Rt 22 past Conway couldn't receive repeater almost all of the time while receiving Wilmington most of the time on Ht with roof top antenna.