Downlink: | 146.71500 |
Uplink: | 146.11500 |
Offset: | -0.600 MHz |
Uplink Tone: | 141.3 |
Downlink Tone: | 141.3 |
County: | Carroll |
Grid: | EM56ua |
Call: | KO4PKJ |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Carroll, Henry, Madison, and Benton Counties in Tennessee |
Sponsor: | KO4PKJ |
Affiliate: | Carroll County Weather & Emergency Group |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Activity
Travel
Posted by: KO4PKJ (member) on 2021-10-25.