Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
146.7600 | -0.6 MHz | 100.0 / 100.0 | Gray | Cumberland | KA1SHU | 457740 | OPEN | FM AllStar EchoLink | |
146.7900 | -0.6 MHz | 100.0 / 100.0 | New Gloucester | Cumberland | KA1SHU | 48950 | OPEN | FM AllStar EchoLink | |
146.9550 | -0.6 MHz | 100.0 / 100.0 | Augusta | Kennebec | KA1SHU | 49398 | OPEN | FM AllStar | |
147.0750 | +0.6 MHz | 77.0 / 77.0 | Plymouth | Penobscot | KC1AJR | 62859 | OPEN | FM AllStar | |
147.3450 | +0.6 MHz | Skowhegan, Bigelow Hill | Somerset | KA1ZGC | 45727 | OPEN | FM AllStar | ||
444.8500 | +5 MHz | 103.5 / 103.5 | Alfred | York | KB1PRG | 41823 | OPEN | FM AllStar | |
449.3250 | -5 MHz | 110.9 / 110.9 | Harpswell | Cumberland | W1JIB | 49511 | OPEN | FM AllStar |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |