Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
29.6000 | 0 MHz | CC0 | Florence | Darlington | OPEN | AllStar DMR EchoLink | ![]() |
|
145.2900 | -0.6 MHz | 162.2 / 162.2 | Walhalla, Long Mountain | Oconee | K4WD | OPEN | FM EchoLink | ![]() |
145.3700 | -0.6 MHz | 123.0 / 123.0 | Greenville | Greenville | WR4SC | OPEN | FM | ![]() |
145.4700 | -0.6 MHz | 91.5 / 91.5 | Marietta, Caesars Head Mountain | Greenville | K9OH | OPEN | FM AllStar | ![]() |
145.4900 | -0.6 MHz | 71.9 / 71.9 | Trenton | Edgefield | W4DV | OPEN | FM | ![]() |
146.6100 | -0.6 MHz | Greenville, Caesars Head | Greenville | W4NYK | OPEN | FM EchoLink | ![]() |
|
146.6850 | -0.6 MHz | 91.5 / 91.5 | Florence | Florence | WR4SC | OPEN | FM | ![]() |
146.7150 | -0.6 MHz | 162.2 / 162.2 | Aynor | Horry | WR4SC | OPEN | FM | ![]() |
146.7150 | -0.6 MHz | 91.5 / 91.5 | Columbia | Richland | WR4SC | OPEN | FM | ![]() |
146.7150 | -0.6 MHz | 123.0 / 123.0 | White Hall | Colleton | WR4SC | OPEN | FM | ![]() |
146.7450 | -0.6 MHz | 82.5 / 82.5 | Dillon, WPDE News 15 Tower | Dillon | W4PDE | OPEN | FM | ![]() |
146.7600 | -0.6 MHz | 123.0 / 123.0 | Charleston | Charleston | WR4SC | OPEN | FM | ![]() |
146.7900 | -0.6 MHz | 127.3 / 127.3 | Pickens, Sassafrass Mountain | Pickens | N4AW | OPEN | FM | ![]() |
146.8800 | -0.6 MHz | 123.0 / 123.0 | Orangeburg | Orangeburg | WR4SC | OPEN | FM | ![]() |
146.9400 | -0.6 MHz | 107.2 | Greenville | Greenville | W4IQQ | OPEN | FM | ![]() |
147.0300 | -0.6 MHz | 123.0 / 123.0 | Mountain Rest, Long Mtn | Oconee | KJ4YLP | OPEN | FM | ![]() |
147.0300 | -0.6 MHz | 88.5 / 88.5 | Rock Hill | York | K4YTZ | OPEN | FM AllStar EchoLink | ![]() |
147.1050 | +0.6 MHz | 123.0 / 123.0 | Charleston | Charleston | WR4SC | OPEN | FM | ![]() |
147.1650 | +0.6 MHz | 107.2 / CSQ | Greenwood | Laurens | W4GWD | OPEN | FM EchoLink | ![]() |
147.2100 | +0.6 MHz | 156.7 / 156.7 | Little Mountain | Newberry | WR4SC | OPEN | FM | ![]() |
147.3450 | +0.6 MHz | 91.5 | Beech Island | Aiken | WR4SC | OPEN | FM | ![]() |
441.5250 | +5 MHz | 162.2 | Rock Hill | York | WR4SC | OPEN | FM | ![]() |
441.5750 | +5 MHz | 91.5 / 91.5 | Florence | Florence | WR4SC | OPEN | FM | ![]() |
441.6250 | +5 MHz | 91.5 | Greenwood | Greenwood | WR4SC | OPEN | FM | ![]() |
441.6750 | +5 MHz | 162.2 | Aynor | Horry | WR4SC | OPEN | FM | ![]() |
441.6750 | +5 MHz | 91.5 | Greenville | Greenville | WR4SC | OPEN | FM | ![]() |
441.7250 | +5 MHz | 123.0 | Charleston | Charleston | WR4SC | OPEN | FM | ![]() |
441.7250 | +5 MHz | 91.5 | Columbia | Richland | WR4SC | OPEN | FM | ![]() |
441.7500 | +5 MHz | 123.0 | Orangeburg | Orangeburg | WR4SC | OPEN | FM | ![]() |
442.0000 | +5 MHz | 91.5 | Barnwell | Barnwell | WR4SC | OPEN | FM | ![]() |
442.2000 | +5 MHz | 123.0 / 123.0 | Mountain Rest, Oconee State Park | Oconee | KJ4YLO | OPEN | FM Fusion | ![]() |
442.7750 | +5 MHz | 127.3 | Mountain Rest, Long Mtn | Oconee | N4LRD | OPEN | FM EchoLink | ![]() |
443.1250 | +5 MHz | 91.5 | Beech Island | Aiken | WR4SC | OPEN | FM | ![]() |
443.6500 | +5 MHz | D315 / D315 | Blythewood | Richland | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
443.7000 | +5 MHz | 91.5 | Walhalla, Stumphouse Mtn | Oconee | KJ4YLO | OPEN | FM | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |