65 REPEATERS FOUND IN SANTA BARBARA COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
51.8200 | -0.5 MHz | 82.5 | Santa Barbara, La Vigia Hill | Santa Barbara | K6TZ | OPEN | FM | ![]() |
52.6000 | -0.5 MHz | 82.5 | Casmalia | Santa Barbara | WA6VPL | OPEN | FM | ![]() |
52.8800 | -0.5 MHz | 82.5 | Lompoc, Harris Grade | Santa Barbara | WA6VPL | OPEN | FM IRLP | ![]() |
52.9200 | -0.5 MHz | 88.5 / 141.3 | Santa Ynez, Broadcast Peak | Santa Barbara | K6BVA | OPEN | FM | ![]() |
52.9400 | -0.5 MHz | 82.5 / 141.3 | Lompoc, Tranquillon Peak | Santa Barbara | WB6FLY | OPEN | FM | ![]() |
145.1200 | -0.6 MHz | 100.0 | Lompoc, Gravel Peak | Santa Barbara | WA6VPL | OPEN | FM AllStar | ![]() |
145.1400 | -0.6 MHz | 131.8 | Orcutt, Graciosa Ridge | Santa Barbara | W6AB | OPEN | FM EchoLink | ![]() |
145.1600 | -0.6 MHz | 127.3 / 146.2 | Santa Ynez, Santa Ynez Peak | Santa Barbara | K6TZ | OPEN | FM | ![]() |
145.1800 | -0.6 MHz | 131.8 / 146.2 | Santa Ynez, Santa Ynez Peak | Santa Barbara | K6TZ | OPEN | FM AllStar | ![]() |
145.3600 | -0.6 MHz | 131.8 | Lompoc | Santa Barbara | W6AB | OPEN | FM | ![]() |
145.4400 | -0.6 MHz | Santa Ynez, Santa Ynez Peak | Santa Barbara | K6BVA | PRIVATE | FM | ![]() |
|
145.4800 | -0.6 MHz | 136.5 | Santa Barbara, UCSB - Storke Tower | Santa Barbara | W6RFU | OPEN | FM | ![]() |
146.1750 | +0.6 MHz | 100.0 | Guadalupe | Santa Barbara | KA6BFB | OPEN | FM | ![]() |
146.6400 | -0.6 MHz | Santa Maria | Santa Barbara | N6UE | OPEN | FM | ![]() |
|
146.6550 | -0.6 MHz | NAC 293 131.8 / 141.3 | Santa Cruz Island, Diablo Peak | Santa Barbara | W6XC | OPEN | FM P-25 | ![]() |
146.7000 | -0.6 MHz | 131.8 | Santa Barbara, Gibralter Peak | Santa Barbara | KD6OVS | OPEN | FM | ![]() |
146.7900 | -0.6 MHz | 131.8 / 131.8 | Santa Barbara, La Vigia Hill / Talanian ComFac | Santa Barbara | K6TZ | OPEN | FM AllStar EchoLink | ![]() |
146.8950 | -0.6 MHz | 131.8 | Solvang | Santa Barbara | K6SYV | OPEN | FM | ![]() |
147.0750 | +0.6 MHz | 131.8 | Santa Barbara | Santa Barbara | AF6VU | OPEN | FM AllStar EchoLink | ![]() |
147.1200 | +0.6 MHz | 131.8 / 131.8 | Lompoc | Santa Barbara | WA6VPL | OPEN | FM | ![]() |
147.2100 | +0.6 MHz | 131.8 / 131.8 | Santa Ynez, Figueroa Mountain | Santa Barbara | K6SYV | OPEN | FM Fusion | ![]() |
147.3000 | +0.6 MHz | 131.8 | Santa Maria, Marian Med Ctr | Santa Barbara | W6AB | OPEN | FM | ![]() |
147.9150 | -0.6 MHz | 103.5 | Santa Maria | Santa Barbara | W6NO | OPEN | FM | ![]() |
223.9200 | -1.6 MHz | 131.8 / 146.2 | Santa Cruz Island, Diablo Peak | Santa Barbara | K6TZ | OPEN | FM | ![]() |
224.0000 | -1.6 MHz | 156.7 | Goleta, Brush Peak | Santa Barbara | N6HYM | OPEN | FM | ![]() |
224.0400 | -1.6 MHz | Santa Barbara, Gibraltar Peak | Santa Barbara | K6RCL | PRIVATE | FM | ![]() |
|
224.0800 | -1.6 MHz | 131.8 | Santa Barbara, La Cumbre Peak | Santa Barbara | K6TZ | OPEN | FM | ![]() |
224.1200 | -1.6 MHz | 131.8 | Santa Ynez, Santa Ynez Peak | Santa Barbara | K6TZ | OPEN | FM | ![]() |
224.1600 | -1.6 MHz | 131.8 | Santa Barbara, UCSB | Santa Barbara | K6TZ | OPEN | FM | ![]() |
224.3200 | -1.6 MHz | 131.8 | Santa Barbara, Painted Cave | Santa Barbara | N6HYM | OPEN | FM | ![]() |
224.5000 | -1.6 MHz | 131.8 | Lompoc, Tranquillon Peak | Santa Barbara | W6AB | OPEN | FM | ![]() |
224.5600 | -1.6 MHz | 131.8 | Santa Barbara | Santa Barbara | KD6REG | OPEN | FM | ![]() |
224.7600 | -1.6 MHz | La Conchita, Rincon Mountain | Santa Barbara | W6SCE | PRIVATE | FM | ![]() |
|
224.8000 | -1.6 MHz | Santa Ynez, Santa Ynez Peak | Santa Barbara | K6RCL | PRIVATE | FM | ![]() |
|
224.9000 | -1.6 MHz | 131.8 | Santa Ynez, Broadcast Peak | Santa Barbara | WB6OBB | OPEN | FM | ![]() |
440.1250 | +5 MHz | 91.5 | Santa Maria | Santa Barbara | WA6VPL | OPEN | FM | ![]() |
443.2750 | +5 MHz | 91.5 | Lompoc | Santa Barbara | K7AZ | PRIVATE | FM AllStar | ![]() |
443.4250 | +5 MHz | CC0 | Lompoc, Gravel Peak | Santa Barbara | K7AZ | CLOSED | DMR | ![]() |
444.1000 | +5 MHz | 127.3 | Santa Maria, Plowshare Peak | Santa Barbara | W6SLO | OPEN | FM | ![]() |
444.2750 | +5 MHz | 88.5 | Lompoc, Vandenberg AFB | Santa Barbara | WA6VPL | OPEN | FM | ![]() |
444.6500 | +5 MHz | 131.8 | Santa Maria | Santa Barbara | W6AB | OPEN | FM | ![]() |
444.8000 | +5 MHz | Lompoc | Santa Barbara | WA6VPL | CLOSED | FM | ![]() |
|
445.4800 | -5 MHz | Santa Barbara, La Vigia Hill | Santa Barbara | K6TZ | OPEN | Fusion | ![]() |
|
445.9400 | -5 MHz | 131.8 / 131.8 | Santa Ynez Peak | Santa Barbara | W6CTR | OPEN | FM | ![]() |
446.2000 | -5 MHz | Santa Barbara, La Cumbre Peak | Santa Barbara | WA6TTL | PRIVATE | FM | ![]() |
|
446.4000 | -5 MHz | 131.8 | Santa Barbara, La Vigia Hill / Talanian ComFac | Santa Barbara | K6TZ | OPEN | FM AllStar EchoLink | ![]() |
446.6000 | -5 MHz | Santa Cruz Island, Diablo Peak | Santa Barbara | W6XC | PRIVATE | FM | ![]() |
|
446.7600 | -5 MHz | 156.7 | Santa Barbara, Santa Ynez Peak | Santa Barbara | WD6FZA | PRIVATE | FM AllStar EchoLink | ![]() |
447.1600 | -5 MHz | Santa Barbara, Santa Ynez Peak | Santa Barbara | W6XC | PRIVATE | FM | ![]() |
|
447.2000 | -5 MHz | 131.8 | Santa Barbara, Painted Cave | Santa Barbara | N6HYM | OPEN | FM | ![]() |
447.2200 | -5 MHz | Santa Ynez, Santa Ynez Peak | Santa Barbara | WB6TZE | CLOSED | FM | ![]() |
|
447.6000 | -5 MHz | 91.5 / 91.5 | Santa Barbara, Santa Ynez Peak | Santa Barbara | K6DVD | CLOSED | FM | ![]() |
447.8400 | -5 MHz | Santa Ynez | Santa Barbara | KK6GFX | OPEN | DSTAR | ![]() |
|
448.3800 | -5 MHz | Santa Barbara, Santa Ynez Peak | Santa Barbara | WD6AWP | PRIVATE | FM AllStar | ![]() |
|
448.7600 | -5 MHz | Santa Barbara, Santa Ynez Peak | Santa Barbara | W6RRN | PRIVATE | FM | ![]() |
|
448.9000 | -5 MHz | 123.0 | Santa Barbara, Santa Ynez Peak | Santa Barbara | K6JSI | OPEN | FM AllStar | ![]() |
448.9200 | -5 MHz | 100.0 / 100.0 | West Camino Cielo, Santa Ynez Peak | Santa Barbara | K6VGP | CLOSED | FM | ![]() |
449.0000 | -5 MHz | 131.8 | Santa Ynez, Santa Ynez Peak | Santa Barbara | WA6TZE | CLOSED | FM | ![]() |
449.1400 | -5 MHz | 131.8 / 131.8 | Lompoc, Tranquillon Peak | Santa Barbara | W6AB | OPEN | FM | ![]() |
449.3000 | -5 MHz | 131.8 | Santa Ynez, Broadcast Peak | Santa Barbara | WB6OBB | OPEN | FM | ![]() |
449.5600 | -5 MHz | Santa Barbara, Santa Ynez Peak | Santa Barbara | WB6BBE | PRIVATE | FM | ![]() |
|
927.4250 | -25 MHz | 82.5 / 82.5 | Orcutt | Santa Barbara | WB9STH | OPEN | FM AllStar | ![]() |
927.4625 | -25 MHz | 131.8 | Santa Barbara, UCSB | Santa Barbara | KG6MNB | OPEN | FM | ![]() |
1284.0500 | -12 MHz | Santa Barbara, Santa Ynez Peak | Santa Barbara | W6XC | PRIVATE | FM | ![]() |
|
1286.2000 | -12 MHz | Santa Barbara, Gibraltar Peak | Santa Barbara | K6RCL | PRIVATE | FM | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |